Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-03-24
- Weights
- Open
- Input
- Text
- Output
- Text
- Context window
- 163,840 max across endpoints
- Max output
- 147,456
- Providers
- 3 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.250–$0.399 in · $1.00–$1.57 out per 1M tokens · across all 3 providers
More details
- Last updated
- 2025-03-24
- Knowledge cutoff
- 2024-07-31
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt caching
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Price history
Atom feedNo change since 19 Oct 2026. The cheapest direct price has been $0.25 in / $1.00 out per 1M tokens at SiliconFlow on every data refresh since then.
Tracked from 19 Oct 2026. Headline-eligible direct prices only, so a price the sanity check flags never draws a spike. Series as JSON
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs DeepSeek V3 0324 |
|---|---|---|---|---|---|
| GLM-4.5Z.ai (Zhipu AI) | $0.429 | $0.286 | $1.14 | 131K | −1% cheaper |
| Rocinante 12bTheDrummer | $0.439 | $0.408 | $0.595 | 16.4K | +2% |
| Qwen3.7 PlusAlibaba (Qwen) | $0.423 | $0.282 | $1.13 | 1M | −2% cheaper |
| Claude Haiku 3Anthropic | $0.417 | $0.25 | $1.25 | 200K | −3% cheaper |
| ERNIE 4.5 300B A47BBaidu | $0.417 | $0.28 | $1.10 | 123K | −3% cheaper |
| Grok Code Fast 1xAI | $0.417 | $0.20 | $1.50 | 256K | −3% cheaper |
| kat-coder-proKwaipilot | $0.45 | $0.30 | $1.20 | 256K | +4% |
| KAT-Coder-Pro-V2Kwaipilot | $0.45 | $0.30 | $1.20 | 256K | +4% |
More from DeepSeek
Newest DeepSeek models in the catalogue. All DeepSeek models
| Model | Released | Context | Listed price |
|---|---|---|---|
| DeepSeek V4 Flash | 2026-10-17 | 1.05M | from $0.07 |
| DeepSeek V4.1 Flash 1017 | 2026-10-17 | 1M | from $0.08 |
| DeepSeek V4 Flash Vision Exp | 2026-10-17 | 1.05M | from $0.14 |
| DeepSeek V4.1 Flash | 2026-09-10 | 1.05M | from $0.09 |
| DeepSeek V4 Pro 0813 | 2026-08-12 | 1M | from $0.88 |
| DeepSeek V4 Flash Latest | 2026-07-31 | 1.05M | from $0.04 |
| DeepSeek Pro Latest | 2026-07-06 | 1M | unpriced |
| DeepSeek Latest | 2026-05-03 | 1.05M | $0.145 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model