Cheapest coding plans
Flat-fee subscriptions that include a coding agent in the terminal or an editor, cheapest first. Each price is what the plan page stated when it was last checked.
Rule: plans whose surfaces include a CLI or an IDE, that are available, priced per month in US dollars with a flat fee, and verified against the provider's page within the last 60 days. Sorted by monthly price. Free tiers are listed separately. Usage limits differ a lot between plans and are not part of the order. Data generated 2026-10-20 03:37 UTC.
| # | Plan | Per month | Coding surfaces | For | API usage | Verified |
|---|---|---|---|---|---|---|
| 1 | Hy Token Plan LiteTencent Token Plan | $4.19 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 2 | Basic (基础版)SCNet Token Plan | $4.49 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 3 | General Token Plan LiteTencent Token Plan | $5.84 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 4 | LiteTencent Coding Plan (China) | $5.99 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 5 | LiteVolcengine Ark Coding Plan | $5.99 converted | CLI, IDE | Individual | Not included | 2026-10-15 |
| 6 | Individual LiteXiaomi Token Plan (China) | $6.00 | CLI, IDE | Individual | Included | 2026-10-11 |
| 7 | Individual LiteXiaomi Token Plan (Europe) | $6.00 | CLI, IDE | Individual | Included | 2026-10-11 |
| 8 | Individual LiteXiaomi Token Plan (Singapore) | $6.00 | CLI, IDE | Individual | Included | 2026-10-11 |
| 9 | Flash MiniStepFun Step Plan (Global) | $6.99 | CLI, IDE | Individual | Included | 2026-10-11 |
| 10 | MiniMax M Plan GoMiniMax CN (M Plan, minimaxi.com) | $7.33 converted | CLI, IDE | Individual | Included | 2026-10-11 |
| 11 | Flash MiniStepFun Step Plan (China) | $7.33 converted | CLI, IDE | Individual | Included | 2026-10-11 |
| 12 | LiteAlibaba Token Plan | $8.00 | CLI, IDE | Individual | Not included | 2026-10-15 |
| 13 | X Subscription PlusxAI | $8.00 | IDE, CLI | Individual | Included | 2026-10-19 |
| 14 | LiteAlibaba Token Plan (China) | $8.98 converted | CLI, IDE | Individual | Not included | 2026-10-15 |
| 15 | ClinePassClinePass | $9.99 | IDE, CLI | Individual | Included | 2026-10-11 |
| 16 | Flash PlusStepFun Step Plan (Global) | $9.99 | CLI, IDE | Individual | Included | 2026-10-11 |
| 17 | ChatLLM BasicAbacus | $10 | IDE, CLI | Individual | Not stated | 2026-10-11 |
| 18 | JetBrains AI ProJetBrains AI | $10 | IDE | Individual | Not stated | 2026-10-19 |
| 19 | OpenCode GoOpenCode Go | $10 | CLI, IDE | Individual | Included | 2026-10-11 |
| 20 | Zed ProZed | $10 | IDE | Individual | Not stated | 2026-10-19 |
| 21 | Hy Token Plan StandardTencent Token Plan | $11.68 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 22 | GitLab Premium (included GitLab Credits)GitLab Duo | $12 | IDE, CLI | Team | Not included | 2026-10-15 |
| 23 | Kimi Plus (Kimi Code)Kimi Code (Moonshot AI, China) | $14.82 converted | CLI, IDE | Individual | Included | 2026-10-15 |
| 24 | Flash PlusStepFun Step Plan (China) | $14.82 converted | CLI, IDE | Individual | Included | 2026-10-11 |
| 25 | General Token Plan StandardTencent Token Plan | $14.82 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 26 | Extra Bundle (personal)Alibaba Token Plan (China) | $14.97 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 27 | Le Chat ProMistral AI | $14.99 | CLI, IDE | Individual | Not stated | 2026-10-19 |
| 28 | Extra Bundle (personal)Alibaba Token Plan | $15 | CLI, IDE | Individual | Not included | 2026-10-11 |
| 29 | EssentialAlibaba Token Plan | $16 | CLI, IDE | Individual | Not included | 2026-10-15 |
| 30 | Individual StandardXiaomi Token Plan (China) | $16 | CLI, IDE | Individual | Included | 2026-10-11 |
| 31 | Team Standard seatXiaomi Token Plan (China) | $16 | CLI, IDE | Team | Included | 2026-10-11 |
| 32 | Individual StandardXiaomi Token Plan (Europe) | $16 | CLI, IDE | Individual | Included | 2026-10-11 |
| 33 | Team Standard seatXiaomi Token Plan (Europe) | $16 | CLI, IDE | Team | Included | 2026-10-11 |
| 34 | Individual StandardXiaomi Token Plan (Singapore) | $16 | CLI, IDE | Individual | Included | 2026-10-11 |
| 35 | Team Standard seatXiaomi Token Plan (Singapore) | $16 | CLI, IDE | Team | Included | 2026-10-11 |
| 36 | Standard (标准版)SCNet Token Plan | $16.47 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 37 | GLM Coding Plan LiteZhipu AI (GLM Coding Plan, bigmodel.cn) | $17.66 converted | CLI, IDE | Individual | Included | 2026-10-15 |
| 38 | MiniMax M Plan ExploreMiniMax CN (M Plan, minimaxi.com) | $17.81 converted | CLI, IDE | Individual | Included | 2026-10-11 |
| 39 | EssentialAlibaba Token Plan (China) | $17.96 converted | CLI, IDE | Individual | Not included | 2026-10-15 |
| 40 | GLM Coding Plan LiteZ.ai (GLM Coding Plan) | $18 | CLI, IDE | Individual | Included | 2026-10-11 |
| 41 | Amazon Q Developer ProAmazon Q Developer | $19 | IDE, CLI | Individual | Not stated | 2026-10-19 |
| 42 | Kilo Pass StarterKilo Gateway | $19 | IDE, CLI | Individual | Included | 2026-10-11 |
| 43 | ChatLLM ProAbacus | $20 | IDE, CLI | Individual | Not stated | 2026-10-11 |
| 44 | Claude ProAnthropic | $20 | CLI, IDE | Individual | Not included | 2026-10-19 |
| 45 | Augment StandardAugment Code | $20 | IDE, CLI | Team | Not stated | 2026-10-11 |
| 46 | Devin ProDevin | $20 | IDE, CLI | Individual | Not stated | 2026-10-19 |
| 47 | Kiro ProKiro (AWS) | $20 | IDE, CLI | Individual | Not stated | 2026-10-19 |
| 48 | Warp BuildWarp | $20 | CLI | Individual | Not stated | 2026-10-19 |
| 49 | ZenMux Builder StarterZenMux | $20 | CLI | Individual | Included | 2026-10-11 |
| 50 | MiniMax M Plan GoMiniMax (M Plan, global) | $22 | CLI, IDE | Individual | Included | 2026-10-11 |
| 51 | Team Standard seatAlibaba Token Plan (China) | $22.45 converted | CLI, IDE | Team | Not included | 2026-10-11 |
| 52 | Gemini Code Assist StandardGoogle | $22.80 | IDE, CLI | Team | Not stated | 2026-10-19 |
| 53 | GitLab Ultimate (included GitLab Credits)GitLab Duo | $24 | IDE, CLI | Enterprise | Not included | 2026-10-15 |
| 54 | Le Chat TeamMistral AI | $24.99 | CLI, IDE | Team | Not stated | 2026-10-11 |
| 55 | StandardAlibaba Token Plan | $25 | CLI, IDE | Individual | Not included | 2026-10-15 |
| 56 | Claude Team Standard seatAnthropic | $25 | CLI, IDE | Team | Not included | 2026-10-19 |
| 57 | StandardAlibaba Token Plan (China) | $26.94 converted | CLI, IDE | Individual | Not included | 2026-10-15 |
| 58 | DevPass LiteDevPass (LLM Gateway) | $29 | CLI, IDE | Individual | Included | 2026-10-11 |
| 59 | Flash ProStepFun Step Plan (Global) | $29 | CLI, IDE | Individual | Included | 2026-10-11 |
| 60 | Kimi Pro (Kimi Code)Kimi Code (Moonshot AI, China) | $29.79 converted | CLI, IDE | Individual | Included | 2026-10-15 |
| 61 | Flash ProStepFun Step Plan (China) | $29.79 converted | CLI, IDE | Individual | Included | 2026-10-11 |
| 62 | ProAlibaba Coding Plan (China) | $29.94 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 63 | ProTencent Coding Plan (China) | $29.94 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 64 | ProVolcengine Ark Coding Plan | $29.94 converted | CLI, IDE | Individual | Not included | 2026-10-15 |
| 65 | Team Standard seatAlibaba Token Plan | $30 | CLI, IDE | Team | Not included | 2026-10-15 |
| 66 | JetBrains AI UltimateJetBrains AI | $30 | IDE | Individual | Not stated | 2026-10-19 |
| 67 | X Subscription PremiumxAI | $30 | IDE, CLI | Individual | Included | 2026-10-19 |
| 68 | X Subscription TeamsxAI | $30 | IDE, CLI | Team | Not stated | 2026-10-19 |
| 69 | Zed BusinessZed | $30 | IDE | Team | Not stated | 2026-10-19 |
| 70 | Hy Token Plan ProTencent Token Plan | $35.63 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 71 | Premium (高级版)SCNet Token Plan | $39.67 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 72 | Kiro Pro+Kiro (AWS) | $40 | IDE, CLI | Individual | Not stated | 2026-10-19 |
| 73 | OpenCode Go PlusOpenCode Go | $40 | CLI, IDE | Individual | Included | 2026-10-11 |
| 74 | General Token Plan ProTencent Token Plan | $44.76 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 75 | Kilo Pass ProKilo Gateway | $49 | IDE, CLI | Individual | Included | 2026-10-11 |
| 76 | ProAlibaba Coding Plan | $50 | CLI, IDE | Individual | Not included | 2026-10-11 |
| 77 | Warp BusinessWarp | $50 | CLI | Team | Not stated | 2026-10-19 |
| 78 | Individual ProXiaomi Token Plan (China) | $50 | CLI, IDE | Individual | Included | 2026-10-11 |
| 79 | Team Pro seatXiaomi Token Plan (China) | $50 | CLI, IDE | Team | Included | 2026-10-11 |
| 80 | Individual ProXiaomi Token Plan (Europe) | $50 | CLI, IDE | Individual | Included | 2026-10-11 |
| 81 | Team Pro seatXiaomi Token Plan (Europe) | $50 | CLI, IDE | Team | Included | 2026-10-11 |
| 82 | Individual ProXiaomi Token Plan (Singapore) | $50 | CLI, IDE | Individual | Included | 2026-10-11 |
| 83 | Team Pro seatXiaomi Token Plan (Singapore) | $50 | CLI, IDE | Team | Included | 2026-10-11 |
| 84 | Gemini Code Assist EnterpriseGoogle | $54 | IDE, CLI | Enterprise | Not stated | 2026-10-19 |
| 85 | MiniMax M Plan ExploreMiniMax (M Plan, global) | $55 | CLI, IDE | Individual | Included | 2026-10-11 |
| 86 | JetBrains AI EnterpriseJetBrains AI | $60 | IDE | Enterprise | Not stated | 2026-10-19 |
| 87 | Hy Token Plan MaxTencent Token Plan | $70.05 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 88 | MiniMax M Plan BuildMiniMax CN (M Plan, minimaxi.com) | $70.20 converted | CLI, IDE | Individual | Included | 2026-10-11 |
| 89 | Team Pro seatAlibaba Token Plan | $75 | CLI, IDE | Team | Not included | 2026-10-11 |
| 90 | DevPass ProDevPass (LLM Gateway) | $79 | CLI, IDE | Individual | Included | 2026-10-11 |
| 91 | ProAlibaba Token Plan | $80 | CLI, IDE | Individual | Not included | 2026-10-15 |
| 92 | Devin TeamsDevin | $80 | IDE, CLI | Team | Not stated | 2026-10-19 |
| 93 | GLM Coding Plan ProZ.ai (GLM Coding Plan) | $80 | CLI, IDE | Individual | Included | 2026-10-15 |
| 94 | GLM Coding Plan ProZhipu AI (GLM Coding Plan, bigmodel.cn) | $80.53 converted | CLI, IDE | Individual | Included | 2026-10-15 |
| 95 | Team Pro seatAlibaba Token Plan (China) | $82.33 converted | CLI, IDE | Team | Not included | 2026-10-11 |
| 96 | General Token Plan MaxTencent Token Plan | $89.66 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 97 | ProAlibaba Token Plan (China) | $89.81 converted | CLI, IDE | Individual | Not included | 2026-10-15 |
| 98 | Flash MaxStepFun Step Plan (Global) | $99 | CLI, IDE | Individual | Included | 2026-10-11 |
| 99 | Claude Max 5xAnthropic | $100 | CLI, IDE | Individual | Included | 2026-10-19 |
| 100 | Augment BusinessAugment Code | $100 | IDE, CLI | Team | Not stated | 2026-10-11 |
| 101 | Kiro Pro MaxKiro (AWS) | $100 | IDE, CLI | Individual | Not stated | 2026-10-19 |
| 102 | X Subscription SuperxAI | $100 | IDE, CLI | Individual | Included | 2026-10-19 |
| 103 | Individual MaxXiaomi Token Plan (China) | $100 | CLI, IDE | Individual | Included | 2026-10-11 |
| 104 | Team Max seatXiaomi Token Plan (China) | $100 | CLI, IDE | Team | Included | 2026-10-11 |
| 105 | Individual MaxXiaomi Token Plan (Europe) | $100 | CLI, IDE | Individual | Included | 2026-10-11 |
| 106 | Team Max seatXiaomi Token Plan (Europe) | $100 | CLI, IDE | Team | Included | 2026-10-11 |
| 107 | Individual MaxXiaomi Token Plan (Singapore) | $100 | CLI, IDE | Individual | Included | 2026-10-11 |
| 108 | Team Max seatXiaomi Token Plan (Singapore) | $100 | CLI, IDE | Team | Included | 2026-10-11 |
| 109 | ZenMux Builder MaxZenMux | $100 | CLI | Individual | Included | 2026-10-11 |
| 110 | Flash MaxStepFun Step Plan (China) | $104.63 converted | CLI, IDE | Individual | Included | 2026-10-11 |
| 111 | Flagship (旗舰版)SCNet Token Plan | $114.36 converted | CLI, IDE | Individual | Not included | 2026-10-11 |
| 112 | Claude Team Premium seatAnthropic | $125 | CLI, IDE | Team | Not included | 2026-10-19 |
| 113 | MiniMax M Plan BuildMiniMax (M Plan, global) | $132 | CLI, IDE | Individual | Included | 2026-10-11 |
| 114 | GLM Coding Plan MaxZhipu AI (GLM Coding Plan, bigmodel.cn) | $161.36 converted | CLI, IDE | Individual | Included | 2026-10-15 |
| 115 | GLM Coding Plan MaxZ.ai (GLM Coding Plan) | $168 | CLI, IDE | Individual | Included | 2026-10-15 |
| 116 | DevPass MaxDevPass (LLM Gateway) | $179 | CLI, IDE | Individual | Included | 2026-10-11 |
| 117 | Kilo Pass ExpertKilo Gateway | $199 | IDE, CLI | Individual | Included | 2026-10-11 |
| 118 | Team Max seatAlibaba Token Plan | $200 | CLI, IDE | Team | Not included | 2026-10-11 |
| 119 | Claude Max 20xAnthropic | $200 | CLI, IDE | Individual | Included | 2026-10-19 |
| 120 | Devin MaxDevin | $200 | IDE, CLI | Individual | Not stated | 2026-10-19 |
| 121 | Kiro PowerKiro (AWS) | $200 | IDE, CLI | Individual | Not stated | 2026-10-19 |
| 122 | Warp MaxWarp | $200 | CLI | Individual | Not stated | 2026-10-19 |
| 123 | X Subscription UltraxAI | $200 | IDE, CLI | Individual | Included | 2026-10-19 |
| 124 | ZenMux Builder UltraZenMux | $200 | CLI | Individual | Included | 2026-10-11 |
| 125 | Team Max seatAlibaba Token Plan (China) | $209.26 converted | CLI, IDE | Team | Not included | 2026-10-11 |
| 126 | Team shared quota packAlibaba Token Plan | $700 | CLI, IDE | Team | Not included | 2026-10-11 |
| 127 | Team shared quota packAlibaba Token Plan (China) | $748.43 converted | CLI, IDE | Team | Not included | 2026-10-11 |
Free tiers
Coding plans listed at $0 a month by the same rule. Free tiers usually carry tight limits; check the plan page.
Amazon Q Developer Amazon Q Developer Free · Devin Devin Free · JetBrains AI JetBrains AI Free · Kiro (AWS) Kiro Free · KUAE Cloud Coding Plan Free Trial · Warp Warp Free · xAI X Subscription Free · Zed Zed Personal · ZenMux ZenMux Builder Free