DeepSeek TNG R1T2 Chimera
by DeepSeekChatunverified match
DeepSeek chat model for instruction following, coding, and analysis
- Context
- 130K tokens
- Max output
- 163,840 tokens
- Released
- 2025-07-02
- Weights
- Closed
deepseek/deepseek-tng-r1t2-chimera
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-07-02
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 130,000 max across endpoints
- Max output
- 163,840
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.30 in at Helicone, via gateway, fees not verified
More details
- Last updated
- 2025-07-02
- Knowledge cutoff
- 2025-07
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured outputunknown
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs DeepSeek TNG R1T2 Chimera |
|---|---|---|---|---|---|
| kat-coder-proKwaipilot | $0.45 | $0.30 | $1.20 | 256K | +0% |
| KAT-Coder-Pro-V2Kwaipilot | $0.45 | $0.30 | $1.20 | 256K | +0% |
| LongCat-2.0Meituan | $0.45 | $0.30 | $1.20 | 1.05M | +0% |
| LongCat 2.5 Preview FreeMeituan | $0.45 | $0.30 | $1.20 | 1.05M | +0% |
| Muse Glimmer 30BMeta | $0.45 | $0.30 | $1.20 | 131K | +0% |
| MiniMax-M2 HerMiniMax | $0.45 | $0.30 | $1.20 | 65.5K | +0% |
| Hermes-4-405BNous Research | $0.45 | $0.30 | $1.20 | 131K | +0% |
| Qwen 3.8 27B FableAlibaba (Qwen) | $0.458 | $0.25 | $1.50 | 524K | +2% |
More from DeepSeek
Newest DeepSeek models in the catalogue. All DeepSeek models
| Model | Released | Context | Listed price |
|---|---|---|---|
| DeepSeek V4 Flash | 2026-10-17 | 1.05M | from $0.07 |
| DeepSeek V4.1 Flash 1017 | 2026-10-17 | 1M | from $0.08 |
| DeepSeek V4 Flash Vision Exp | 2026-10-17 | 1.05M | from $0.14 |
| DeepSeek V4.1 Flash | 2026-09-10 | 1.05M | from $0.09 |
| DeepSeek V4 Pro 0813 | 2026-08-12 | 1M | from $0.88 |
| DeepSeek V4 Flash Latest | 2026-07-31 | 1.05M | from $0.04 |
| DeepSeek Pro Latest | 2026-07-06 | 1M | unpriced |
| DeepSeek Latest | 2026-05-03 | 1.05M | $0.145 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model