DeepSeek-V3.2-Thinking
by DeepSeekChat
DeepSeek chat model for instruction following, coding, and analysis
- Context
- 128K tokens
- Max output
- 128,000 tokens
- Released
- 2025-12-01
- Weights
- Closed
deepseek/deepseek-v3-2-thinking
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-12-01
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 128,000 max across endpoints
- Max output
- 128,000
- Providers
- 0 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.29 in at 302.AI, via gateway, fees not verified
More details
- Last updated
- 2025-12-01
- Knowledge cutoff
- 2024-12
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured outputunknown
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs DeepSeek-V3.2-Thinking |
|---|---|---|---|---|---|
| Qwen3 VL 235B A22B InstructAlibaba (Qwen) | $0.313 | $0.20 | $0.88 | 131K | +0% |
| Qwen3 VL InstructAlibaba (Qwen) | $0.313 | $0.20 | $0.88 | 262K | +0% |
| Llama 3.1 70B EuryaleSao10K | $0.315 | $0.306 | $0.357 | 20.5K | +0% |
| Anubis 70B v1TheDrummer | $0.31 | $0.31 | $0.31 | 65.5K | −1% cheaper |
| Anubis 70B v1.1TheDrummer | $0.31 | $0.31 | $0.31 | 32K | −1% cheaper |
| UncensoredCognitive Computations | $0.317 | $0.20 | $0.90 | 128K | +1% |
| MiniMax M1MiniMax | $0.319 | $0.132 | $1.25 | 1M | +2% |
| MiniMax-01MiniMax | $0.303 | $0.139 | $1.12 | 1M | −3% cheaper |
More from DeepSeek
Newest DeepSeek models in the catalogue. All DeepSeek models
| Model | Released | Context | Listed price |
|---|---|---|---|
| DeepSeek V4 Flash | 2026-10-17 | 1.05M | from $0.07 |
| DeepSeek V4.1 Flash 1017 | 2026-10-17 | 1M | from $0.08 |
| DeepSeek V4 Flash Vision Exp | 2026-10-17 | 1.05M | from $0.14 |
| DeepSeek V4.1 Flash | 2026-09-10 | 1.05M | from $0.09 |
| DeepSeek V4 Pro 0813 | 2026-08-12 | 1M | from $0.88 |
| DeepSeek V4 Flash Latest | 2026-07-31 | 1.05M | from $0.04 |
| DeepSeek Pro Latest | 2026-07-06 | 1M | unpriced |
| DeepSeek Latest | 2026-05-03 | 1.05M | $0.145 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model