DeepSeek V4 Pro 0423
by DeepSeekChat
DeepSeek V4 Pro initial snapshot with million-token context and support for thinking and non-thinking modes
- Context
- 1M tokens
- Max output
- 393,216 tokens
- Released
- 2026-04-23
- Weights
- Open
deepseek/deepseek-v4-pro-0423
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-04-23
- Weights
- Open
- Input
- Text
- Output
- Text
- Context window
- 1,000,000 max across endpoints
- Max output
- 393,216
- Providers
- 0 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $1.32 in at Ofox, via gateway, fees not verified
More details
- Last updated
- 2026-04-23
- Knowledge cutoff
- 2025-05
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs DeepSeek V4 Pro 0423 |
|---|---|---|---|---|---|
| Muse Spark 1.1Meta | $1.75 | $1.25 | $4.25 | 1.05M | −1% cheaper |
| Muse Spark 1.2 ContributorMeta | $1.75 | $1.25 | $4.25 | 1.05M | −1% cheaper |
| Muse Spark 1.3Meta | $1.75 | $1.25 | $4.25 | 1.05M | −1% cheaper |
| Muse Spark OpenMeta | $1.75 | $1.25 | $4.25 | 1.05M | −1% cheaper |
| QVQ MaxAlibaba (Qwen) | $1.80 | $1.20 | $4.80 | 131K | +2% |
| Cogito v1 Preview Qwen 32BDeep Cogito | $1.80 | $1.80 | $1.80 | 131K | +2% |
| Qwen3 Max PreviewAlibaba (Qwen) | $1.70 | $1.08 | $4.80 | 258K | −3% cheaper |
| Nano Banana ProGoogle | $1.83 | $1.00 | $6.00 | 65.5K | +4% |
More from DeepSeek
Newest DeepSeek models in the catalogue. All DeepSeek models
| Model | Released | Context | Listed price |
|---|---|---|---|
| DeepSeek V4 Flash | 2026-10-17 | 1.05M | from $0.07 |
| DeepSeek V4.1 Flash 1017 | 2026-10-17 | 1M | from $0.08 |
| DeepSeek V4 Flash Vision Exp | 2026-10-17 | 1.05M | from $0.14 |
| DeepSeek V4.1 Flash | 2026-09-10 | 1.05M | from $0.09 |
| DeepSeek V4 Pro 0813 | 2026-08-12 | 1M | from $0.88 |
| DeepSeek V4 Flash Latest | 2026-07-31 | 1.05M | from $0.04 |
| DeepSeek Pro Latest | 2026-07-06 | 1M | unpriced |
| DeepSeek Latest | 2026-05-03 | 1.05M | $0.145 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model