ring-2.6-1t
by inclusionAIChat
Inclusion AI ring-2.6-1t
- Context
- 262K tokens
- Max output
- 262,144 tokens
- Parameters
- 1T total, 63B active
- Released
- 2026-05-07
- Weights
- Open
inclusionai/ring-2-6-1t
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-05-07
- Weights
- Open
- Input
- Text
- Output
- Text
- Context window
- 262,144 max across endpoints
- Max output
- 262,144
- Providers
- 0 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.30 in at Requesty, via gateway, fees not verified
More details
- Last updated
- 2026-05-14
- Knowledge cutoff
- 2025-12-31
- Parameters
- 1T total, 63B active
- Developer country
- China
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs ring-2.6-1t |
|---|---|---|---|---|---|
| Nova 2 LiteAmazon | $0.667 | $0.30 | $2.50 | 1M | +0% |
| Aya Expanse 32BCohere | $0.667 | $0.50 | $1.50 | 128K | +0% |
| Nano BananaGoogle | $0.667 | $0.30 | $2.50 | 32.8K | +0% |
| Devstral 2Mistral AI | $0.667 | $0.40 | $2.00 | 262K | +0% |
| Magistral SmallMistral AI | $0.667 | $0.50 | $1.50 | 262K | +0% |
| Magistral Small 2506Mistral AI | $0.667 | $0.50 | $1.50 | 128K | +0% |
| Mistral Code Agent LatestMistral AI | $0.667 | $0.40 | $2.00 | 256K | +0% |
| Mistral LargeMistral AI | $0.667 | $0.50 | $1.50 | 262K | +0% |
More from inclusionAI
Newest inclusionAI models in the catalogue. All inclusionAI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Ling 3.1 Flash | 2026-09-29 | 262K | from $0.15 |
| Ling 3.0 Flash VL | 2026-09-10 | 262K | from $0.06 |
| Ling 3.0 Flash Sante | 2026-09-04 | 262K | from $0.075 |
| Ling 3.0 Flash Fin | 2026-08-27 | 262K | from $0.075 |
| Ling 3.0 Flash | 2026-07-23 | 262K | from $0.06 |
| Ling-1T | 2025-10 | 128K | from $0.57 |
| Ring-1T | 2025-10 | 128K | from $0.57 |
| Ling-flash-2.0 | 2025-09-18 | 131K | from $0.14 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model