MAI-Code-1.1-Flash
by MicrosoftChat
Microsoft coding model with native vision support, optimized for fast and efficient software development
- Context
- 256K tokens
- Max output
- 128,000 tokens
- Released
- 2026-08-11
- Weights
- Closed
microsoft/mai-code-1-1-flash
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-08-11
- Weights
- Closed
- Input
- Text, Image, PDF
- Output
- Text
- Context window
- 256,000 max across endpoints
- Max output
- 128,000
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.20 in at GitHub Copilot, via gateway, fees not verified
More details
- Last updated
- 2026-08-11
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel tools
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs MAI-Code-1.1-Flash |
|---|---|---|---|---|---|
| DeepSeek V3.1DeepSeek | $0.367 | $0.25 | $0.95 | 164K | +0% |
| GPT-5.6 Luna ProOpenAI | $0.367 | $0.20 | $1.20 | 1.05M | +0% |
| Qwen2.5 72B InstructAlibaba (Qwen) | $0.367 | $0.36 | $0.40 | 131K | −0% cheaper |
| Llama 3.1 Nemotron 70B InstructNVIDIA | $0.366 | $0.357 | $0.408 | 128K | −0% cheaper |
| Toast 1Mixedbread | $0.37 | $0.30 | $0.72 | 131K | +1% |
| Llama 4 Maverick 17b 128e InstructMeta | $0.362 | $0.24 | $0.97 | 1.05M | −1% cheaper |
| Mercury Coder Small BetaInception | $0.375 | $0.25 | $1.00 | 32.8K | +2% |
| GPT-5.4 nanoOpenAI | $0.375 | $0.20 | $1.25 | 400K | +2% |
More from Microsoft
Newest Microsoft models in the catalogue. All Microsoft models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Microsoft-Decision-1 | 2026-10-09 | 32.8K | unpriced |
| MAI-Voice-2.1 | 2026-10-01 | — | unpriced |
| MAI-Voice-2.1-Flash | 2026-10-01 | — | unpriced |
| MAI-Transcribe-2-Streaming | 2026-10-01 | — | unpriced |
| MAI-Image-2.6 | 2026-09-04 | 4.1K | unpriced |
| MAI-Image-2.6-Flash | 2026-09-04 | 4.1K | unpriced |
| MAI-Transcribe 2 | 2026-09-03 | — | unpriced |
| MAI-Image-2.5 Pro | 2026-07-23 | 32K | unpriced |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model