gpt-5-4-low
by OpenAIChatunverified match
No source provides a description for this model.
- Context
- 1.05M tokens
- Max output
- 128,000 tokens
- Weights
- unknown
openai/gpt-5-4-low
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- —
- Weights
- unknown
- Input
- Text
- Output
- Text
- Context window
- 1,050,000 max across endpoints
- Max output
- 128,000
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $2.50 in at AIHubMix, via gateway, fees not verified
More details
- Last updated
- —
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF inputunknown
- Audio inputunknown
- Audio outputunknown
- Video inputunknown
- Prompt caching
- Web search
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachmentsunknown
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs gpt-5-4-low |
|---|---|---|---|---|---|
| GPT-5.6 SolOpenAI | $4.58 | $2.50 | $15 | 1.05M | +0% |
| Claude Sonnet 4Anthropic | $4.50 | $2.70 | $13.50 | 200K | −2% cheaper |
| Claude Sonnet 4.5Anthropic | $4.50 | $2.70 | $13.50 | 200K | −2% cheaper |
| Grok 4xAI | $4.50 | $2.70 | $13.50 | 256K | −2% cheaper |
| Nova PremierAmazon | $4.17 | $2.50 | $12.50 | 1M | −9% cheaper |
| Claude Sonnet 3.5Anthropic | $5.00 | $3.00 | $15 | 200K | +9% |
| Claude Sonnet 3.7Anthropic | $5.00 | $3.00 | $15 | 200K | +9% |
| Claude Sonnet 4.6Anthropic | $5.00 | $3.00 | $15 | 1M | +9% |
More from OpenAI
Newest OpenAI models in the catalogue. All OpenAI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| GPT-6.1 Sol Ultrafast | 2026-10-08 | 1.05M | from $12 |
| GPT-6 Luna Decisions | 2026-10-06 | 1.05M | unpriced |
| GPT-6.1 Sol | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6.1 Sol Pro | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6 Luna | 2026-09-22 | 1.05M | from $0.10 |
| GPT-6 Sol | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Sol Pro | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Luna Pro | 2026-09-22 | 1.05M | from $0.10 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model