GPT-5 Image
by OpenAIImage generation
Image model for prompt-driven generation, editing, and visual design workflows
- Context
- 400K tokens
- Max output
- 128,000 tokens
- Released
- 2025-10-14
- Weights
- Closed
openai/gpt-5-image
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-10-14
- Weights
- Closed
- Input
- Image, Text, PDF
- Output
- Image, Text
- Context window
- 400,000 max across endpoints
- Max output
- 128,000
- Providers
- 1 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $10 /1M tok at Kilo Gateway, via gateway, fees not verified
More details
- Last updated
- 2025-10-14
- Knowledge cutoff
- 2024-10-01
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt caching
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs GPT-5 Image |
|---|---|---|---|---|---|
| Arrow 2 TelosQuiverAI | $10 | $6.00 | $30 | 131K | +0% |
| gpt-image-1.5OpenAI | $9.50 | $5.00 | $32 | — | −5% cheaper |
| GPT-5.4 Image 2OpenAI | $9.17 | $8.00 | $15 | 272K | −8% cheaper |
| GPT-5.5OpenAI | $9.17 | $5.00 | $30 | 1.05M | −8% cheaper |
| GPT Chat LatestOpenAI | $9.17 | $5.00 | $30 | 400K | −8% cheaper |
| Fugu UltraSakana AI | $9.17 | $5.00 | $30 | 1M | −8% cheaper |
| Fugu Ultra v1.1Sakana AI | $9.17 | $5.00 | $30 | 1M | −8% cheaper |
| Fugu Ultra v2Sakana AI | $9.17 | $5.00 | $30 | 1M | −8% cheaper |
More from OpenAI
Newest OpenAI models in the catalogue. All OpenAI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| GPT-6.1 Sol Ultrafast | 2026-10-08 | 1.05M | from $12 /1M tok |
| GPT-6 Luna Decisions | 2026-10-06 | 1.05M | unpriced |
| GPT-6.1 Sol | 2026-09-29 | 1.05M | from $2.00 /1M tok |
| GPT-6.1 Sol Pro | 2026-09-29 | 1.05M | from $2.00 /1M tok |
| GPT-6 Luna | 2026-09-22 | 1.05M | from $0.10 /1M tok |
| GPT-6 Sol | 2026-09-22 | 1.05M | from $2.00 /1M tok |
| GPT-6 Sol Pro | 2026-09-22 | 1.05M | from $2.00 /1M tok |
| GPT-6 Luna Pro | 2026-09-22 | 1.05M | from $0.10 /1M tok |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model