GPT-5 Image Mini
by OpenAIImage generation
Image model for prompt-driven generation, editing, and visual design workflows
- Context
- 400K tokens
- Max output
- 128,000 tokens
- Released
- 2025-10-16
- Weights
- Closed
openai/gpt-5-image-mini
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-10-16
- Weights
- Closed
- Input
- PDF, Image, Text
- Output
- Image, Text
- Context window
- 400,000 max across endpoints
- Max output
- 128,000
- Providers
- 1 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $2.50 /1M tok at Kilo Gateway, via gateway, fees not verified
More details
- Last updated
- 2025-10-16
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt caching
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs GPT-5 Image Mini |
|---|---|---|---|---|---|
| Claude Sonnet 5Anthropic | $2.40 | $1.44 | $7.20 | 1M | −1% cheaper |
| Gemini 2.5 ProGoogle | $2.44 | $1.13 | $9.00 | 1.05M | +1% |
| GPT-5.1 Codex MaxOpenAI | $2.44 | $1.13 | $9.00 | 400K | +1% |
| GPT-5-ChatOpenAI | $2.44 | $1.13 | $9.00 | 128K | +1% |
| Gemini Nano Banana 2.1Google | $2.50 | $1.50 | $7.50 | 131K | +3% |
| Magistral MediumMistral AI | $2.50 | $1.50 | $7.50 | 128K | +3% |
| Mistral Medium 3.5Mistral AI | $2.50 | $1.50 | $7.50 | 262K | +3% |
| Mistral Medium 3.5Mistral AI | $2.50 | $1.50 | $7.50 | 262K | +3% |
More from OpenAI
Newest OpenAI models in the catalogue. All OpenAI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| GPT-6.1 Sol Ultrafast | 2026-10-08 | 1.05M | from $12 /1M tok |
| GPT-6 Luna Decisions | 2026-10-06 | 1.05M | unpriced |
| GPT-6.1 Sol | 2026-09-29 | 1.05M | from $2.00 /1M tok |
| GPT-6.1 Sol Pro | 2026-09-29 | 1.05M | from $2.00 /1M tok |
| GPT-6 Luna | 2026-09-22 | 1.05M | from $0.10 /1M tok |
| GPT-6 Sol | 2026-09-22 | 1.05M | from $2.00 /1M tok |
| GPT-6 Sol Pro | 2026-09-22 | 1.05M | from $2.00 /1M tok |
| GPT-6 Luna Pro | 2026-09-22 | 1.05M | from $0.10 /1M tok |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model