GPT-6 Astra (Fast)
by OpenAIChat
Fast variant of GPT-6 Astra for low-latency assistance and high-volume workloads.
- Context
- 1.05M tokens
- Max output
- 128,000 tokens
- Released
- 2026-09-04
- Weights
- Closed
openai/gpt-6-astra-fast
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-09-04
- Weights
- Closed
- Input
- Text, Image, PDF
- Output
- Text
- Context window
- 1,050,000 max across endpoints
- Max output
- 128,000
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $20 in at Vercel AI Gateway, via gateway, fees not verified
More details
- Last updated
- 2026-09-04
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs GPT-6 Astra (Fast) |
|---|---|---|---|---|---|
| GPT-4OpenAI | $35 | $30 | $60 | 8.2K | +5% |
| o3-proOpenAI | $30 | $20 | $80 | 200K | −10% cheaper |
| GPT-5 ProOpenAI | $29.25 | $13.50 | $108 | 400K | −12% cheaper |
| GPT-5.2 ProOpenAI | $40.95 | $18.90 | $151.20 | 400K | +23% |
| Claude Opus 3Anthropic | $25 | $15 | $75 | 200K | −25% cheaper |
| Claude Opus 4Anthropic | $22.50 | $13.50 | $67.50 | 200K | −33% cheaper |
| Claude Opus 4.1Anthropic | $22.50 | $13.50 | $67.50 | 200K | −33% cheaper |
| o1OpenAI | $22.50 | $15 | $60 | 200K | −33% cheaper |
More from OpenAI
Newest OpenAI models in the catalogue. All OpenAI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| GPT-6.1 Sol Ultrafast | 2026-10-08 | 1.05M | from $12 |
| GPT-6 Luna Decisions | 2026-10-06 | 1.05M | unpriced |
| GPT-6.1 Sol | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6.1 Sol Pro | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6 Luna | 2026-09-22 | 1.05M | from $0.10 |
| GPT-6 Sol | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Sol Pro | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Luna Pro | 2026-09-22 | 1.05M | from $0.10 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model