GPT Realtime 1.5
by OpenAIChat
Speech generation model for controllable voice, narration, and audio delivery
- Context
- 32K tokens
- Max output
- 4,096 tokens
- Released
- 2025-06-01
- Weights
- Closed
openai/gpt-realtime-1-5 · also seen as gpt-realtime-1.5-2026-02-23
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-06-01
- Weights
- Closed
- Input
- Text, Image, Audio
- Output
- Text, Audio
- Context window
- 32,000 max across endpoints
- Max output
- 4,096
- Providers
- 2 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $4.00 in at FastRouter, via gateway, fees not verified
More details
- Last updated
- 2026-02-23
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel tools
- Structured outputunknown
- Reasoning
- Image input
- PDF input
- Audio input
- Audio output
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messages
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs GPT Realtime 1.5 |
|---|---|---|---|---|---|
| mistral-large-2402Mistral AI | $5.73 | $4.28 | $12.95 | 32K | −5% cheaper |
| GPT 5.1 Thinking (Fast)OpenAI | $5.42 | $2.50 | $20 | 400K | −10% cheaper |
| Qwen 3.8 Max PrimeAlibaba (Qwen) | $5.33 | $4.00 | $12 | 1M | −11% cheaper |
| Claude Opus LatestAnthropic | $6.67 | $4.00 | $20 | 1M | +11% |
| Claude Opus 5.5Anthropic | $6.67 | $4.00 | $20 | 1M | +11% |
| Muse WonderMeta | $6.67 | $4.00 | $20 | 1.05M | +11% |
| Muse WonderMeta | $6.67 | $4.00 | $20 | 1.05M | +11% |
| GPT-5.6 Sol ProOpenAI | $6.67 | $4.00 | $20 | 1.05M | +11% |
More from OpenAI
Newest OpenAI models in the catalogue. All OpenAI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| GPT-6.1 Sol Ultrafast | 2026-10-08 | 1.05M | from $12 |
| GPT-6 Luna Decisions | 2026-10-06 | 1.05M | unpriced |
| GPT-6.1 Sol | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6.1 Sol Pro | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6 Luna | 2026-09-22 | 1.05M | from $0.10 |
| GPT-6 Sol | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Sol Pro | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Luna Pro | 2026-09-22 | 1.05M | from $0.10 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model