gpt-realtime-2
by OpenAIRealtime
Speech generation model for controllable voice, narration, and audio delivery
- Context
- 128K tokens
- Max output
- 32,000 tokens
- Released
- 2026-05-07
- Weights
- Closed
openai/gpt-realtime-2
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-05-07
- Weights
- Closed
- Input
- Text, Image, Audio
- Output
- Text, Audio
- Context window
- 128,000 max across endpoints
- Max output
- 32,000
- Providers
- 2 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $4.00 in at Vercel AI Gateway, via gateway, fees not verified
More details
- Last updated
- 2026-05-07
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel tools
- Structured outputunknown
- Reasoning
- Image input
- PDF input
- Audio input
- Audio output
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messages
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs gpt-realtime-2 |
|---|---|---|---|---|---|
| GPT-Realtime-2.1OpenAI | $7.33 | $4.00 | $24 | 128K | +0% |
| Claude Opus 4.5Anthropic | $7.50 | $4.50 | $22.50 | 200K | +2% |
| ChatGPT-4oOpenAI | $7.50 | $5.00 | $20 | 128K | +2% |
| Claude Opus LatestAnthropic | $6.67 | $4.00 | $20 | 1M | −9% cheaper |
| Claude Opus 5.5Anthropic | $6.67 | $4.00 | $20 | 1M | −9% cheaper |
| Muse WonderMeta | $6.67 | $4.00 | $20 | 1.05M | −9% cheaper |
| Muse WonderMeta | $6.67 | $4.00 | $20 | 1.05M | −9% cheaper |
| GPT-5.6 Sol ProOpenAI | $6.67 | $4.00 | $20 | 1.05M | −9% cheaper |
More from OpenAI
Newest OpenAI models in the catalogue. All OpenAI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| GPT-6.1 Sol Ultrafast | 2026-10-08 | 1.05M | from $12 |
| GPT-6 Luna Decisions | 2026-10-06 | 1.05M | unpriced |
| GPT-6.1 Sol | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6.1 Sol Pro | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6 Luna | 2026-09-22 | 1.05M | from $0.10 |
| GPT-6 Sol | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Sol Pro | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Luna Pro | 2026-09-22 | 1.05M | from $0.10 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model