Grok 4.20 Non-Reasoning
by SpaceXAIChat
Grok model for agentic tool use, reasoning, coding, and live assistance
- Context
- 2M tokens
- Max output
- 2,000,000 tokens
- Released
- 2026-03-10
- Weights
- Closed
spacexai/grok-4-20-non-reasoning
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-03-10
- Weights
- Closed
- Input
- Text, Image, PDF
- Output
- Text
- Context window
- 2,000,000 max across endpoints
- Max output
- 2,000,000
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $1.25 in at Vercel AI Gateway, via gateway, fees not verified
More details
- Last updated
- 2026-03-10
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured outputunknown
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Grok 4.20 Non-Reasoning |
|---|---|---|---|---|---|
| Sakana NamazuSakana AI | $1.46 | $0.95 | $4.00 | 262K | +0% |
| Grok 4.20 Multi Agent BetaSpaceXAI | $1.46 | $1.25 | $2.50 | 2M | +0% |
| Grok 4.20 Beta Non-ReasoningSpaceXAI | $1.46 | $1.25 | $2.50 | 2M | +0% |
| Grok 4.20 ReasoningSpaceXAI | $1.46 | $1.25 | $2.50 | 2M | +0% |
| Grok 4.20 Beta ReasoningSpaceXAI | $1.46 | $1.25 | $2.50 | 2M | +0% |
| Grok 4.20xAI | $1.46 | $1.25 | $2.50 | 1M | +0% |
| Grok 4.20 (Non-Reasoning)xAI | $1.46 | $1.25 | $2.50 | 1M | +0% |
| Grok 4.20 (Reasoning)xAI | $1.46 | $1.25 | $2.50 | 1M | +0% |
More from SpaceXAI
Newest SpaceXAI models in the catalogue. All SpaceXAI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Grok Voice Think Fast 2.0 | 2026-07-29 | — | unpriced |
| Grok Voice Think Fast 1.0 | 2026-04-23 | — | unpriced |
| Grok STT | 2026-03-16 | — | unpriced |
| Grok TTS | 2026-03-16 | — | unpriced |
| Grok 4.20 Beta Reasoning | 2026-03-11 | 2M | $1.25 via Vercel AI Gateway |
| Grok 4.20 Multi Agent Beta | 2026-03-11 | 2M | $1.25 via Vercel AI Gateway |
| Grok 4.20 Beta Non-Reasoning | 2026-03-11 | 2M | $1.25 via Vercel AI Gateway |
| Grok 4.20 Reasoning | 2026-03-10 | 2M | $1.25 via Vercel AI Gateway |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model