Tencent Hy-MT2-Plus
by TencentChat
Tencent Hy reasoning model for coding, instruction following, and agent tasks
- Context
- 8.2K tokens
- Max output
- 8,192 tokens
- Released
- 2026-05-21
- Weights
- Closed
tencent/hy-mt2-plus
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-05-21
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 8,192 max across endpoints
- Max output
- 8,192
- Providers
- 0 + 3 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.074 in at DevPass (LLM Gateway), via gateway, fees not verified
More details
- Last updated
- 2026-06-12
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Tencent Hy-MT2-Plus |
|---|---|---|---|---|---|
| Hy-MT2-30B-A3BTencent | $0.111 | $0.074 | $0.295 | 8.2K | +0% |
| Hy-MT2-7BTencent | $0.111 | $0.074 | $0.295 | 8.2K | +0% |
| Tencent Hy-MT2-ProTencent | $0.111 | $0.074 | $0.295 | 8K | +0% |
| GPT-5.6 LunaOpenAI | $0.112 | $0.06 | $0.37 | 1.05M | +1% |
| DeepSeek V4.1 FlashDeepSeek | $0.113 | $0.075 | $0.30 | 1.05M | +2% |
| DeepSeek V4.1 Flash 1017DeepSeek | $0.113 | $0.075 | $0.30 | 1M | +2% |
| gemini 2.0 flash liteGoogle | $0.113 | $0.075 | $0.30 | 1M | +2% |
| Qwen3 32BAlibaba (Qwen) | $0.113 | $0.08 | $0.28 | 131K | +2% |
More from Tencent
Newest Tencent models in the catalogue. All Tencent models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Hy Image 3.5 Preview | 2026-10-05 | 100K | unpriced |
| Hy4 preview | 2026-08-28 | 1.05M | from $0.67 |
| Hy-MT2-1.8B | 2026-08-20 | 8.2K | from $0.044 |
| Hy-MT2-30B-A3B | 2026-08-20 | 8.2K | from $0.074 |
| Hy-MT2-7B | 2026-08-19 | 8.2K | from $0.074 |
| Hy3 | 2026-07-06 | 262K | from $0.132 |
| Tencent Hy-MT2-Lite | 2026-06-12 | 8K | $0.044 via Vercel AI Gateway |
| Tencent Hy-MT2-Pro | 2026-05-21 | 8K | $0.074 via Vercel AI Gateway |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model