grok-2-vision
by xAIChat
No source provides a description for this model.
- Context
- 32.8K tokens
- Max output
- 32,768 tokens
- Weights
- unknown
xai/grok-2-vision
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- —
- Weights
- unknown
- Input
- Text
- Output
- Text
- Context window
- 32,768 max across endpoints
- Max output
- 32,768
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $2.00 in at Vercel AI Gateway, via gateway, fees not verified
More details
- Last updated
- —
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured outputunknown
- Reasoningunknown
- Image input
- PDF inputunknown
- Audio inputunknown
- Audio outputunknown
- Video inputunknown
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachmentsunknown
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs grok-2-vision |
|---|---|---|---|---|---|
| Abliterated Model LargeAbliteration | $3.33 | $3.00 | $5.00 | 1M | +0% |
| Abliterated Model Large V2Abliteration | $3.33 | $3.00 | $5.00 | 1M | +0% |
| Claude Sonnet LatestAnthropic | $3.33 | $2.00 | $10 | 1M | +0% |
| Claude Sonnet 5.5Anthropic | $3.33 | $2.00 | $10 | 1M | +0% |
| Gemini 4 ArgonGoogle | $3.33 | $2.00 | $10 | 1.05M | +0% |
| GPT-6.1 SolOpenAI | $3.33 | $2.00 | $10 | 1.05M | +0% |
| GPT-6.1 Sol ProOpenAI | $3.33 | $2.00 | $10 | 1.05M | +0% |
| GPT-6 SolOpenAI | $3.33 | $2.00 | $10 | 1.05M | +0% |
More from xAI
Newest xAI models in the catalogue. All xAI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Grok Imagine Video 1.5 Lite | 2026-10-01 | 1K | unpriced |
| Grok 4.7 | 2026-09-21 | 500K | from $1.60 |
| Grok 4.6 | 2026-08-12 | 500K | from $2.00 |
| Grok Imagine Image 2.0 | 2026-08-07 | 65.5K | unpriced |
| Grok Voice STT 1.0 | 2026-08-04 | 15K | unpriced |
| Grok STT 1.0 | 2026-07-23 | — | unpriced |
| Grok 4.5 | 2026-07-08 | 500K | from $2.00 |
| Grok Imagine Video 1.5 | 2026-05-30 | 1K | unpriced |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model