Specifications
Full facts as recorded, incl. what is unknown.
- Released
- —
- Weights
- unknown
- Input
- Text
- Output
- Text
- Context window
- 131,072 max across endpoints
- Max output
- 131,072
- Providers
- 2 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $5.00 in · $25 out per 1M tokens · across all 2 providers
More details
- Last updated
- —
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoningunknown
- Image inputunknown
- PDF inputunknown
- Audio inputunknown
- Audio outputunknown
- Video inputunknown
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streaming
- Attachmentsunknown
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Price history
Atom feedNo change since 19 Oct 2026. The cheapest direct price has been $5.00 in / $25 out per 1M tokens at xAI on every data refresh since then.
Tracked from 19 Oct 2026. Headline-eligible direct prices only, so a price the sanity check flags never draws a spike. Series as JSON
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Grok 3 Fast |
|---|---|---|---|---|---|
| Claude Opus 4.6Anthropic | $8.33 | $5.00 | $25 | 1M | +0% |
| Claude Opus 4.7Anthropic | $8.33 | $5.00 | $25 | 1M | +0% |
| Claude Opus 4.8Anthropic | $8.33 | $5.00 | $25 | 1M | +0% |
| Claude Opus 5Anthropic | $8.33 | $5.00 | $25 | 1M | +0% |
| GPT-5.4 Image 2OpenAI | $9.17 | $8.00 | $15 | 272K | +10% |
| GPT-5.5OpenAI | $9.17 | $5.00 | $30 | 1.05M | +10% |
| GPT Chat LatestOpenAI | $9.17 | $5.00 | $30 | 400K | +10% |
| Fugu UltraSakana AI | $9.17 | $5.00 | $30 | 1M | +10% |
More from xAI
Newest xAI models in the catalogue. All xAI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Grok Imagine Video 1.5 Lite | 2026-10-01 | 1K | unpriced |
| Grok 4.7 | 2026-09-21 | 500K | from $1.60 |
| Grok 4.6 | 2026-08-12 | 500K | from $2.00 |
| Grok Imagine Image 2.0 | 2026-08-07 | 65.5K | unpriced |
| Grok Voice STT 1.0 | 2026-08-04 | 15K | unpriced |
| Grok STT 1.0 | 2026-07-23 | — | unpriced |
| Grok 4.5 | 2026-07-08 | 500K | from $2.00 |
| Grok Imagine Video 1.5 | 2026-05-30 | 1K | unpriced |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model