Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-11-19
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 2,000,000 max across endpoints
- Max output
- 131,072
- Providers
- 1 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $5.00 in · $25 out per 1M tokens · from its one provider
More details
- Last updated
- 2025-11-20
- Knowledge cutoff
- Developer country
- United States of America
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Price history
Atom feedNo change since 19 Oct 2026. The cheapest direct price has been $5.00 in / $25 out per 1M tokens at OCI Generative AI on every data refresh since then.
Tracked from 19 Oct 2026, the earliest refresh this model's headline price can be rebuilt from. Headline-eligible direct prices only, so a price the sanity check flags never draws a spike. Series as JSON
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Grok-4.1-Fast |
|---|---|---|---|---|---|
| Qwen3.8 Flash NextAlibaba (Qwen) | $0.25 | $0.20 | $0.50 | 262K | +0% |
| Grok 4 Fast Non-ReasoningxAI | $0.25 | $0.20 | $0.50 | 2M | +0% |
| K2-ThinkLLM360 | $0.255 | $0.17 | $0.68 | 128K | +2% |
| Phi-4-MiniMicrosoft | $0.255 | $0.17 | $0.68 | 131K | +2% |
| Qwen3.5 122B-A10BAlibaba (Qwen) | $0.244 | $0.113 | $0.901 | 262K | −2% cheaper |
| Qwen3.8-27BAlibaba (Qwen) | $0.242 | $0.15 | $0.70 | 1M | −3% cheaper |
| Qwen3-Next 80B-A3B InstructAlibaba (Qwen) | $0.258 | $0.09 | $1.10 | 131K | +3% |
| DeepSeek V3.2 ExpDeepSeek | $0.238 | $0.22 | $0.33 | 164K | −5% cheaper |
More from xAI
Newest xAI models in the catalogue. All xAI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Grok Imagine Video 1.5 Lite | 2026-10-01 | 1K | unpriced |
| Grok 4.7 | 2026-09-21 | 500K | from $1.60 |
| Grok 4.6 | 2026-08-12 | 500K | from $2.00 |
| Grok Imagine Image 2.0 | 2026-08-07 | 65.5K | unpriced |
| Grok Voice STT 1.0 | 2026-08-04 | 15K | unpriced |
| Grok STT 1.0 | 2026-07-23 | — | unpriced |
| Grok 4.5 | 2026-07-08 | 500K | from $2.00 |
| Grok Imagine Video 1.5 | 2026-05-30 | 1K | unpriced |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model