MiMo-V2-Pro
by XiaomiChat
Earlier MiMo Pro model for multimodal agents, reasoning, and code tasks
- Context
- 1.05M tokens
- Max output
- 256,000 tokens
- Parameters
- 1.02T total, 42B active
- Released
- 2026-03-18
- Weights
- Closed
xiaomi/mimo-v2-pro
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-03-18
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 1,048,576 max across endpoints
- Max output
- 256,000
- Providers
- 4 + 3 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $1.00 in at ZenMux, via gateway, fees not verified
More details
- Last updated
- 2026-06-24
- Knowledge cutoff
- 2024-12
- Parameters
- 1.02T total, 42B active
- Developer country
- China
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured outputunknown
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt caching
- Web search
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs MiMo-V2-Pro |
|---|---|---|---|---|---|
| Abliterated ModelAbliteration | $1.33 | $1.00 | $3.00 | 262K | +0% |
| Qwen 3.8 27B Uncensored ThinkingAlibaba (Qwen) | $1.33 | $1.00 | $3.00 | 1.05M | +0% |
| Claude Haiku 3.5Anthropic | $1.33 | $0.80 | $4.00 | 200K | +0% |
| Relace SearchRelace | $1.33 | $1.00 | $3.00 | 256K | +0% |
| Seed 2.0 CodeByteDance Seed | $1.30 | $0.782 | $3.89 | 262K | −2% cheaper |
| MiniMax M2.5 highspeedMiniMax | $1.30 | $0.60 | $4.80 | 1M | −2% cheaper |
| Seed 2.0 ProByteDance Seed | $1.30 | $0.782 | $3.88 | 256K | −3% cheaper |
| Gemini 3.8 LiveGoogle | $1.38 | $0.75 | $4.50 | 131K | +3% |
More from Xiaomi
Newest Xiaomi models in the catalogue. All Xiaomi models
| Model | Released | Context | Listed price |
|---|---|---|---|
| MiMo V2.6 Flash Uncensored Thinking | 2026-09-25 | 1.05M | $0.50 via NanoGPT |
| MiMo V2.6 Flash Abliterated | 2026-09-25 | 1.05M | $0.50 via NanoGPT |
| MiMo-V2.6-Flash | 2026-09-22 | 1.05M | from $0.10 |
| MiMo-V2.6-Pro | 2026-09-22 | 1.05M | from $0.40 |
| MiMo-V2.6-Pro-UltraSpeed | 2026-09-21 | 1.05M | from $4.35 |
| MiMo-V2.5-Pro-UltraSpeed | 2026-06-08 | 1.05M | unpriced |
| MiMo V2.5 Free | 2026-04-24 | 200K | unpriced |
| MiMo-V2.5 | 2026-04-22 | 1.05M | from $0.119 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model