AI-ROUTER
Aggregatornot counted in provider totals
- Endpoints
- 5
- Models
- 5
Gateway pricing
- Models carried
- 5
- Exclusive
- 0
- Median vs direct
- +25% list input price vs direct, across 5 priced models
FEES
No fee terms are recorded for this gateway, so its prices are list prices and fees are not verified.
Models served
5 shown
| Model | Creator | Type | In $/1M | Out $/1M | vs direct | Context | Max output | Tools | Region |
|---|---|---|---|---|---|---|---|---|---|
| GPT-5.4 gpt-5.4 | OpenAI | Chat | $2.50 | $15 | ±0% | 1.05M | 128K | Region not stated | |
| GPT-5.5 gpt-5.5 | OpenAI | Chat | $5.00 | $30 | ±0% | 1.05M | 128K | Region not stated | |
| GPT-5.6 Luna gpt-5.6-luna | OpenAI | Chat | $1.00 | $6.00 | +400% | 1.05M | 128K | Region not stated | |
| GPT-5.6 Sol gpt-5.6-sol | OpenAI | Chat | $5.00 | $30 | +19% | 1.05M | 128K | Region not stated | |
| GPT-5.6 Terra gpt-5.6-terra | OpenAI | Chat | $2.50 | $15 | +25% | 1.05M | 128K | Region not stated |
One row per model and variant. Dated pins appear on the model page, not as separate rows. Prices are indicative; verify with the provider.