Qwen3-235B-A22B
by Alibaba (Qwen)Chat
Qwen instruction model for multilingual chat, reasoning, and tool use
- Context
- 262K tokens
- Max output
- 32,000 tokens
- Released
- 2024-12-01
- Weights
- Open
alibaba/qwen-3-235b · also seen as qwen3-235b
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2024-12-01
- Weights
- Open
- Input
- Text
- Output
- Text
- Context window
- 262,144 max across endpoints
- Max output
- 32,000
- Providers
- 1 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.22 in at Vercel AI Gateway, via gateway, fees not verified
More details
- Last updated
- 2025-04
- Knowledge cutoff
- 2024-10
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured outputunknown
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Qwen3-235B-A22B |
|---|---|---|---|---|---|
| Qwen3 VL 8B InstructAlibaba (Qwen) | $0.333 | $0.25 | $0.75 | 262K | +1% |
| Mercury 2Inception | $0.333 | $0.25 | $0.75 | 128K | +1% |
| Cydonia 24B V4.1TheDrummer | $0.333 | $0.30 | $0.50 | 131K | +1% |
| Grok 3 MinixAI | $0.333 | $0.30 | $0.50 | 131K | +1% |
| deepseek-v3.1-terminusDeepSeek | $0.325 | $0.25 | $0.70 | 164K | −2% cheaper |
| MiniMax M1MiniMax | $0.319 | $0.132 | $1.25 | 1M | −3% cheaper |
| Trinity Large ThinkingArcee AI | $0.342 | $0.25 | $0.80 | 262K | +4% |
| Qwen3-VL PlusAlibaba (Qwen) | $0.343 | $0.137 | $1.37 | 262K | +4% |
More from Alibaba (Qwen)
Newest Alibaba (Qwen) models in the catalogue. All Alibaba (Qwen) models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Qwen Image 2.1 Pro | 2026-10-16 | 65.5K | unpriced |
| Qwen 3.8 27B Fimi | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Kiwen | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Swift | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Kimiko | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Synthia | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Antislop | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B DarkIdol | 2026-10-05 | 262K | $0.10 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model