Qwen2.5 Coder 7B fast
by Alibaba (Qwen)Chatunverified match
Qwen coding model for software agents, repository edits, and code reasoning
- Context
- 32K tokens
- Max output
- 8,192 tokens
- Released
- 2024-09-15
- Weights
- Closed
alibaba/qwen2-5-coder-7b-fast
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2024-09-15
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 32,000 max across endpoints
- Max output
- 8,192
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.03 in at Helicone, via gateway, fees not verified
More details
- Last updated
- 2024-09-15
- Knowledge cutoff
- 2024-09
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured outputunknown
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Qwen2.5 Coder 7B fast |
|---|---|---|---|---|---|
| Ministral 3BMistral AI | $0.04 | $0.04 | $0.04 | 131K | +0% |
| Voxtral Mini 3B 2507Mistral AI | $0.04 | $0.04 | $0.04 | — | +0% |
| Nemotron 3.5 Lightning 30B A3BNVIDIA | $0.0408 | $0.025 | $0.12 | 262K | +2% |
| DeepSeek V4 Flash LatestDeepSeek | $0.0408 | $0.035 | $0.07 | 1.05M | +2% |
| Gemma 3 4B ITGoogle | $0.0417 | $0.04 | $0.05 | 131K | +4% |
| Llama 3 8B LunarisSao10K | $0.0417 | $0.04 | $0.05 | 8.2K | +4% |
| Qwen3.7 FlashAlibaba (Qwen) | $0.0423 | $0.0282 | $0.113 | 1M | +6% |
| Nex-N2.5-MiniNex AGI | $0.0375 | $0.025 | $0.10 | 262K | −6% cheaper |
More from Alibaba (Qwen)
Newest Alibaba (Qwen) models in the catalogue. All Alibaba (Qwen) models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Qwen Image 2.1 Pro | 2026-10-16 | 65.5K | unpriced |
| Qwen 3.8 27B Fimi | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Kiwen | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Swift | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Kimiko | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Synthia | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Antislop | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B DarkIdol | 2026-10-05 | 262K | $0.10 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model