Qwen3 235B A22B Thinking
by Alibaba (Qwen)Chatunverified match
Qwen vision-language model for visual reasoning, documents, and agent tasks
- Context
- 262K tokens
- Max output
- 81,920 tokens
- Released
- 2025-07-25
- Weights
- Closed
alibaba/qwen3-235b-a22b-thinking
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-07-25
- Weights
- Closed
- Input
- Text, Image, Video
- Output
- Text
- Context window
- 262,144 max across endpoints
- Max output
- 81,920
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.30 in at Helicone, via gateway, fees not verified
More details
- Last updated
- 2025-07-25
- Knowledge cutoff
- 2025-07
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured outputunknown
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Qwen3 235B A22B Thinking |
|---|---|---|---|---|---|
| Seed 2.0 CodeByteDance Seed | $0.733 | $0.40 | $2.40 | 262K | +0% |
| Devstral 2Mistral AI | $0.733 | $0.44 | $2.20 | 262K | +0% |
| Moonshot Kimi K2 ThinkingMoonshot AI | $0.733 | $0.48 | $2.00 | 262K | +0% |
| minicpm-v-4.5OpenBMB | $0.725 | $0.651 | $1.10 | 32K | −1% cheaper |
| llama-3-2-90bMeta | $0.72 | $0.72 | $0.72 | 128K | −2% cheaper |
| Doubao Seed 2.0 ProByteDance Seed | $0.748 | $0.45 | $2.24 | 256K | +2% |
| Qwen3 VL 235B A22B ThinkingAlibaba (Qwen) | $0.717 | $0.287 | $2.87 | 131K | −2% cheaper |
| Qwen 3 235B ThinkingAlibaba (Qwen) | $0.75 | $0.30 | $3.00 | 262K | +2% |
More from Alibaba (Qwen)
Newest Alibaba (Qwen) models in the catalogue. All Alibaba (Qwen) models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Qwen Image 2.1 Pro | 2026-10-16 | 65.5K | unpriced |
| Qwen 3.8 27B Fimi | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Kiwen | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Swift | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Kimiko | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Synthia | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Antislop | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B DarkIdol | 2026-10-05 | 262K | $0.10 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model