Qwen3-VL Flash
by Alibaba (Qwen)Chat
Qwen vision-language model for visual reasoning, documents, and agent tasks
- Context
- 262K tokens
- Max output
- 65,536 tokens
- Released
- 2025-10-15
- Weights
- Closed
alibaba/qwen3-vl-flash · also seen as qwen/qwen3-vl-flash
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-10-15
- Weights
- Closed
- Input
- Text, Image
- Output
- Text
- Context window
- 262,144 max across endpoints
- Max output
- 65,536
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.022 in at Merge Gateway, via gateway, fees not verified
More details
- Last updated
- 2025-10-15
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Qwen3-VL Flash |
|---|---|---|---|---|---|
| Qwen FlashAlibaba (Qwen) | $0.0543 | $0.022 | $0.216 | 1M | +0% |
| GLM-4.6V-FlashZ.ai (Zhipu AI) | $0.0546 | $0.0218 | $0.218 | 128K | +1% |
| Gemma 3 12B ITGoogle | $0.0533 | $0.04 | $0.12 | 131K | −2% cheaper |
| Llama 3.1 8B InstructMeta | $0.055 | $0.05 | $0.08 | 200K | +2% |
| llama-3-8bMeta | $0.055 | $0.05 | $0.08 | 8.2K | +2% |
| Mistral Small 3Mistral AI | $0.055 | $0.05 | $0.08 | 32.8K | +2% |
| Nova MicroAmazon | $0.0525 | $0.035 | $0.14 | 128K | −3% cheaper |
| Llama 3.2 1b InstructMeta | $0.056 | $0.027 | $0.201 | 131K | +3% |
More from Alibaba (Qwen)
Newest Alibaba (Qwen) models in the catalogue. All Alibaba (Qwen) models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Qwen Image 2.1 Pro | 2026-10-16 | 65.5K | unpriced |
| Qwen 3.8 27B Fimi | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Kiwen | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Swift | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Kimiko | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Synthia | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Antislop | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B DarkIdol | 2026-10-05 | 262K | $0.10 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model