Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-03-29
- Weights
- Closed
- Input
- Text, Image, PDF
- Output
- Text
- Context window
- 1,000,000 max across endpoints
- Max output
- 128,000
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.10 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2026-03-29
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Claude Haiku Latest |
|---|---|---|---|---|---|
| Claude Haiku 5.5Anthropic | $0.167 | $0.10 | $0.50 | 1M | +0% |
| GPT-6 LunaOpenAI | $0.167 | $0.10 | $0.50 | 1.05M | +0% |
| GPT-6 Luna ProOpenAI | $0.167 | $0.10 | $0.50 | 1.05M | +0% |
| GPT Luna LatestOpenAI | $0.167 | $0.10 | $0.50 | 1.05M | +0% |
| Trendyol Asure 12BTrendyol | $0.167 | $0.10 | $0.50 | 41K | +0% |
| mistral-7b-instruct-v0.2Mistral AI | $0.169 | $0.159 | $0.219 | 32.8K | +1% |
| Voxtral SmallMistral AI | $0.164 | $0.123 | $0.368 | 32.8K | −2% cheaper |
| DeepSeek V4 Flash Vision ExpDeepSeek | $0.163 | $0.14 | $0.28 | 1.05M | −2% cheaper |
More from Anthropic
Newest Anthropic models in the catalogue. All Anthropic models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Claude Haiku 5.5 | 2026-10-07 | 1M | from $0.10 |
| Claude Sonnet 5.5 | 2026-09-28 | 1M | from $2.00 |
| Claude Opus 5.5 | 2026-09-22 | 1M | from $4.00 |
| Claude Fable 5.1 | 2026-09-01 | 1M | from $10 |
| Claude Opus 5 | 2026-07-24 | 1M | from $5.00 |
| Claude Sonnet 5 | 2026-06-29 | 1M | from $2.00 |
| Claude Mythos 5 | 2026-06-09 | 1M | from $10 |
| Claude Fable Latest | 2026-06-09 | 1M | $10 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model