NanoGPT
Aggregatornot counted in provider totals
Pricing page ↗ NanoGPT's own price list, link checked 2026-10-19. Check the prices below against it.
1 subscription plan from this gateway (flat fees, separate from the per-token prices below)
- Endpoints
- 494
- Models
- 494
Gateway pricing
- Models carried
- 494
- Exclusive
- 170
- Median vs direct
- ±0% list input price vs direct, across 299 priced models
FEES
- Inference markup
- 0%
- Credit purchase fee
- 0%
- BYOK fee
- 5%
- Billing unit
- per token
- Effective multiplier
- 1
- Notes
- Pay-as-you-go, default routing (no provider pinning, no BYOK). Pinning provider => list * 1.05. Subscription gives 5% off eligible models (not applied).
- Inference markup “Text model usage in both the API and web chat is billed at list prices ... manually pinning a specific provider adds 5%, and bring-your-own-key requests are billed 5%”, read 2026-10-11
- Credit purchase fee “No deposit fees — start from $0.10 crypto or $1 card”, read 2026-10-11
- Subscription “60 million included input tokens per week for $12 per month with a 5% discount on eligible paid text models”, read 2026-10-11
Subscription plans
Hand-curated flat fees, not per-token prices.
| Plan | Tier | Price | API access | Verified |
|---|---|---|---|---|
| NanoGPT Pro subscription | Entry | $12 / month | 2026-10-11 |
Models served
494 shown
| Model | Creator | Type | In $/1M | Out $/1M | vs direct | Context | Max output | Tools | Region |
|---|---|---|---|---|---|---|---|---|---|
| Abliterated Model abliteration-ai/abliterated-model | Abliteration | Chat | $1.00 | $3.00 | −67% | 262K | 262K | Region not stated | |
| Abliterated Model Large abliteration-ai/abliterated-model-large | Abliteration | Chat | $3.00 | $5.00 | −40% | 1M | 1000K | Region not stated | |
| Abliterated Model Large V2 abliteration-ai/abliterated-model-large-v2 | Abliteration | Chat | $3.00 | $5.00 | −40% | 1M | 1000K | Region not stated | |
| Agnes 3.0 Flash agnes-3.0-flash | Unattributed | Chat | $0.05 | $0.15 | — | 524K | 65.5K | Region not stated | |
| Aion 3.0 aion-labs/aion-3.0 | Aion Labs | Chat | $3.00 | $6.00 | −11% | 131K | 32.8K | Region not stated | |
| Aion 3.0 Mini aion-labs/aion-3.0-mini | Aion Labs | Chat | $0.70 | $1.40 | −11% | 131K | 32.8K | Region not stated | |
| Aion 3.5 aion-labs/aion-3.5 | Aion Labs | Chat | $3.00 | $6.00 | ±0% | 262K | 32.8K | Region not stated | |
| Aion 3.5 Mini aion-labs/aion-3.5-mini | Aion Labs | Chat | $0.70 | $1.40 | ±0% | 262K | 32.8K | Region not stated | |
| Aion-2.0 aion-labs/aion-2.0 | Aion Labs | Chat | $0.80 | $1.60 | ±0% | 131K | 32.8K | Region not stated | |
| Aion-RP 1.0 (8B) aion-labs/aion-rp-llama-3.1-8b | Aion Labs | Chat | $0.80 | $1.60 | −16% | 32.8K | 16.4K | Region not stated | |
| Amoral Gemma3 27B v2 soob3123/amoral-gemma3-27B-v2 | soob3123 | Chat | $0.30 | $0.30 | — | 32.8K | 8.2K | Region not stated | |
| Anubis 70B v1 TheDrummer/Anubis-70B-v1 | TheDrummer | Chat | $0.31 | $0.31 | — | 65.5K | 16.4K | Region not stated | |
| Anubis 70B v1.1 TheDrummer/Anubis-70B-v1.1 | TheDrummer | Chat | $0.31 | $0.31 | — | 32K | 16.4K | Region not stated | |
| Apex Flash 1 z-ai/glm-5.3-flash-apex | Z.ai (Zhipu AI) | Chat | $0.15 | $0.50 | — | 1.05M | 32.8K | Region not stated | |
| Apex Flash 1 Abliterated z-ai/glm-5.3-flash-apex-abliterated | Z.ai (Zhipu AI) | Chat | $0.15 | $0.50 | — | 1.05M | 32.8K | Region not stated | |
| Artemis v1.1 TheDrummer/Artemis-v1.1 | TheDrummer | Chat | $0.10 | $0.45 | — | 262K | 32.8K | Region not stated | |
| ASI1 Mini asi1-mini | Unattributed | Chat | $1.00 | $1.00 | — | 128K | 16.4K | Region not stated | |
| Auto model auto-model | Unattributed | Chat | Listed at $0 (unverified) | — | — | 1M | 1M | Region not stated | |
| Auto model (Basic) auto-model-basic | Unattributed | Chat | $10.00 | $19.99 | — | 1M | 1M | Region not stated | |
| Auto model (Premium) auto-model-premium | Unattributed | Chat | $10.00 | $19.99 | — | 1M | 1M | Region not stated | |
| Auto model (Standard) auto-model-standard | Unattributed | Chat | $10.00 | $19.99 | — | 1M | 1M | Region not stated | |
| Beam 1.0 501B A23B reflection/beam-1.0 | Reflection | Chat | $0.50 | $1.50 | −62% | 1.05M | 131K | Region not stated | |
| Celeris 1 celeris-1 | Unattributed | Chat | $2.00 | $6.00 | — | 8.2K | 8.2K | Region not stated | |
| Chimera X gemma-4-26b-a4b-it-chimerax | Chat | $0.12 | $0.38 | — | 262K | 32.8K | Region not stated | ||
| Claude Fable 5 anthropic/claude-fable-5 | Anthropic | Chat | $10 | $50 | ±0% | 1M | 128K | Region not stated | |
| Claude Fable 5.1 anthropic/claude-fable-5.1 | Anthropic | Chat | $10 | $50 | ±0% | 1M | 128K | Region not stated | |
| Claude Fable Latest anthropic/claude-fable-latest | Anthropic | Chat | $10 | $50 | — | 1M | 128K | Region not stated | |
| Claude Haiku 4.5 anthropic/claude-haiku-4.5 | Anthropic | Chat | $1.00 | $5.00 | ±0% | 200K | 64K | Region not stated | |
| Claude Haiku 5.5 anthropic/claude-haiku-5.5 | Anthropic | Chat | $0.10 | $0.50 | ±0% | 1M | 128K | Region not stated | |
| Claude Haiku Latest anthropic/claude-haiku-latest | Anthropic | Chat | $0.10 | $0.50 | — | 1M | 128K | Region not stated | |
| Claude Opus 4.1 anthropic/claude-opus-4.1 | Anthropic | Chat | $15 | $75 | ±0% | 200K | 32K | Region not stated | |
| Claude Opus 4.5 anthropic/claude-opus-4.5 | Anthropic | Chat | $5.00 | $25 | ±0% | 200K | 64K | Region not stated | |
| Claude Opus 4.6 anthropic/claude-opus-4.6 | Anthropic | Chat | $5.00 | $25 | ±0% | 1M | 128K | Region not stated | |
| Claude Opus 4.7 anthropic/claude-opus-4.7 | Anthropic | Chat | $5.00 | $25 | ±0% | 1M | 128K | Region not stated | |
| Claude Opus 4.8 anthropic/claude-opus-4.8 | Anthropic | Chat | $5.00 | $25 | ±0% | 1M | 128K | Region not stated | |
| Claude Opus 5 anthropic/claude-opus-5 | Anthropic | Chat | $5.00 | $25 | ±0% | 1M | 128K | Region not stated | |
| Claude Opus 5.5 anthropic/claude-opus-5.5 | Anthropic | Chat | $4.00 | $20 | ±0% | 1M | 128K | Region not stated | |
| Claude Opus Latest anthropic/claude-opus-latest | Anthropic | Chat | $4.00 | $20 | — | 1M | 128K | Region not stated | |
| Claude Sonnet 4.5 anthropic/claude-sonnet-4.5 | Anthropic | Chat | $3.00 | $15 | ±0% | 200K | 64K | Region not stated | |
| Claude Sonnet 4.6 anthropic/claude-sonnet-4.6 | Anthropic | Chat | $3.00 | $15 | ±0% | 1M | 128K | Region not stated | |
| Claude Sonnet 5 anthropic/claude-sonnet-5 | Anthropic | Chat | $2.00 | $10 | ±0% | 1M | 128K | Region not stated | |
| Claude Sonnet 5.5 anthropic/claude-sonnet-5.5 | Anthropic | Chat | $2.00 | $10 | ±0% | 1M | 128K | Region not stated | |
| Claude Sonnet Latest anthropic/claude-sonnet-latest | Anthropic | Chat | $2.00 | $10 | — | 1M | 128K | Region not stated | |
| Claw High claw-high | Unattributed | Chat | $0.60 | $1.10 | — | 1.05M | 131K | Region not stated | |
| Claw Low claw-low | Unattributed | Chat | $0.60 | $1.10 | — | 1.05M | 131K | Region not stated | |
| Claw Medium claw-medium | Unattributed | Chat | $0.60 | $1.10 | — | 1.05M | 131K | Region not stated | |
| Codestral 25.08 mistralai/codestral-2508 | Mistral AI | Chat | $0.30 | $0.90 | ±0% | 256K | 32.8K | Region not stated | |
| Cogito v1 Preview Qwen 32B deepcogito/cogito-v1-preview-qwen-32B | Deep Cogito | Chat | $1.80 | $1.80 | +100% | 128K | 32.8K | Region not stated | |
| Command A Reasoning command-a-reasoning-08-2025 | Cohere | Chat | $2.50 | $10 | +60% | 256K | 8.2K | Region not stated | |
| Command R+ cohere/command-r-plus-08-2024 | Cohere | Chat | $2.86 | $14.25 | −3.8% | 128K | 4.1K | Region not stated | |
| CyberHeabsy heabsy/cyberheabsy | heabsy | Chat | $1.50 | $4.50 | — | 1.05M | 65.5K | Region not stated | |
| Cydonia 24B V4.1 TheDrummer/Cydonia-24B-v4.1 | TheDrummer | Chat | $0.30 | $0.50 | −16% | 131K | 118K | Region not stated | |
| Dark Soul gemma-4-26b-a4b-it-darksoul | Chat | $0.12 | $0.38 | — | 262K | 32.8K | Region not stated | ||
| DarkIdol gemma-4-31b-it-darkidol | Chat | $0.10 | $0.45 | — | 262K | 32.8K | Region not stated | ||
| DeepSeek Chat deepseek-chat | DeepSeek | Chat | $0.10 | $0.425 | −61% | 128K | 8.2K | Region not stated | |
| DeepSeek Latest deepseek/deepseek-latest | DeepSeek | Chat | $0.145 | $0.436 | — | 1.05M | 384K | Region not stated | |
| DeepSeek R1 deepseek-r1 | DeepSeek | Chat | $0.40 | $1.70 | −50% | 128K | 8.2K | Region not stated | |
| DeepSeek R1 deepseek-reasoner | DeepSeek | Chat | $0.40 | $1.70 | +111% | 64K | 65.5K | Region not stated | |
| DeepSeek R1 0528 deepseek-ai/DeepSeek-R1-0528 | DeepSeek | Chat | $0.50 | $2.15 | −28% | 164K | 32.8K | Region not stated | |
| DeepSeek R1 Cheaper deepseek-reasoner-cheaper | DeepSeek | Chat | $0.40 | $1.70 | — | 128K | 65.5K | Region not stated | |
| DeepSeek R1 Fast deepseek-r1-sambanova | DeepSeek | Chat | $5.00 | $6.99 | — | 128K | 4.1K | Region not stated | |
| DeepSeek R1 Llama 70B Abliterated huihui-ai/DeepSeek-R1-Distill-Llama-70B-abliterated | huihui-ai | Chat | $0.70 | $0.70 | — | 16.4K | 8.2K | Region not stated | |
| DeepSeek R1 Qwen Abliterated huihui-ai/DeepSeek-R1-Distill-Qwen-32B-abliterated | huihui-ai | Chat | $1.40 | $1.40 | — | 16.4K | 8.2K | Region not stated | |
| DeepSeek V3.1 deepseek-ai/DeepSeek-V3.1 | DeepSeek | Chat | $0.20 | $0.70 | −51% | 128K | 65.5K | Region not stated | |
| DeepSeek V3.2 Exp deepseek-ai/deepseek-v3.2-exp | DeepSeek | Chat | $0.28 | $0.42 | +3.7% | 164K | 65.5K | Region not stated | |
| DeepSeek V3/Chat Cheaper deepseek-chat-cheaper | DeepSeek | Chat | $0.10 | $0.425 | — | 128K | 8.2K | Region not stated | |
| DeepSeek V4 Flash deepseek/deepseek-v4-flash | DeepSeek | Chat | $0.14 | $0.28 | ±0% | 1.05M | 384K | Region not stated | |
| DeepSeek V4 Flash 0423 deepseek/deepseek-v4-flash-0423 | DeepSeek | Chat | $0.14 | $0.28 | — | 1.05M | 384K | Region not stated | |
| DeepSeek V4 Flash Latest deepseek/deepseek-v4-flash-0731 | DeepSeek | Chat | $0.05 | $0.16 | −64% | 1.05M | 131K | Region not stated | |
| DeepSeek V4 Flash Vision Exp deepseek/deepseek-v4-flash-vision-exp | DeepSeek | Chat | $0.216 | $0.647 | −51% | 1.05M | 384K | Region not stated | |
| DeepSeek V4 Pro deepseek/deepseek-v4-pro | DeepSeek | Chat | $0.70 | $1.40 | −60% | 1.05M | 384K | Region not stated | |
| DeepSeek V4 Pro 0813 deepseek/deepseek-v4-pro-0813 | DeepSeek | Chat | $0.145 | $0.436 | −89% | 1.05M | 384K | Region not stated | |
| DeepSeek V4.1 Flash deepseek/deepseek-v4.1-flash | DeepSeek | Chat | $0.14 | $0.42 | −48% | 1M | 384K | Region not stated | |
| DeepSeek V4.1 Flash 1017 deepseek/deepseek-v4.1-flash-1017 | DeepSeek | Chat | $0.10 | $0.50 | −67% | 1.05M | 393K | Region not stated | |
| deepseek-v3-0324 deepseek-v3-0324 | DeepSeek | Chat | $0.20 | $0.77 | −50% | 128K | 8.2K | Region not stated | |
| deepseek-v3.1-terminus deepseek-ai/DeepSeek-V3.1-Terminus | DeepSeek | Chat | $0.25 | $0.70 | −7.4% | 128K | 65.5K | Region not stated | |
| deepseek-v3.2 deepseek/deepseek-v3.2 | DeepSeek | Chat | $0.209 | $0.31 | −30% | 163K | 65.5K | Region not stated | |
| DeepSeek-V3.2-Exp-Thinking deepseek-ai/deepseek-v3.2-exp-thinking | DeepSeek | Chat | $0.28 | $0.42 | — | 164K | 65.5K | Region not stated | |
| Devstral 2 mistralai/devstral-2-123b-instruct-2512 | Mistral AI | Chat | $0.40 | $1.40 | −18% | 262K | 65.5K | Region not stated | |
| Devstral Small 2505 mistralai/devstral-small-2505 | Mistral AI | Chat | $0.06 | $0.06 | −93% | 32.8K | 8.2K | Region not stated | |
| DiffusionGemma google/diffusiongemma | Chat | $0.05 | $0.15 | — | 262K | 32.8K | Region not stated | ||
| Doubao 1.5 Pro 256k doubao-1.5-pro-256k | ByteDance Seed | Chat | $0.799 | $1.45 | — | 256K | 16.4K | Region not stated | |
| Doubao 1.5 Pro 32k doubao-1.5-pro-32k | ByteDance Seed | Chat | $0.134 | $0.335 | — | 32K | 8.2K | Region not stated | |
| Doubao 1.5 Vision Pro 32k doubao-1.5-vision-pro-32k | ByteDance Seed | Chat | $0.459 | $1.38 | — | 32K | 8.2K | Region not stated | |
| Doubao Seed 2.0 Lite doubao-seed-2-0-lite-260215 | ByteDance Seed | Chat | $0.146 | $0.874 | — | 256K | 32K | Region not stated | |
| Doubao Seed 2.0 Mini doubao-seed-2-0-mini-260215 | ByteDance Seed | Chat | $0.0493 | $0.485 | — | 256K | 32K | Region not stated | |
| Ember-1 fireworks/ember-1 | Unattributed | Chat | $3.00 | $15 | ±0% | 1.05M | 131K | Region not stated | |
| ERNIE 5.0 ernie-5.0-thinking-preview | Baidu | Chat | $1.00 | $3.50 | — | 128K | 16.4K | Region not stated | |
| ERNIE 5.1 Thinking ernie-5.1 | Baidu | Chat | $0.75 | $3.00 | — | 119K | 64K | Region not stated | |
| EVA Llama 3.33 70B EVA-UNIT-01/EVA-LLaMA-3.33-70B-v0.0 | eva-unit-01 | Chat | $2.01 | $2.01 | — | 32.8K | 16.4K | Region not stated | |
| EVA-LLaMA-3.33-70B-v0.1 EVA-UNIT-01/EVA-LLaMA-3.33-70B-v0.1 | eva-unit-01 | Chat | $2.01 | $2.01 | — | 32.8K | 16.4K | Region not stated | |
| EVA-Qwen2.5-32B-v0.2 EVA-UNIT-01/EVA-Qwen2.5-32B-v0.2 | eva-unit-01 | Chat | $0.799 | $0.799 | — | 16.4K | 8.2K | Region not stated | |
| EVA-Qwen2.5-72B-v0.2 EVA-UNIT-01/EVA-Qwen2.5-72B-v0.2 | eva-unit-01 | Chat | $0.799 | $0.799 | — | 16.4K | 8.2K | Region not stated | |
| Fabled gemma-4-31b-it-fabled | Chat | $0.10 | $0.45 | — | 262K | 32.8K | Region not stated | ||
| Fugu Max sakana/fugu-max | Sakana AI | Chat | $2.00 | $6.00 | ±0% | 1M | 128K | Region not stated | |
| Fugu Ultra sakana/fugu-ultra | Sakana AI | Chat | $5.00 | $30 | −16% | 1M | 16.4K | Region not stated | |
| Fugu Ultra v1.1 sakana/fugu-ultra-v1.1 | Sakana AI | Chat | $5.00 | $30 | — | 1M | 16.4K | Region not stated | |
| Garnet gemma-4-31b-it-garnet | Chat | $0.10 | $0.45 | — | 262K | 32.8K | Region not stated | ||
| Gembrain gemma-4-31b-it-gembrain | Chat | $0.10 | $0.45 | — | 262K | 32.8K | Region not stated | ||
| gemini 1.0 pro google/gemini-pro-latest | Chat | $2.00 | $12 | ±0% | 1.05M | 65.5K | Region not stated | ||
| Gemini 2.0 Pro 0205 gemini-2.0-pro-exp-02-05 | Chat | $1.99 | $7.96 | — | 2.1M | 8.2K | Region not stated | ||
| Gemini 2.0 Pro 1206 gemini-exp-1206 | Chat | $1.26 | $5.00 | — | 2.1M | 8.2K | Region not stated | ||
| Gemini 2.0 Pro Reasoner gemini-2.0-pro-reasoner | Chat | $1.29 | $5.00 | — | 128K | 65.5K | Region not stated | ||
| Gemini 2.5 Flash gemini-2.5-flash | Chat | $0.30 | $2.50 | ±0% | 1.05M | 65.5K | Region not stated | ||
| Gemini 2.5 Flash (No Thinking) gemini-2.5-flash-nothinking | Chat | $0.30 | $2.50 | — | 1.05M | 65.5K | Region not stated | ||
| Gemini 2.5 Flash Lite Preview (09/2025) – Thinking gemini-2.5-flash-lite-preview-09-2025-thinking | Chat | $0.10 | $0.40 | — | 1.05M | 65.5K | Region not stated | ||
| Gemini 2.5 Flash Preview gemini-2.5-flash-preview-04-17 | Chat | $0.15 | $0.60 | — | 1.05M | 65.5K | Region not stated | ||
| Gemini 2.5 Flash Preview (09/2025) – Thinking gemini-2.5-flash-preview-09-2025-thinking | Chat | $0.30 | $2.50 | — | 1.05M | 65.5K | Region not stated | ||
| Gemini 2.5 Flash-Lite gemini-2.5-flash-lite | Chat | $0.10 | $0.40 | ±0% | 1.05M | 65.5K | Region not stated | ||
| Gemini 2.5 Pro gemini-2.5-pro | Chat | $1.25 | $10 | ±0% | 1.05M | 65.5K | Region not stated | ||
| Gemini 2.5 Pro Experimental 0325 gemini-2.5-pro-exp-03-25 | Chat | $2.50 | $10 | — | 1.05M | 65.5K | Region not stated | ||
| Gemini 2.5 Pro Preview 0325 gemini-2.5-pro-preview-03-25 | Chat | $2.50 | $10 | — | 1.05M | 65.5K | Region not stated | ||
| Gemini 2.5 Pro Preview 0506 gemini-2.5-pro-preview-05-06 | Chat | $2.50 | $10 | — | 1.05M | 65.5K | Region not stated | ||
| Gemini 3 Flash Preview google/gemini-3-flash-preview | Chat | $0.50 | $3.00 | ±0% | 1.05M | 65.5K | Region not stated | ||
| Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite | Chat | $0.25 | $1.50 | ±0% | 1.05M | 65.5K | Region not stated | ||
| Gemini 3.1 Pro (Preview High) google/gemini-3.1-pro-preview-high | Chat | $2.00 | $12 | — | 1.05M | 65.5K | Region not stated | ||
| Gemini 3.1 Pro (Preview Low) google/gemini-3.1-pro-preview-low | Chat | $2.00 | $12 | — | 1.05M | 65.5K | Region not stated | ||
| Gemini 3.1 Pro Preview google/gemini-3.1-pro-preview | Chat | $2.00 | $12 | ±0% | 1.05M | 65.5K | Region not stated | ||
| Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-customtools | Chat | $2.00 | $12 | ±0% | 1.05M | 65.5K | Region not stated | ||
| Gemini 3.5 Flash google/gemini-3.5-flash | Chat | $1.50 | $9.00 | ±0% | 1.05M | 65.5K | Region not stated | ||
| Gemini 3.5 Flash Lite google/gemini-3.5-flash-lite | Chat | $0.30 | $2.50 | ±0% | 1.05M | 65.5K | Region not stated | ||
| Gemini 3.6 Flash google/gemini-3.6-flash | Chat | $0.75 | $3.75 | −50% | 1.05M | 65.5K | Region not stated | ||
| Gemini 3.7 Flash google/gemini-3.7-flash | Chat | $0.75 | $3.75 | −20% | 1.05M | 65.5K | Region not stated | ||
| Gemini 3.8 Flash google/gemini-3.8-flash | Chat | $0.75 | $3.75 | ±0% | 1.05M | 65.5K | Region not stated | ||
| Gemini 4 Argon google/gemini-4-argon | Chat | $2.00 | $10 | ±0% | 1.05M | 65.5K | Region not stated | ||
| Gemini Flash Latest google/gemini-flash-latest | Chat | $0.75 | $3.75 | −47% | 1.05M | 65.5K | Region not stated | ||
| Gemini Flash-Lite Latest google/gemini-flash-lite-latest | Chat | $0.30 | $2.50 | ±0% | 1.05M | 65.5K | Region not stated | ||
| gemini-2.5-flash-lite-preview-06-17 gemini-2.5-flash-lite-preview-06-17 | Chat | $0.15 | $0.60 | — | 1.05M | 65.5K | Region not stated | ||
| gemini-2.5-flash-lite-preview-09-2025 gemini-2.5-flash-lite-preview-09-2025 | Chat | $0.10 | $0.40 | ±0% | 1.05M | 65.5K | Region not stated | ||
| gemini-2.5-flash-preview-05-20 gemini-2.5-flash-preview-05-20 | Chat | $0.15 | $0.60 | — | 1.05M | 65.5K | Region not stated | ||
| gemini-2.5-flash-preview-09-2025 gemini-2.5-flash-preview-09-2025 | Chat | $0.30 | $2.50 | ±0% | 1.05M | 65.5K | Region not stated | ||
| gemini-2.5-pro-preview-06-05 gemini-2.5-pro-preview-06-05 | Chat | $2.50 | $10 | — | 1.05M | 65.5K | Region not stated | ||
| Gemma 3 12B IT unsloth/gemma-3-12b-it | Unsloth | Chat | $0.272 | $0.272 | — | 131K | 16.4K | Region not stated | |
| Gemma 3 27B IT unsloth/gemma-3-27b-it | Unsloth | Chat | $0.299 | $0.299 | — | 128K | 96K | Region not stated | |
| Gemma 3 4B IT unsloth/gemma-3-4b-it | Unsloth | Chat | $0.201 | $0.201 | — | 128K | 8.2K | Region not stated | |
| Gemma 4 12B IT gemma-4-12b-it | Chat | $0.05 | $0.25 | −75% | 131K | 32.8K | Region not stated | ||
| Gemma 4 12B Semancer gemma-4-12b-it-semancer | Chat | $0.05 | $0.25 | — | 131K | 32.8K | Region not stated | ||
| Gemma 4 12B StationKeeper gemma-4-12b-it-station-keeper | Chat | $0.05 | $0.25 | — | 131K | 32.8K | Region not stated | ||
| Gemma 4 26B A4B Chimera X Heretic gemma-4-26b-a4b-it-chimeraxheretic | Chat | $0.12 | $0.38 | — | 262K | 32.8K | Region not stated | ||
| Gemma 4 26B A4B Cybersecurity google/gemma-4-26b-a4b-it-cybersecurity | Chat | $0.106 | $0.334 | — | 262K | 32.8K | Region not stated | ||
| Gemma 4 26B A4B IT google/gemma-4-26b-a4b-it | Chat | $0.09 | $0.30 | −10% | 262K | 131K | Region not stated | ||
| Gemma 4 26B A4B MeroMero Gemma-4-26B-A4B-MeroMero | Chat | $0.12 | $0.38 | — | 262K | 32.8K | Region not stated | ||
| Gemma 4 26B A4B Uncensored TEE TEE/gemma-4-26b-a4b-uncensored | Chat | $0.15 | $0.70 | — | 65.5K | 65.5K | Region not stated | ||
| Gemma 4 31B Claude 4.6 Opus Reasoning Distilled Gemma-4-31B-Claude-4.6-Opus-Reasoning-Distilled | Chat | $0.306 | $0.306 | — | 262K | 16.4K | Region not stated | ||
| Gemma 4 31B Cognitive Unshackled Gemma-4-31B-Cognitive-Unshackled | Chat | $0.306 | $0.306 | — | 262K | 16.4K | Region not stated | ||
| Gemma 4 31B DarkIdol Gemma-4-31B-DarkIdol | Chat | $0.306 | $0.306 | — | 262K | 16.4K | Region not stated | ||
| Gemma 4 31B Garnet V2 Gemma-4-31B-GarnetV2 | Chat | $0.306 | $0.306 | — | 262K | 16.4K | Region not stated | ||
| Gemma 4 31B MeroMero v2 Gemma-4-31B-MeroMero-v2 | Chat | $0.10 | $0.45 | — | 262K | 32.8K | Region not stated | ||
| Gemma 4 31B Queen Gemma-4-31B-Queen | Chat | $0.306 | $0.306 | — | 262K | 16.4K | Region not stated | ||
| Gemma 4 31B Scarlet gemma-4-31b-it-scarlet | Chat | $0.10 | $0.45 | — | 262K | 32.8K | Region not stated | ||
| Gemma 4 31B Split-Untied google/gemma4-31b-splituntied | Chat | $0.10 | $0.30 | — | 262K | 32.8K | Region not stated | ||
| Gemma Sea Lion V4 27B It aisingapore/Gemma-SEA-LION-v4-27B-IT | AI Singapore | Chat | $0.24 | $0.48 | −13% | 131K | 128K | Region not stated | |
| Gemma-4-31B-IT google/gemma-4-31b-it | Chat | $0.14 | $0.40 | ±0% | 262K | 131K | Region not stated | ||
| gemma4:31b TEE/gemma4-31b | Chat | $0.40 | $1.00 | +186% | 262K | 131K | Region not stated | ||
| Gemsicle gemma-4-31b-it-gemsicle | Chat | $0.10 | $0.45 | — | 262K | 32.8K | Region not stated | ||
| Glimpse elorian/glimpse | Elorian | Chat | $0.63 | $3.15 | +5% | 262K | 256K | Region not stated | |
| GLM 4 32B 0414 THUDM/GLM-4-32B-0414 | Z.ai (Zhipu AI) | Chat | $0.20 | $0.20 | −64% | 128K | 65.5K | Region not stated | |
| GLM 4 9B 0414 THUDM/GLM-4-9B-0414 | Z.ai (Zhipu AI) | Chat | $0.20 | $0.20 | — | 32K | 8K | Region not stated | |
| GLM 4 Air 0111 glm-4-air-0111 | Z.ai (Zhipu AI) | Chat | $0.139 | $0.139 | — | 128K | 4.1K | Region not stated | |
| GLM 4 Plus 0111 glm-4-plus-0111 | Z.ai (Zhipu AI) | Chat | $10.00 | $10.00 | — | 128K | 4.1K | Region not stated | |
| GLM 4.1V Thinking Flash glm-4.1v-thinking-flash | Z.ai (Zhipu AI) | Chat | $0.30 | $0.30 | — | 64K | 8.2K | Region not stated | |
| GLM 4.1V Thinking FlashX glm-4.1v-thinking-flashx | Z.ai (Zhipu AI) | Chat | $0.30 | $0.30 | — | 64K | 8.2K | Region not stated | |
| GLM 4.6 Derestricted v5 GLM-4.6-Derestricted-v5 | Z.ai (Zhipu AI) | Chat | $0.40 | $1.50 | — | 131K | 8.2K | Region not stated | |
| GLM 4.6 Original z-ai/glm-4.6-original | Z.ai (Zhipu AI) | Chat | $0.50 | $2.00 | — | 256K | 65.5K | Region not stated | |
| GLM 4.6V Original z-ai/glm-4.6v-original | Z.ai (Zhipu AI) | Chat | $0.60 | $0.90 | — | 128K | 24K | Region not stated | |
| GLM 4.7 Original Thinking z-ai/glm-4.7-original | Z.ai (Zhipu AI) | Chat | $0.60 | $2.20 | — | 200K | 65.5K | Region not stated | |
| GLM 5 Original z-ai/glm-5-original | Z.ai (Zhipu AI) | Chat | $0.60 | $1.90 | — | 200K | 128K | Region not stated | |
| GLM 5.3 Flash Cybersecurity z-ai/glm-5.3-flash-cybersecurity | Z.ai (Zhipu AI) | Chat | $0.15 | $0.50 | — | 1.05M | 32.8K | Region not stated | |
| GLM 5.3 Flash Uncensored z-ai/glm-5.3-flash-uncensored | Z.ai (Zhipu AI) | Chat | $0.20 | $0.80 | — | 1.05M | 32.8K | Region not stated | |
| GLM 5.3 Uncensored z-ai/glm-5.3-uncensored | Z.ai (Zhipu AI) | Chat | $1.25 | $2.25 | — | 1.05M | 131K | Region not stated | |
| GLM Latest z-ai/glm-latest | Z.ai (Zhipu AI) | Chat | $0.60 | $1.10 | −57% | 1.05M | 131K | Region not stated | |
| GLM Z1 9B 0414 THUDM/GLM-Z1-9B-0414 | Z.ai (Zhipu AI) | Chat | $0.20 | $0.20 | — | 32K | 8K | Region not stated | |
| GLM Z1 AirX glm-z1-airx | Z.ai (Zhipu AI) | Chat | $0.70 | $0.70 | — | 32K | 16.4K | Region not stated | |
| GLM-4-Long glm-4-long | Z.ai (Zhipu AI) | Chat | $0.201 | $0.201 | +45% | 1M | 4.1K | Region not stated | |
| GLM-4.5 z-ai/glm-4.5 | Z.ai (Zhipu AI) | Chat | $0.30 | $1.30 | −50% | 128K | 65.5K | Region not stated | |
| GLM-4.5-Air z-ai/GLM-4.5-Air | Z.ai (Zhipu AI) | Chat | $0.12 | $0.80 | −40% | 128K | 98.3K | Region not stated | |
| GLM-4.5V z-ai/glm-4.5v | Z.ai (Zhipu AI) | Chat | $0.60 | $1.80 | ±0% | 65.5K | 16.4K | Region not stated | |
| GLM-4.6 z-ai/glm-4.6 | Z.ai (Zhipu AI) | Chat | $0.50 | $2.00 | −9.1% | 200K | 65.5K | Region not stated | |
| GLM-4.6V z-ai/glm-4.6v | Z.ai (Zhipu AI) | Chat | $0.30 | $0.90 | ±0% | 128K | 24K | Region not stated | |
| GLM-4.7 z-ai/glm-4.7 | Z.ai (Zhipu AI) | Chat | $0.40 | $1.93 | −33% | 200K | 65.5K | Region not stated | |
