Doubao 1.5 Pro 256k
by ByteDance SeedChatunverified match
Compact GPT model for low-latency assistance and high-volume workloads
- Context
- 256K tokens
- Max output
- 16,384 tokens
- Released
- 2025-03-12
- Weights
- Closed
bytedance-seed/doubao-1-5-pro-256k
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-03-12
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 256,000 max across endpoints
- Max output
- 16,384
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.799 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2025-03-12
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Doubao 1.5 Pro 256k |
|---|---|---|---|---|---|
| GLM-5Z.ai (Zhipu AI) | $0.908 | $0.573 | $2.58 | 205K | +0% |
| MiniMax-M2.7-highspeedMiniMax | $0.90 | $0.60 | $2.40 | 205K | −1% cheaper |
| GPT Audio MiniOpenAI | $0.90 | $0.60 | $2.40 | 128K | −1% cheaper |
| GPT-Realtime miniOpenAI | $0.90 | $0.60 | $2.40 | 32K | −1% cheaper |
| Mistral Large 4Mistral AI | $0.915 | $0.68 | $2.09 | 1.05M | +1% |
| Dola Seed 2.0 CodeByteDance Seed | $0.917 | $0.50 | $3.00 | 131K | +1% |
| Seed 2.0 ProByteDance Seed | $0.917 | $0.50 | $3.00 | 131K | +1% |
| Seed 2.0 Code Preview (260328)ByteDance Seed | $0.917 | $0.50 | $3.00 | 262K | +1% |
More from ByteDance Seed
Newest ByteDance Seed models in the catalogue. All ByteDance Seed models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Seedream 5.0 Flash | 2026-10-01 | — | unpriced |
| Seed Audio 1.0 | 2026-09-25 | — | unpriced |
| Seedance 2.5 | 2026-08-07 | — | unpriced |
| Seedream 5.0 Pro | 2026-07-11 | — | unpriced |
| Seed 2.1 Turbo | 2026-06-23 | 262K | from $0.50 |
| Seed Evolving | 2026-06-23 | 256K | from $0.891 |
| Seed Character | 2026-06-23 | 256K | from $0.119 |
| Seed 2.1 Pro | 2026-06-23 | 256K | from $0.891 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model