DeepSeek R1 Fast
by DeepSeekChatunverified match
Compact GPT model for low-latency assistance and high-volume workloads
- Context
- 128K tokens
- Max output
- 4,096 tokens
- Released
- 2025-02-20
- Weights
- Open
deepseek/deepseek-r1-sambanova
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-02-20
- Weights
- Open
- Input
- Text
- Output
- Text
- Context window
- 128,000 max across endpoints
- Max output
- 4,096
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $5.00 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2025-02-20
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs DeepSeek R1 Fast |
|---|---|---|---|---|---|
| Qwen 3.8 Max PrimeAlibaba (Qwen) | $5.33 | $4.00 | $12 | 1M | +0% |
| GPT 5.1 Thinking (Fast)OpenAI | $5.42 | $2.50 | $20 | 400K | +2% |
| MiMo-V2.6-Pro-UltraSpeedXiaomi | $5.08 | $4.35 | $8.70 | 1.05M | −5% cheaper |
| Claude Sonnet 3.5Anthropic | $5.00 | $3.00 | $15 | 200K | −6% cheaper |
| Claude Sonnet 3.7Anthropic | $5.00 | $3.00 | $15 | 200K | −6% cheaper |
| Claude Sonnet 4.6Anthropic | $5.00 | $3.00 | $15 | 1M | −6% cheaper |
| Sonar ProPerplexity | $5.00 | $3.00 | $15 | 200K | −6% cheaper |
| Sonar Pro SearchPerplexity | $5.00 | $3.00 | $15 | 200K | −6% cheaper |
More from DeepSeek
Newest DeepSeek models in the catalogue. All DeepSeek models
| Model | Released | Context | Listed price |
|---|---|---|---|
| DeepSeek V4 Flash | 2026-10-17 | 1.05M | from $0.07 |
| DeepSeek V4.1 Flash 1017 | 2026-10-17 | 1M | from $0.08 |
| DeepSeek V4 Flash Vision Exp | 2026-10-17 | 1.05M | from $0.14 |
| DeepSeek V4.1 Flash | 2026-09-10 | 1.05M | from $0.09 |
| DeepSeek V4 Pro 0813 | 2026-08-12 | 1M | from $0.88 |
| DeepSeek V4 Flash Latest | 2026-07-31 | 1.05M | from $0.04 |
| DeepSeek Pro Latest | 2026-07-06 | 1M | unpriced |
| DeepSeek Latest | 2026-05-03 | 1.05M | $0.145 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model