DeepSeek-V3.2-Exp-Thinking
by DeepSeekChat
DeepSeek chat model for instruction following, coding, and analysis
- Context
- 164K tokens
- Max output
- 65,536 tokens
- Released
- 2024-01-01
- Weights
- Closed
deepseek/deepseek-v3-2-exp-thinking · also seen as deepseek-ai/deepseek-v3.2-exp-thinking
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2024-01-01
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 163,840 max across endpoints
- Max output
- 65,536
- Providers
- 0 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.28 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2025-09-29
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs DeepSeek-V3.2-Exp-Thinking |
|---|---|---|---|---|---|
| MiniMax-01MiniMax | $0.303 | $0.139 | $1.12 | 1M | −0% cheaper |
| Qwen3.6 FlashAlibaba (Qwen) | $0.303 | $0.165 | $0.99 | 1M | −0% cheaper |
| doubao-seed-1-6-thinking-250715ByteDance Seed | $0.303 | $0.121 | $1.21 | 256K | −0% cheaper |
| Qwen3.5 397B-A17BAlibaba (Qwen) | $0.301 | $0.164 | $0.986 | 262K | −1% cheaper |
| GLM 5.3 Flash UncensoredZ.ai (Zhipu AI) | $0.30 | $0.20 | $0.80 | 1.05M | −1% cheaper |
| Anubis 70B v1TheDrummer | $0.31 | $0.31 | $0.31 | 65.5K | +2% |
| Anubis 70B v1.1TheDrummer | $0.31 | $0.31 | $0.31 | 32K | +2% |
| deepseek-v3-0324DeepSeek | $0.295 | $0.20 | $0.77 | 164K | −3% cheaper |
More from DeepSeek
Newest DeepSeek models in the catalogue. All DeepSeek models
| Model | Released | Context | Listed price |
|---|---|---|---|
| DeepSeek V4 Flash | 2026-10-17 | 1.05M | from $0.07 |
| DeepSeek V4.1 Flash 1017 | 2026-10-17 | 1M | from $0.08 |
| DeepSeek V4 Flash Vision Exp | 2026-10-17 | 1.05M | from $0.14 |
| DeepSeek V4.1 Flash | 2026-09-10 | 1.05M | from $0.09 |
| DeepSeek V4 Pro 0813 | 2026-08-12 | 1M | from $0.88 |
| DeepSeek V4 Flash Latest | 2026-07-31 | 1.05M | from $0.04 |
| DeepSeek Pro Latest | 2026-07-06 | 1M | unpriced |
| DeepSeek Latest | 2026-05-03 | 1.05M | $0.145 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model