Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2024-12-06
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 131,072 max across endpoints
- Max output
- 32,768
- Providers
- 2 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.20–$0.59 in · $0.50–$0.79 out per 1M tokens · across all 2 providers
More details
- Last updated
- 2024-12-06
- Knowledge cutoff
- 2024-12
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured outputunknown
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streaming
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Price history
Atom feedNo change since 19 Oct 2026. The cheapest direct price has been $0.20 in / $0.50 out per 1M tokens at inferenceapis on every data refresh since then.
Tracked from 19 Oct 2026. Headline-eligible direct prices only, so a price the sanity check flags never draws a spike. Series as JSON
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Meta Llama 3.3 70B Versatile |
|---|---|---|---|---|---|
| llama-3-70bMeta | $0.623 | $0.59 | $0.79 | 8.2K | +0% |
| SonarPerplexity | $0.625 | $0.25 | $2.50 | 128K | +0% |
| Nemotron 3 Ultra 550B A55BNVIDIA | $0.627 | $0.40 | $1.76 | 1M | +1% |
| DeepSeek R1DeepSeek | $0.617 | $0.40 | $1.70 | 164K | −1% cheaper |
| Moonshot Kimi K2 InstructMoonshot AI | $0.633 | $0.40 | $1.80 | 131K | +2% |
| Kimi K2 0711Moonshot AI | $0.633 | $0.40 | $1.80 | 128K | +2% |
| Kimi K2 InstructMoonshot AI | $0.633 | $0.40 | $1.80 | 262K | +2% |
| Moonshot Kimi K2.5Moonshot AI | $0.646 | $0.375 | $2.00 | 262K | +4% |
More from Meta
Newest Meta models in the catalogue. All Meta models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Muse Spark Open | 2026-10-15 | 1.05M | from $1.25 |
| Muse Wonder | 2026-10-12 | 1.05M | from $4.00 |
| Muse Wonder | 2026-10-12 | 1.05M | from $4.00 |
| Muse Voice Transcribe 1.0 | 2026-09-11 | — | unpriced |
| Muse Spark 1.3 | 2026-09-02 | 1.05M | from $1.25 |
| Muse Spark 1.3 Contributor | 2026-09-02 | 1.05M | from $0.10 |
| Muse Image 1.0 | 2026-08-26 | — | unpriced |
| Muse Image | 2026-08-26 | 65.5K | unpriced |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model