Kimi K2 0711
by Moonshot AIChat
Kimi model for long-context chat, coding, and agentic reasoning
- Context
- 128K tokens
- Max output
- 8,192 tokens
- Released
- 2024-01-01
- Weights
- Open
moonshotai/kimi-k2-instruct-0711
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2024-01-01
- Weights
- Open
- Input
- Text
- Output
- Text
- Context window
- 128,000 max across endpoints
- Max output
- 8,192
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.40 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2025-07-11
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Kimi K2 0711 |
|---|---|---|---|---|---|
| Moonshot Kimi K2 InstructMoonshot AI | $0.633 | $0.40 | $1.80 | 131K | +0% |
| Kimi K2 InstructMoonshot AI | $0.633 | $0.40 | $1.80 | 262K | +0% |
| Nemotron 3 Ultra 550B A55BNVIDIA | $0.627 | $0.40 | $1.76 | 1M | −1% cheaper |
| SonarPerplexity | $0.625 | $0.25 | $2.50 | 128K | −1% cheaper |
| llama-3-70bMeta | $0.623 | $0.59 | $0.79 | 8.2K | −2% cheaper |
| Moonshot Kimi K2.5Moonshot AI | $0.646 | $0.375 | $2.00 | 262K | +2% |
| DeepSeek R1DeepSeek | $0.617 | $0.40 | $1.70 | 164K | −3% cheaper |
| Gemma 2 27BGoogle | $0.65 | $0.65 | $0.65 | 8.2K | +3% |
More from Moonshot AI
Newest Moonshot AI models in the catalogue. All Moonshot AI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| kimi-for-coding | 2026-09-11 | 1.05M | from $1.00 |
| Kimi K3 | 2026-07-16 | 1.05M | from $1.85 |
| Kimi K2.7 Code HighSpeed | 2026-06-12 | 262K | from $0.66 |
| Kimi Latest | 2026-05-03 | 1.05M | $1.65 via NanoGPT |
| Kimi K2.6 | 2026-04-21 | 262K | from $0.45 |
| Kimi-K2.5-FW | 2026-01-27 | 262K | unpriced |
| Kimi K2.5 Free | 2026-01-27 | 262K | unpriced |
| Moonshot Kimi K2.5 | 2026-01 | 262K | from $0.45 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model