Meta Llama Guard 4 12B
by MetaChatunverified match
Safety model for policy screening, moderation, and risk-aware routing workflows
- Context
- 131K tokens
- Max output
- 1,024 tokens
- Released
- 2025-01-01
- Weights
- Closed
meta/llama-guard-4
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-01-01
- Weights
- Closed
- Input
- Text, Image
- Output
- Text
- Context window
- 131,072 max across endpoints
- Max output
- 1,024
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.21 in at Helicone, via gateway, fees not verified
More details
- Last updated
- 2025-01-01
- Knowledge cutoff
- 2025-01
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured outputunknown
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Meta Llama Guard 4 12B |
|---|---|---|---|---|---|
| Apex Flash 1Z.ai (Zhipu AI) | $0.208 | $0.15 | $0.50 | 1.05M | −1% cheaper |
| Apex Flash 1 AbliteratedZ.ai (Zhipu AI) | $0.208 | $0.15 | $0.50 | 1.05M | −1% cheaper |
| GLM 5.3 Flash CybersecurityZ.ai (Zhipu AI) | $0.208 | $0.15 | $0.50 | 1.05M | −1% cheaper |
| Hunyuan A13B InstructTencent | $0.212 | $0.14 | $0.57 | 131K | +1% |
| The Drummer Cydonia 24B v4TheDrummer | $0.207 | $0.201 | $0.241 | 32.8K | −1% cheaper |
| LightOnOCR 2LightOn | $0.207 | $0.179 | $0.347 | 32.8K | −2% cheaper |
| Qwen3 Coder FlashAlibaba (Qwen) | $0.216 | $0.144 | $0.574 | 1M | +3% |
| Qwen3 Coder NextAlibaba (Qwen) | $0.203 | $0.108 | $0.675 | 262K | −4% cheaper |
More from Meta
Newest Meta models in the catalogue. All Meta models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Muse Spark Open | 2026-10-15 | 1.05M | from $1.25 |
| Muse Wonder | 2026-10-12 | 1.05M | from $4.00 |
| Muse Wonder | 2026-10-12 | 1.05M | from $4.00 |
| Muse Voice Transcribe 1.0 | 2026-09-11 | — | unpriced |
| Muse Spark 1.3 | 2026-09-02 | 1.05M | from $1.25 |
| Muse Spark 1.3 Contributor | 2026-09-02 | 1.05M | from $0.10 |
| Muse Image 1.0 | 2026-08-26 | — | unpriced |
| Muse Image | 2026-08-26 | 65.5K | unpriced |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model