Apex Flash 1 Abliterated
by Z.ai (Zhipu AI)Chat
Apex Flash 1 Abliterated is an experimental derivative of Cantina Security and Yeta's Apex Flash 1 with modified refusal behavior.
- Context
- 1.05M tokens
- Max output
- 32,768 tokens
- Released
- 2026-10-05
- Weights
- Open
zhipuai/glm-5-3-flash-apex-abliterated · also seen as z-ai/glm-5.3-flash-apex-abliterated
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-10-05
- Weights
- Open
- Input
- Text, Image
- Output
- Text
- Context window
- 1,048,576 max across endpoints
- Max output
- 32,768
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.15 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2026-10-05
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Apex Flash 1 Abliterated |
|---|---|---|---|---|---|
| Apex Flash 1Z.ai (Zhipu AI) | $0.208 | $0.15 | $0.50 | 1.05M | +0% |
| GLM 5.3 Flash CybersecurityZ.ai (Zhipu AI) | $0.208 | $0.15 | $0.50 | 1.05M | +0% |
| The Drummer Cydonia 24B v4TheDrummer | $0.207 | $0.201 | $0.241 | 32.8K | −0% cheaper |
| LightOnOCR 2LightOn | $0.207 | $0.179 | $0.347 | 32.8K | −1% cheaper |
| Hunyuan A13B InstructTencent | $0.212 | $0.14 | $0.57 | 131K | +2% |
| Qwen3 Coder NextAlibaba (Qwen) | $0.203 | $0.108 | $0.675 | 262K | −3% cheaper |
| Qwen3 Coder FlashAlibaba (Qwen) | $0.216 | $0.144 | $0.574 | 1M | +4% |
| Qwen3.5 PlusAlibaba (Qwen) | $0.201 | $0.11 | $0.658 | 1M | −4% cheaper |
More from Z.ai (Zhipu AI)
Newest Z.ai (Zhipu AI) models in the catalogue. All Z.ai (Zhipu AI) models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Apex Flash 1 | 2026-10-05 | 1.05M | $0.15 via NanoGPT |
| GLM 5.3 Uncensored | 2026-09-26 | 1.05M | $1.25 via NanoGPT |
| GLM 5.3 Prime | 2026-09-23 | 1M | from $2.80 |
| GLM 5.3 Flash Cybersecurity | 2026-09-19 | 1.05M | $0.15 via NanoGPT |
| GLM 5.3 FlashX | 2026-09-18 | 1.05M | from $0.37 |
| GLM-5.3-Flash | 2026-08-26 | 1.05M | from $0.099 |
| GLM-5.3 | 2026-08-14 | 1.05M | from $0.75 |
| GLM 5.3 Flash Uncensored | 2026-07-29 | 1.05M | $0.20 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model