Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-10-28
- Weights
- Open
- Input
- Text, Image, Video
- Output
- Text
- Context window
- 131,072 max across endpoints
- Max output
- 16,384
- Providers
- 3 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.20 in · $0.60 out per 1M tokens · 2 of 3 providers have a comparable price
More details
- Last updated
- 2025-10-28
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messages
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Price history
Atom feedNo change since 19 Oct 2026. The cheapest direct price has been $0.20 in / $0.60 out per 1M tokens at Amazon Bedrock on every data refresh since then.
Tracked from 19 Oct 2026, the earliest refresh this model's headline price can be rebuilt from. Headline-eligible direct prices only, so a price the sanity check flags never draws a spike. Series as JSON
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Nemotron Nano 12B v2 VL |
|---|---|---|---|---|---|
| Agnes 1.5 ProSapiens AI (Agnes AI) | $0.267 | $0.16 | $0.80 | 256K | +0% |
| MiMo-V2.5-ProXiaomi | $0.267 | $0.20 | $0.60 | 1.05M | +0% |
| Doubao Seed 2.0 LiteByteDance Seed | $0.267 | $0.146 | $0.874 | 256K | +0% |
| Mistral SabaMistral AI | $0.265 | $0.199 | $0.595 | 32.8K | −1% cheaper |
| Qwen3-Next 80B-A3B InstructAlibaba (Qwen) | $0.258 | $0.09 | $1.10 | 131K | −3% cheaper |
| K2-ThinkLLM360 | $0.255 | $0.17 | $0.68 | 128K | −4% cheaper |
| Phi-4-MiniMicrosoft | $0.255 | $0.17 | $0.68 | 131K | −4% cheaper |
| Gemma Sea Lion V4 27B ItAI Singapore | $0.28 | $0.24 | $0.48 | 131K | +5% |
More from NVIDIA
Newest NVIDIA models in the catalogue. All NVIDIA models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Nemotron 3.5 Super VL 120B A12B | 2026-10-15 | 1.05M | from $0.10 |
| Switchyard | 2026-09-21 | 1M | unpriced |
| Nemotron 3.5 ASR Streaming Multilingual 0.6B | 2026-08-13 | — | unpriced |
| Nemotron 3.5 Lightning 30B A3B | 2026-08-11 | 262K | from $0.025 |
| Nemotron 3 Nano Omni 30B TEE | 2026-07-23 | 131K | from $0.0245 |
| Nemotron 3 Embed 1B | 2026-07-16 | 32.8K | unpriced |
| Nemotron 3 Ultra 550B A55B | 2026-06-04 | 1M | from $0.50 |
| Nemotron 3.5 Content Safety | 2026-06-04 | 128K | from $0.05 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model