Amazon Bedrock
Cloudbilled per token
Pricing page ↗ Amazon Bedrock's own price list, link checked 2026-10-19. Check the prices below against it.
- Endpoints
- 554
- Models
- 168
Models served
554 shown
| Model | Creator | Type | In $/1M | Out $/1M | Context | Max output | Tools | Region |
|---|---|---|---|---|---|---|---|---|
| amazon--titan-embed-text amazon.titan-embed-text-v1 | Amazon | Embedding | $0.10 | $0 | 8.2K | 8.2K | Region not stated | |
| amazon--titan-embed-text us-gov-east-1/amazon.titan-embed-text-v1 | Amazon | Embedding | $0.10 | $0 | 8.2K | 8.2K | United States | |
| amazon--titan-embed-text us-gov-west-1/amazon.titan-embed-text-v1 | Amazon | Embedding | $0.10 | $0 | 8.2K | 8.2K | United States | |
| claude anthropic.claude-v2:1 | Anthropic | Chat | $8.00 | $24 | 100K | 8.2K | Region not stated | |
| claude ap-northeast-1/1-month-commitment/anthropic.claude-v2:1 | Anthropic | Chat | — | 100K | 8.2K | Japan | ||
| claude eu-central-1/1-month-commitment/anthropic.claude-v2:1 | Anthropic | Chat | — | 100K | 8.2K | Germany | ||
| claude us-east-1/1-month-commitment/anthropic.claude-v2:1 | Anthropic | Chat | — | 100K | 8.2K | United States | ||
| claude us-west-2/1-month-commitment/anthropic.claude-v2:1 | Anthropic | Chat | — | 100K | 8.2K | United States | ||
| Claude Fable 5 anthropic.claude-fable-5 | Anthropic | Chat | $10 | $50 | 1M | 128K | Region not stated | |
| Claude Fable 5 apac.anthropic.claude-fable-5 | Anthropic | Chat | $11 | $55 | 1M | 128K | Asia-Pacific | |
| Claude Fable 5 au.anthropic.claude-fable-5 | Anthropic | Chat | $11 | $55 | 1M | 128K | Australia | |
| Claude Fable 5 anthropic/claude-5-fable-20260609 | Anthropic | Chat | $10 | $50 | 1M | 128K | Region not stated | |
| Claude Fable 5 eu.anthropic.claude-fable-5 | Anthropic | Chat | $11 | $55 | 1M | 128K | European Union | |
| Claude Fable 5 global.anthropic.claude-fable-5 | Anthropic | Chat | $10 | $50 | 1M | 128K | Global | |
| Claude Fable 5 us.anthropic.claude-fable-5 | Anthropic | Chat | $11 | $55 | 1M | 128K | United States | |
| Claude Fable 5.1 anthropic.claude-fable-5-1 | Anthropic | Chat | $10 | $50 | 1M | 128K | Region not stated | |
| Claude Fable 5.1 anthropic/claude-fable-5.1-20260831 | Anthropic | Chat | $10 | $50 | 1M | 128K | Region not stated | |
| Claude Fable 5.1 eu.anthropic.claude-fable-5-1 | Anthropic | Chat | $11 | $55 | 1M | 128K | European Union | |
| Claude Fable 5.1 global.anthropic.claude-fable-5-1 | Anthropic | Chat | $10 | $50 | 1M | 128K | Global | |
| Claude Fable 5.1 us.anthropic.claude-fable-5-1 | Anthropic | Chat | $11 | $55 | 1M | 128K | United States | |
| Claude Fable 5.1 us-gov.anthropic.claude-fable-5-1 | Anthropic | Chat | $12 | $60 | 1M | 128K | United States | |
| Claude Fable 5.1 us-gov-east-1/anthropic.claude-fable-5-1 | Anthropic | Chat | $12 | $60 | 1M | 128K | United States | |
| Claude Fable 5.1 us-gov-west-1/anthropic.claude-fable-5-1 | Anthropic | Chat | $12 | $60 | 1M | 128K | United States | |
| Claude Haiku 3.5 anthropic.claude-3-5-haiku-20241022-v1:0 | Anthropic | Chat | $0.80 | $4.00 | 200K | 8.2K | Region not stated | |
| Claude Haiku 3.5 eu.anthropic.claude-3-5-haiku-20241022-v1:0 | Anthropic | Chat | $0.80 | $4.00 | 200K | 8.2K | European Union | |
| Claude Haiku 3.5 us.anthropic.claude-3-5-haiku-20241022-v1:0 | Anthropic | Chat | $0.80 | $4.00 | 200K | 8.2K | United States | |
| Claude Haiku 4.5 anthropic.claude-haiku-4-5-20251001-v1:0 | Anthropic | Chat | $1.00 | $5.00 | 200K | 64K | Region not stated | |
| Claude Haiku 4.5 apac.anthropic.claude-haiku-4-5-20251001-v1:0 | Anthropic | Chat | $1.10 | $5.50 | 200K | 64K | Asia-Pacific | |
| Claude Haiku 4.5 au.anthropic.claude-haiku-4-5-20251001-v1:0 | Anthropic | Chat | $1.10 | $5.50 | 200K | 64K | Australia | |
| Claude Haiku 4.5 anthropic/claude-4.5-haiku-20251001 | Anthropic | Chat | $1.10 | $5.50 | 200K | 64K | Region not stated | |
| Claude Haiku 4.5 eu.anthropic.claude-haiku-4-5-20251001-v1:0 | Anthropic | Chat | $1.10 | $5.50 | 200K | 64K | European Union | |
| Claude Haiku 4.5 global.anthropic.claude-haiku-4-5-20251001-v1:0 | Anthropic | Chat | $1.00 | $5.00 | 200K | 64K | Global | |
| Claude Haiku 4.5 anthropic/claude-4.5-haiku-20251001 | Anthropic | Chat | $1.00 | $5.00 | 200K | 64K | Global | |
| Claude Haiku 4.5 in.anthropic.claude-haiku-4-5-20251001-v1:0 | Anthropic | Chat | $1.10 | $5.50 | 200K | 64K | India | |
| Claude Haiku 4.5 jp.anthropic.claude-haiku-4-5-20251001-v1:0 | Anthropic | Chat | $1.10 | $5.50 | 200K | 64K | Japan | |
| Claude Haiku 4.5 us.anthropic.claude-haiku-4-5-20251001-v1:0 | Anthropic | Chat | $1.10 | $5.50 | 200K | 64K | United States | |
| Claude Haiku 4.5 us-gov-east-1/anthropic.claude-haiku-4-5-20251001-v1:0 | Anthropic | Chat | $1.20 | $6.00 | 200K | 64K | United States | |
| Claude Haiku 4.5 us-gov-west-1/anthropic.claude-haiku-4-5-20251001-v1:0 | Anthropic | Chat | $1.20 | $6.00 | 200K | 64K | United States | |
| Claude Haiku 4.5 anthropic/claude-4.5-haiku-20251001 | Anthropic | Chat | $1.10 | $5.50 | 200K | 64K | United States | |
| Claude Haiku 5.5 anthropic.claude-haiku-5-5 | Anthropic | Chat | $0.10 | $0.50 | 1M | 128K | Region not stated | |
| Claude Haiku 5.5 apac.anthropic.claude-haiku-5-5 | Anthropic | Chat | $0.11 | $0.55 | 1M | 128K | Asia-Pacific | |
| Claude Haiku 5.5 au.anthropic.claude-haiku-5-5 | Anthropic | Chat | $0.11 | $0.55 | 1M | 128K | Australia | |
| Claude Haiku 5.5 anthropic/claude-haiku-5.5-20261007 | Anthropic | Chat | $0.10 | $0.50 | 1M | 128K | Region not stated | |
| Claude Haiku 5.5 eu.anthropic.claude-haiku-5-5 | Anthropic | Chat | $0.11 | $0.55 | 1M | 128K | European Union | |
| Claude Haiku 5.5 global.anthropic.claude-haiku-5-5 | Anthropic | Chat | $0.10 | $0.50 | 1M | 128K | Global | |
| Claude Haiku 5.5 jp.anthropic.claude-haiku-5-5 | Anthropic | Chat | $0.11 | $0.55 | 1M | 128K | Japan | |
| Claude Haiku 5.5 us.anthropic.claude-haiku-5-5 | Anthropic | Chat | $0.11 | $0.55 | 1M | 128K | United States | |
| Claude Haiku 5.5 us-gov.anthropic.claude-haiku-5-5 | Anthropic | Chat | $0.12 | $0.60 | 1M | 128K | United States | |
| Claude Haiku 5.5 us-gov-east-1/anthropic.claude-haiku-5-5 | Anthropic | Chat | $0.12 | $0.60 | 1M | 128K | United States | |
| Claude Haiku 5.5 us-gov-west-1/anthropic.claude-haiku-5-5 | Anthropic | Chat | $0.12 | $0.60 | 1M | 128K | United States | |
| Claude Mythos 5 us.anthropic.claude-mythos-5 | Anthropic | Chat | $11 | $55 | 1M | 128K | United States | |
| Claude Opus 3 anthropic.claude-3-opus-20240229-v1:0 | Anthropic | Chat | $15 | $75 | 200K | 4.1K | Region not stated | |
| Claude Opus 3 eu.anthropic.claude-3-opus-20240229-v1:0 | Anthropic | Chat | $15 | $75 | 200K | 4.1K | European Union | |
| Claude Opus 3 us.anthropic.claude-3-opus-20240229-v1:0 | Anthropic | Chat | $15 | $75 | 200K | 4.1K | United States | |
| Claude Opus 4 anthropic.claude-opus-4-20250514-v1:0 | Anthropic | Chat | $15 | $75 | 200K | 32K | Region not stated | |
| Claude Opus 4 eu.anthropic.claude-opus-4-20250514-v1:0 | Anthropic | Chat | $15 | $75 | 200K | 32K | European Union | |
| Claude Opus 4 us.anthropic.claude-opus-4-20250514-v1:0 | Anthropic | Chat | $15 | $75 | 200K | 32K | United States | |
| Claude Opus 4.1 anthropic.claude-opus-4-1-20250805-v1:0 | Anthropic | Chat | $15 | $75 | 200K | 32K | Region not stated | |
| Claude Opus 4.1 anthropic/claude-4.1-opus-20250805 | Anthropic | Chat | $15 | $75 | 200K | 32K | Region not stated | |
| Claude Opus 4.1 eu.anthropic.claude-opus-4-1-20250805-v1:0 | Anthropic | Chat | $15 | $75 | 200K | 32K | European Union | |
| Claude Opus 4.1 us.anthropic.claude-opus-4-1-20250805-v1:0 | Anthropic | Chat | $15 | $75 | 200K | 32K | United States | |
| Claude Opus 4.5 anthropic.claude-opus-4-5-20251101-v1:0 | Anthropic | Chat | $5.00 | $25 | 200K | 64K | Region not stated | |
| Claude Opus 4.5 anthropic/claude-4.5-opus-20251124 | Anthropic | Chat | $5.00 | $25 | 200K | 64K | Region not stated | |
| Claude Opus 4.5 eu.anthropic.claude-opus-4-5-20251101-v1:0 | Anthropic | Chat | $5.50 | $27.50 | 200K | 64K | European Union | |
| Claude Opus 4.5 global.anthropic.claude-opus-4-5-20251101-v1:0 | Anthropic | Chat | $5.00 | $25 | 200K | 64K | Global | |
| Claude Opus 4.5 us.anthropic.claude-opus-4-5-20251101-v1:0 | Anthropic | Chat | $5.50 | $27.50 | 200K | 64K | United States | |
| Claude Opus 4.6 anthropic.claude-opus-4-6-v1 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | Region not stated | |
| Claude Opus 4.6 au.anthropic.claude-opus-4-6-v1 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | Australia | |
| Claude Opus 4.6 anthropic/claude-4.6-opus-20260205 | Anthropic | Chat | $5.00 | $25 | 1M | 128K | Region not stated | |
| Claude Opus 4.6 eu.anthropic.claude-opus-4-6-v1 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | European Union | |
| Claude Opus 4.6 global.anthropic.claude-opus-4-6-v1 | Anthropic | Chat | $5.00 | $25 | 1M | 128K | Global | |
| Claude Opus 4.6 us.anthropic.claude-opus-4-6-v1 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | United States | |
| Claude Opus 4.7 anthropic.claude-opus-4-7 | Anthropic | Chat | $5.00 | $25 | 1M | 128K | Region not stated | |
| Claude Opus 4.7 apac.anthropic.claude-opus-4-7 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | Asia-Pacific | |
| Claude Opus 4.7 au.anthropic.claude-opus-4-7 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | Australia | |
| Claude Opus 4.7 anthropic/claude-4.7-opus-20260416 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | Region not stated | |
| Claude Opus 4.7 eu.anthropic.claude-opus-4-7 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | European Union | |
| Claude Opus 4.7 global.anthropic.claude-opus-4-7 | Anthropic | Chat | $5.00 | $25 | 1M | 128K | Global | |
| Claude Opus 4.7 anthropic/claude-4.7-opus-20260416 | Anthropic | Chat | $5.00 | $25 | 1M | 128K | Global | |
| Claude Opus 4.7 jp.anthropic.claude-opus-4-7 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | Japan | |
| Claude Opus 4.7 us.anthropic.claude-opus-4-7 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | United States | |
| Claude Opus 4.8 anthropic.claude-opus-4-8 | Anthropic | Chat | $5.00 | $25 | 1M | 128K | Region not stated | |
| Claude Opus 4.8 apac.anthropic.claude-opus-4-8 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | Asia-Pacific | |
| Claude Opus 4.8 au.anthropic.claude-opus-4-8 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | Australia | |
| Claude Opus 4.8 anthropic/claude-4.8-opus-20260528 | Anthropic | Chat | $5.00 | $25 | 1M | 128K | Region not stated | |
| Claude Opus 4.8 eu.anthropic.claude-opus-4-8 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | European Union | |
| Claude Opus 4.8 global.anthropic.claude-opus-4-8 | Anthropic | Chat | $5.00 | $25 | 1M | 128K | Global | |
| Claude Opus 4.8 jp.anthropic.claude-opus-4-8 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | Japan | |
| Claude Opus 4.8 us.anthropic.claude-opus-4-8 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | United States | |
| Claude Opus 4.8 us-gov.anthropic.claude-opus-4-8 | Anthropic | Chat | $6.00 | $30 | 1M | 128K | United States | |
| Claude Opus 4.8 us-gov-east-1/anthropic.claude-opus-4-8 | Anthropic | Chat | $6.00 | $30 | 1M | 128K | United States | |
| Claude Opus 4.8 us-gov-west-1/anthropic.claude-opus-4-8 | Anthropic | Chat | $6.00 | $30 | 1M | 128K | United States | |
| Claude Opus 4.8 anthropic/claude-4.8-opus-20260528 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | United States | |
| Claude Opus 5 anthropic.claude-opus-5 | Anthropic | Chat | $5.00 | $25 | 1M | 128K | Region not stated | |
| Claude Opus 5 apac.anthropic.claude-opus-5 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | Asia-Pacific | |
| Claude Opus 5 au.anthropic.claude-opus-5 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | Australia | |
| Claude Opus 5 anthropic/claude-opus-5-20260723 | Anthropic | Chat | $5.00 | $25 | 1M | 128K | Region not stated | |
| Claude Opus 5 eu.anthropic.claude-opus-5 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | European Union | |
| Claude Opus 5 global.anthropic.claude-opus-5 | Anthropic | Chat | $5.00 | $25 | 1M | 128K | Global | |
| Claude Opus 5 in.anthropic.claude-opus-5 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | India | |
| Claude Opus 5 jp.anthropic.claude-opus-5 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | Japan | |
| Claude Opus 5 us.anthropic.claude-opus-5 | Anthropic | Chat | $5.50 | $27.50 | 1M | 128K | United States | |
| Claude Opus 5 us-gov.anthropic.claude-opus-5 | Anthropic | Chat | $6.00 | $30 | 1M | 128K | United States | |
| Claude Opus 5 us-gov-east-1/anthropic.claude-opus-5 | Anthropic | Chat | $6.00 | $30 | 1M | 128K | United States | |
| Claude Opus 5 us-gov-west-1/anthropic.claude-opus-5 | Anthropic | Chat | $6.00 | $30 | 1M | 128K | United States | |
| Claude Opus 5.5 anthropic.claude-opus-5-5 | Anthropic | Chat | $4.00 | $20 | 1M | 128K | Region not stated | |
| Claude Opus 5.5 apac.anthropic.claude-opus-5-5 | Anthropic | Chat | $4.40 | $22 | 1M | 128K | Asia-Pacific | |
| Claude Opus 5.5 au.anthropic.claude-opus-5-5 | Anthropic | Chat | $4.40 | $22 | 1M | 128K | Australia | |
| Claude Opus 5.5 anthropic/claude-opus-5.5-20260921 | Anthropic | Chat | $4.00 | $20 | 1M | 128K | Region not stated | |
| Claude Opus 5.5 eu.anthropic.claude-opus-5-5 | Anthropic | Chat | $4.40 | $22 | 1M | 128K | European Union | |
| Claude Opus 5.5 global.anthropic.claude-opus-5-5 | Anthropic | Chat | $4.00 | $20 | 1M | 128K | Global | |
| Claude Opus 5.5 jp.anthropic.claude-opus-5-5 | Anthropic | Chat | $4.40 | $22 | 1M | 128K | Japan | |
| Claude Opus 5.5 us.anthropic.claude-opus-5-5 | Anthropic | Chat | $4.40 | $22 | 1M | 128K | United States | |
| Claude Opus 5.5 us-gov.anthropic.claude-opus-5-5 | Anthropic | Chat | $4.80 | $24 | 1M | 128K | United States | |
| Claude Opus 5.5 us-gov-east-1/anthropic.claude-opus-5-5 | Anthropic | Chat | $4.80 | $24 | 1M | 128K | United States | |
| Claude Opus 5.5 us-gov-west-1/anthropic.claude-opus-5-5 | Anthropic | Chat | $4.80 | $24 | 1M | 128K | United States | |
| Claude Sonnet 3.5 anthropic.claude-3-5-sonnet-20241022-v2:0 | Anthropic | Chat | $3.00 | $15 | 200K | 8.2K | Region not stated | |
| Claude Sonnet 3.5 eu.anthropic.claude-3-5-sonnet-20241022-v2:0 | Anthropic | Chat | $3.00 | $15 | 200K | 8.2K | European Union | |
| Claude Sonnet 3.5 us.anthropic.claude-3-5-sonnet-20241022-v2:0 | Anthropic | Chat | $3.00 | $15 | 200K | 8.2K | United States | |
| Claude Sonnet 3.7 anthropic.claude-3-7-sonnet-20250219-v1:0 | Anthropic | Chat | $3.00 | $15 | 200K | 8.2K | Region not stated | |
| Claude Sonnet 3.7 eu.anthropic.claude-3-7-sonnet-20250219-v1:0 | Anthropic | Chat | $3.00 | $15 | 200K | 8.2K | European Union | |
| Claude Sonnet 3.7 us.anthropic.claude-3-7-sonnet-20250219-v1:0 | Anthropic | Chat | $3.00 | $15 | 200K | 8.2K | United States | |
| Claude Sonnet 4 anthropic.claude-sonnet-4-20250514-v1:0 | Anthropic | Chat | $3.00 | $15 | 200K | 64K | Region not stated | |
| Claude Sonnet 4 apac.anthropic.claude-sonnet-4-20250514-v1:0 | Anthropic | Chat | $3.00 | $15 | 200K | 64K | Asia-Pacific | |
| Claude Sonnet 4 eu.anthropic.claude-sonnet-4-20250514-v1:0 | Anthropic | Chat | $3.00 | $15 | 200K | 64K | European Union | |
| Claude Sonnet 4 global.anthropic.claude-sonnet-4-20250514-v1:0 | Anthropic | Chat | $3.00 | $15 | 200K | 64K | Global | |
| Claude Sonnet 4 us.anthropic.claude-sonnet-4-20250514-v1:0 | Anthropic | Chat | $3.00 | $15 | 200K | 64K | United States | |
| Claude Sonnet 4.5 anthropic.claude-sonnet-4-5-20250929-v1:0 | Anthropic | Chat | $3.00 | $15 | 200K | 64K | Region not stated | |
| Claude Sonnet 4.5 au.anthropic.claude-sonnet-4-5-20250929-v1:0 | Anthropic | Chat | $3.30 | $16.50 | 200K | 64K | Australia | |
| Claude Sonnet 4.5 anthropic/claude-4.5-sonnet-20250929 | Anthropic | Chat | $3.00 | $15 | 1M | 64K | Region not stated | |
| Claude Sonnet 4.5 eu.anthropic.claude-sonnet-4-5-20250929-v1:0 | Anthropic | Chat | $3.30 | $16.50 | 200K | 64K | European Union | |
| Claude Sonnet 4.5 global.anthropic.claude-sonnet-4-5-20250929-v1:0 | Anthropic | Chat | $3.00 | $15 | 200K | 64K | Global | |
| Claude Sonnet 4.5 jp.anthropic.claude-sonnet-4-5-20250929-v1:0 | Anthropic | Chat | $3.30 | $16.50 | 200K | 64K | Japan | |
| Claude Sonnet 4.5 us.anthropic.claude-sonnet-4-5-20250929-v1:0 | Anthropic | Chat | $3.30 | $16.50 | 200K | 64K | United States | |
| Claude Sonnet 4.5 us-gov.anthropic.claude-sonnet-4-5-20250929-v1:0 | Anthropic | Chat | $3.60 | $18 | 200K | 64K | United States | |
| Claude Sonnet 4.5 us-gov-east-1/anthropic.claude-sonnet-4-5-20250929-v1:0 | Anthropic | Chat | $3.60 | $18 | 200K | 8.2K | United States | |
| Claude Sonnet 4.5 us-gov-west-1/anthropic.claude-sonnet-4-5-20250929-v1:0 | Anthropic | Chat | $3.60 | $18 | 200K | 8.2K | United States | |
| Claude Sonnet 4.6 anthropic.claude-sonnet-4-6 | Anthropic | Chat | $3.30 | $16.50 | 1M | 128K | Region not stated | |
| Claude Sonnet 4.6 apac.anthropic.claude-sonnet-4-6 | Anthropic | Chat | $3.30 | $16.50 | 1M | 64K | Asia-Pacific | |
| Claude Sonnet 4.6 au.anthropic.claude-sonnet-4-6 | Anthropic | Chat | $3.30 | $16.50 | 1M | 128K | Australia | |
| Claude Sonnet 4.6 anthropic/claude-4.6-sonnet-20260217 | Anthropic | Chat | $3.30 | $16.50 | 1M | 128K | Region not stated | |
| Claude Sonnet 4.6 eu.anthropic.claude-sonnet-4-6 | Anthropic | Chat | $3.30 | $16.50 | 1M | 128K | European Union | |
| Claude Sonnet 4.6 global.anthropic.claude-sonnet-4-6 | Anthropic | Chat | $3.00 | $15 | 1M | 128K | Global | |
| Claude Sonnet 4.6 anthropic/claude-4.6-sonnet-20260217 | Anthropic | Chat | $3.00 | $15 | 1M | 128K | Global | |
| Claude Sonnet 4.6 jp.anthropic.claude-sonnet-4-6 | Anthropic | Chat | $3.30 | $16.50 | 1M | 128K | Japan | |
| Claude Sonnet 4.6 us.anthropic.claude-sonnet-4-6 | Anthropic | Chat | $3.30 | $16.50 | 1M | 128K | United States | |
| Claude Sonnet 4.6 anthropic/claude-4.6-sonnet-20260217 | Anthropic | Chat | $3.30 | $16.50 | 1M | 128K | United States | |
| Claude Sonnet 5 anthropic.claude-sonnet-5 | Anthropic | Chat | $2.00 | $10 | 1M | 128K | Region not stated | |
| Claude Sonnet 5 apac.anthropic.claude-sonnet-5 | Anthropic | Chat | $2.20 | $11 | 1M | 128K | Asia-Pacific | |
| Claude Sonnet 5 au.anthropic.claude-sonnet-5 | Anthropic | Chat | $2.20 | $11 | 1M | 128K | Australia | |
| Claude Sonnet 5 anthropic/claude-sonnet-5-20260630 | Anthropic | Chat | $2.20 | $11 | 1M | 128K | Region not stated | |
| Claude Sonnet 5 eu.anthropic.claude-sonnet-5 | Anthropic | Chat | $2.20 | $11 | 1M | 128K | European Union | |
| Claude Sonnet 5 global.anthropic.claude-sonnet-5 | Anthropic | Chat | $2.00 | $10 | 1M | 128K | Global | |
| Claude Sonnet 5 anthropic/claude-sonnet-5-20260630 | Anthropic | Chat | $2.00 | $10 | 1M | 128K | Global | |
| Claude Sonnet 5 in.anthropic.claude-sonnet-5 | Anthropic | Chat | $2.20 | $11 | 1M | 128K | India | |
| Claude Sonnet 5 jp.anthropic.claude-sonnet-5 | Anthropic | Chat | $2.20 | $11 | 1M | 128K | Japan | |
| Claude Sonnet 5 us.anthropic.claude-sonnet-5 | Anthropic | Chat | $2.20 | $11 | 1M | 128K | United States | |
| Claude Sonnet 5 us-gov.anthropic.claude-sonnet-5 | Anthropic | Chat | $2.40 | $12 | 1M | 128K | United States | |
| Claude Sonnet 5 us-gov-east-1/anthropic.claude-sonnet-5 | Anthropic | Chat | $2.40 | $12 | 1M | 128K | United States | |
| Claude Sonnet 5 us-gov-west-1/anthropic.claude-sonnet-5 | Anthropic | Chat | $2.40 | $12 | 1M | 128K | United States | |
| Claude Sonnet 5.5 anthropic.claude-sonnet-5-5 | Anthropic | Chat | $2.00 | $10 | 1M | 128K | Region not stated | |
| Claude Sonnet 5.5 apac.anthropic.claude-sonnet-5-5 | Anthropic | Chat | $2.20 | $11 | 1M | 128K | Asia-Pacific | |
| Claude Sonnet 5.5 au.anthropic.claude-sonnet-5-5 | Anthropic | Chat | $2.20 | $11 | 1M | 128K | Australia | |
| Claude Sonnet 5.5 anthropic/claude-sonnet-5.5-20260928 | Anthropic | Chat | $2.00 | $10 | 1M | 128K | Region not stated | |
| Claude Sonnet 5.5 eu.anthropic.claude-sonnet-5-5 | Anthropic | Chat | $2.20 | $11 | 1M | 128K | European Union | |
| Claude Sonnet 5.5 global.anthropic.claude-sonnet-5-5 | Anthropic | Chat | $2.00 | $10 | 1M | 128K | Global | |
| Claude Sonnet 5.5 jp.anthropic.claude-sonnet-5-5 | Anthropic | Chat | $2.20 | $11 | 1M | 128K | Japan | |
| Claude Sonnet 5.5 us.anthropic.claude-sonnet-5-5 | Anthropic | Chat | $2.20 | $11 | 1M | 128K | United States | |
| Claude Sonnet 5.5 us-gov.anthropic.claude-sonnet-5-5 | Anthropic | Chat | $2.40 | $12 | 1M | 128K | United States | |
| Claude Sonnet 5.5 us-gov-east-1/anthropic.claude-sonnet-5-5 | Anthropic | Chat | $2.40 | $12 | 1M | 128K | United States | |
| Claude Sonnet 5.5 us-gov-west-1/anthropic.claude-sonnet-5-5 | Anthropic | Chat | $2.40 | $12 | 1M | 128K | United States | |
| claude-instant-v1 anthropic.claude-instant-v1 | Anthropic | Chat | $0.80 | $2.40 | 100K | 8.2K | Region not stated | |
| claude-instant-v1 ap-northeast-1/1-month-commitment/anthropic.claude-instant-v1 | Anthropic | Chat | — | 100K | 8.2K | Japan | ||
| claude-instant-v1 eu-central-1/1-month-commitment/anthropic.claude-instant-v1 | Anthropic | Chat | — | 100K | 8.2K | Germany | ||
| claude-instant-v1 us-east-1/1-month-commitment/anthropic.claude-instant-v1 | Anthropic | Chat | — | 100K | 8.2K | United States | ||
| claude-instant-v1 us-west-2/1-month-commitment/anthropic.claude-instant-v1 | Anthropic | Chat | — | 100K | 8.2K | United States | ||
| claude-mythos-5-1 anthropic.claude-mythos-5-1 | Anthropic | Chat | $10 | $50 | 1M | 128K | Region not stated | |
| claude-mythos-5-1 global.anthropic.claude-mythos-5-1 | Anthropic | Chat | $10 | $50 | 1M | 128K | Global | |
| claude-mythos-5-1 us.anthropic.claude-mythos-5-1 | Anthropic | Chat | $11 | $55 | 1M | 128K | United States | |
| claude-mythos-preview anthropic.claude-mythos-preview | Anthropic | Chat | $27.50 | $137.50 | 1M | 128K | Region not stated | |
| claude-mythos-preview apac.anthropic.claude-mythos-preview | Anthropic | Chat | $27.50 | $137.50 | 1M | 128K | Asia-Pacific | |
| claude-mythos-preview au.anthropic.claude-mythos-preview | Anthropic | Chat | $27.50 | $137.50 | 1M | 128K | Australia | |
| claude-mythos-preview us.anthropic.claude-mythos-preview | Anthropic | Chat | $27.50 | $137.50 | 1M | 128K | United States | |
| claude-v1 anthropic.claude-v1 | Anthropic | Chat | $8.00 | $24 | 100K | 8.2K | Region not stated | |
| claude-v1 ap-northeast-1/1-month-commitment/anthropic.claude-v1 | Anthropic | Chat | — | 100K | 8.2K | Japan | ||
| claude-v1 eu-central-1/1-month-commitment/anthropic.claude-v1 | Anthropic | Chat | — | 100K | 8.2K | Germany | ||
| claude-v1 us-east-1/1-month-commitment/anthropic.claude-v1 | Anthropic | Chat | — | 100K | 8.2K | United States | ||
| claude-v1 us-west-2/1-month-commitment/anthropic.claude-v1 | Anthropic | Chat | — | 100K | 8.2K | United States | ||
| Cohere Rerank 3.5 cohere.rerank-v3-5:0 | Cohere | Rerank | $0.002 / query | 4.1K | 4.1K | Region not stated | ||
| command-light-text-v14 */1-month-commitment/cohere.command-light-text-v14 | Cohere | Chat | — | 4.1K | 4.1K | Region not stated | ||
| command-text-v14 */1-month-commitment/cohere.command-text-v14 | Cohere | Chat | — | 4.1K | 4.1K | Region not stated | ||
| DeepSeek R1 deepseek.r1-v1:0 | DeepSeek | Chat | $1.35 | $5.40 | 128K | 32.8K | Region not stated | |
| DeepSeek R1 us.deepseek.r1-v1:0 | DeepSeek | Chat | $1.35 | $5.40 | 128K | 32.8K | United States | |
| DeepSeek V3.1 deepseek.v3-v1:0 | DeepSeek | Chat | $0.58 | $1.68 | 164K | 81.9K | Region not stated | |
| deepseek-v3.2 deepseek.v3.2 | DeepSeek | Chat | $0.62 | $1.85 | 164K | 81.9K | Region not stated | |
| deepseek-v3.2 ap-northeast-1/deepseek.v3.2 | DeepSeek | Chat | $0.74 | $2.22 | 164K | 8K | Japan | |
