Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-04-16
- Weights
- Closed
- Input
- Text, Image, PDF
- Output
- Text
- Context window
- 200,000 max across endpoints
- Max output
- 100,000
- Providers
- 6 + 18 gateways, not counted as providers
- Epoch Capabilities Index
- 146.9 ± 1.9 against price
- Direct price range
- $2.00 in · $8.00 out per 1M tokens · across all 6 providers
More details
- Last updated
- 2026-01
- Knowledge cutoff
- 2024-05
- Developer country
- United States of America
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel tools
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt caching
- Web search
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Price history
Atom feedNo change since 19 Oct 2026. The cheapest direct price has been $2.00 in / $8.00 out per 1M tokens at OpenAI on every data refresh since then.
Tracked from 19 Oct 2026. Headline-eligible direct prices only, so a price the sanity check flags never draws a spike. Series as JSON
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs o3 |
|---|---|---|---|---|---|
| GPT-4.1OpenAI | $3.00 | $2.00 | $8.00 | 1.05M | +0% |
| Perplexity Sonar Deep ResearchPerplexity | $3.00 | $2.00 | $8.00 | 128K | +0% |
| Sonar Reasoning ProPerplexity | $3.00 | $2.00 | $8.00 | 128K | +0% |
| glm-5.2-fastZ.ai (Zhipu AI) | $2.85 | $2.10 | $6.60 | 1.05M | −5% cheaper |
| GPT-3.5 Turbo 16kOpenAI | $3.17 | $3.00 | $4.00 | 16.4K | +6% |
| Gemini 3.5 FlashGoogle | $2.75 | $1.50 | $9.00 | 1.05M | −8% cheaper |
| Gemini Omni Flash PreviewGoogle | $2.75 | $1.50 | $9.00 | 131K | −8% cheaper |
| Kimi LatestMoonshot AI | $2.75 | $1.65 | $8.25 | 1.05M | −8% cheaper |
More from OpenAI
Newest OpenAI models in the catalogue. All OpenAI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| GPT-6.1 Sol Ultrafast | 2026-10-08 | 1.05M | from $12 |
| GPT-6 Luna Decisions | 2026-10-06 | 1.05M | unpriced |
| GPT-6.1 Sol | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6.1 Sol Pro | 2026-09-29 | 1.05M | from $2.00 |
| GPT-6 Luna | 2026-09-22 | 1.05M | from $0.10 |
| GPT-6 Sol | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Sol Pro | 2026-09-22 | 1.05M | from $2.00 |
| GPT-6 Luna Pro | 2026-09-22 | 1.05M | from $0.10 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model