Kimi Latest
by Moonshot AIChat
Kimi multimodal agent model for visual understanding, coding, and planning
- Context
- 1.05M tokens
- Max output
- 943,718 tokens
- Released
- 2026-05-03
- Weights
- Open
moonshotai/kimi · also seen as moonshotai/kimi-latest
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-05-03
- Weights
- Open
- Input
- Text, Image, Video
- Output
- Text
- Context window
- 1,048,576 max across endpoints
- Max output
- 943,718
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $1.65 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2026-05-03
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Kimi Latest |
|---|---|---|---|---|---|
| Gemini 3.5 FlashGoogle | $2.75 | $1.50 | $9.00 | 1.05M | +0% |
| Gemini Omni Flash PreviewGoogle | $2.75 | $1.50 | $9.00 | 131K | +0% |
| Kimi K3Moonshot AI | $2.75 | $1.65 | $8.25 | 1.05M | +0% |
| GPT-5.6 TerraOpenAI | $2.75 | $1.50 | $9.00 | 1.05M | +0% |
| Gemini 2.5 Computer Use Preview 10-2025Google | $2.71 | $1.25 | $10 | 128K | −2% cheaper |
| Gemini 2.5 Pro Preview 06-05Google | $2.71 | $1.25 | $10 | 1.05M | −2% cheaper |
| OpenAI GPT-5.1 ChatOpenAI | $2.71 | $1.25 | $10 | 128K | −2% cheaper |
| Qwen3.8 2.4T A95B (NVFP4)Alibaba (Qwen) | $2.67 | $2.00 | $6.00 | 1M | −3% cheaper |
More from Moonshot AI
Newest Moonshot AI models in the catalogue. All Moonshot AI models
| Model | Released | Context | Listed price |
|---|---|---|---|
| kimi-for-coding | 2026-09-11 | 1.05M | from $1.00 |
| Kimi K3 | 2026-07-16 | 1.05M | from $1.85 |
| Kimi K2.7 Code HighSpeed | 2026-06-12 | 262K | from $0.66 |
| Kimi K2.6 | 2026-04-21 | 262K | from $0.45 |
| Kimi-K2.5-FW | 2026-01-27 | 262K | unpriced |
| Kimi K2.5 Free | 2026-01-27 | 262K | unpriced |
| Moonshot Kimi K2.5 | 2026-01 | 262K | from $0.45 |
| Kimi K2 0711 Fast | 2025-12-15 | 131K | $0.40 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model