agnes-2-5-pro
Creator unattributedChatunverified match
No source provides a description for this model.
- Context
- 1M tokens
- Max output
- 65,536 tokens
- Weights
- unknown
unknown/agnes-2-5-pro
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- —
- Weights
- unknown
- Input
- Text
- Output
- Text
- Context window
- 1,000,000 max across endpoints
- Max output
- 65,536
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.45 in at AIHubMix, via gateway, fees not verified
More details
- Last updated
- —
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool callingunknown
- Parallel toolsunknown
- Structured outputunknown
- Reasoning
- Image input
- PDF inputunknown
- Audio inputunknown
- Audio outputunknown
- Video inputunknown
- Prompt caching
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachmentsunknown
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs agnes-2-5-pro |
|---|---|---|---|---|---|
| Qwen MaxAlibaba (Qwen) | $0.522 | $0.35 | $1.38 | 131K | −1% cheaper |
| Mixtral 8x7B Instruct v0.1Mistral AI | $0.533 | $0.488 | $0.758 | 32.8K | +2% |
| GLM 5.3 FlashXZ.ai (Zhipu AI) | $0.517 | $0.37 | $1.25 | 1.05M | −2% cheaper |
| DeepSeek V4 Pro 0813DeepSeek | $0.516 | $0.442 | $0.884 | 1M | −2% cheaper |
| Qwen3 MaxAlibaba (Qwen) | $0.538 | $0.359 | $1.43 | 262K | +3% |
| Seed 2.0 LiteByteDance Seed | $0.542 | $0.25 | $2.00 | 131K | +3% |
| Seed 1.6ByteDance Seed | $0.542 | $0.25 | $2.00 | 256K | +3% |
| Seed 1.6 (250615)ByteDance Seed | $0.542 | $0.25 | $2.00 | 256K | +3% |
More from Unattributed
Newest Unattributed models in the catalogue. All Unattributed models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Cat Jam | 2026-10-15 | 1.05M | unpriced |
| LL Alpha Free | 2026-10-15 | 262K | unpriced |
| Cat Jam Free | 2026-10-12 | 1.05M | unpriced |
| Clef Omni | 2026-10-09 | 65.5K | unpriced |
| Exo Free | 2026-10-06 | 1.05M | unpriced |
| Abliterated Large V2 | 2026-10-01 | 1M | from $3.00 |
| Clef | 2026-10-01 | 65.5K | unpriced |
| Clef Flash | 2026-10-01 | 24.6K | unpriced |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model