Unattributed models
- Models
- 369
- Hosted by a direct provider
- 286
No source states who made these models, so they are not grouped under a creator. Provider counts exclude gateways.
| Model | Compare | Type | Released | Context | Providers | Input $/1M | Output $/1M |
|---|---|---|---|---|---|---|---|
| Cat Jamunverified | Chat | 2026-10-15 | 1.05M | 0 +1 | Listed at $0 (unverified) | ||
| LL Alpha Freeunverified | Chat | 2026-10-15 | 262K | 0 +1 | Listed at $0 (unverified) | ||
| Cat Jam Freeunverified | Chat | 2026-10-12 | 1.05M | 0 +2 | Included in plan | ||
| Clef Omniunverified | Decisions | 2026-10-09 | 65.5K | 0 +1 | n/a | ||
| Exo Freeunverified | Chat | 2026-10-06 | 1.05M | 0 +1 | Free tier | ||
| Abliterated Large V2unverified | Chat | 2026-10-01 | 1M | 1 | $3.00 | $5.00 | |
| Clefunverified | Decisions | 2026-10-01 | 65.5K | 0 +1 | n/a | ||
| Clef Flashunverified | Decisions | 2026-10-01 | 24.6K | 0 +1 | n/a | ||
| Fledge Alpha Freeunverified | Chat | 2026-10-01 | 1.05M | 0 +1 | Free tier | ||
| Aion 3.5unverified | Chat | 2026-09-23 | 262K | 1 | $3.75 | $7.50 | |
| Aion 3.5 Miniunverified | Chat | 2026-09-23 | 262K | 1 | $0.875 | $1.75 | |
| Space Bunnyunverified | Chat | 2026-09-23 | 1.05M | 0 +1 | |||
| Space Bunny Freeunverified | Chat | 2026-09-23 | 1.05M | 0 +1 | Free tier | ||
| Ember-1unverified | Chat | 2026-09-22 | 1.05M | 1 +5 | $3.00 | $15 | |
| Viv Fastunverified | Chat | 2026-09-21 | 1M | 0 +1 | via Vivgrid $0.13 | via Vivgrid $0.40 | |
| Schematron V2 Turbounverified | Chat | 2026-09-12 | 128K | 2 +4 | $0.03–$0.0413 | $0.150–$0.206 | |
| Schematron V2 Smallunverified | Chat | 2026-09-12 | 128K | 2 +4 | $0.05–$0.0688 | $0.230–$0.316 | |
| Muse Spark 1.3 Freeunverified | Chat | 2026-09-02 | 1.05M | 0 +1 | Free tier | ||
| Agnes 3.0 Flashunverified | Chat | 2026-09 | 524K | 1 +1 | via NanoGPT $0.05 | via NanoGPT $0.15 | |
| Klokerunverified | Chat | 2026-08-29 | 200K | 1 | $0.23 | $1.16 | |
| Kloker Integration Architectunverified | Chat | 2026-08-29 | 200K | 1 | $0.23 | $1.16 | |
| Kloker Integration Developerunverified | Chat | 2026-08-29 | 200K | 1 | $0.23 | $1.16 | |
| ZDevunverified | Chat | 2026-08-26 | 1M | 1 | Listed at $0 (unverified) | ||
| Ox Alpha Free (Unlimited)unverified | Chat | 2026-08-21 | 1M | 0 +1 | Free tier | ||
| SenseNova 6.8 Flash Liteunverified | Chat | 2026-08-11 | 262K | 1 | Listed at $0 (unverified) | ||
| Ling-3.0-tiny Freeunverified | Chat | 2026-08-06 | 262K | 0 +1 | Free tier | ||
| ling-3.0-tinyunverified | Chat | 2026-08-05 | 262K | 0 +1 | Listed at $0 (unverified) | ||
| Pokee-Isaac 28Bunverified | Chat | 2026-08-04 | 10M | 0 +1 | via NanoGPT $0.15 | via NanoGPT $1.00 | |
| NeoSmith Maestrounverified | Chat | 2026-08-03 | 1M | 1 | $2.40 | $12 | |
| Celeris 1unverified | Chat | 2026-07-25 | 8.2K | 0 +1 | via NanoGPT $2.00 | via NanoGPT $6.00 | |
| Agnes 2.5 Pro Alphaunverified | Chat | 2026-07-24 | 1M | 1 | $0.45 | $0.90 | |
| Ling-3.0-flash Freeunverified | Chat | 2026-07-23 | 262K | 0 +1 | Free tier | ||
| Echounverified | Chat | 2026-07-19 | 262K | 1 | $10 | $50 | |
| inkling-256kunverified | Chat | 2026-07-16 | 262K | 0 +1 | via Requesty $1.87 | via Requesty $4.68 | |
| Bee Brood 1.0unverified | Chat | 2026-07-10 | 262K | 1 | $0.60 | $2.40 | |
| Bee Buzz 1.0unverified | Chat | 2026-07-10 | 262K | 1 | $2.50 | $10 | |
| Bee Cell 1.0unverified | Chat | 2026-07-10 | 131K | 1 | $0.30 | $1.20 | |
| Bee Comb 2.0unverified | Chat | 2026-07-10 | 262K | 1 | $1.25 | $5.00 | |
| Bee Hive 1.0unverified | Chat | 2026-07-10 | 262K | 1 | $5.00 | $20 | |
| Bee Swarm 1.0unverified | Chat | 2026-07-10 | 1M | 1 | $25 | $150 | |
| ByteDance Pro Latestunverified | Chat | 2026-07-06 | 262K | 1 | |||
| Agnes 2.5 Flashunverified | Chat | 2026-07 | 512K | 1 +1 | via AIHubMix $0.03 | via AIHubMix $0.15 | |
| Agents-A1unverified | Chat | 2026-06-26 | 262K | 1 | Listed at $0 (unverified) | ||
| NeoSmith NeoLiteunverified | Chat | 2026-06-20 | 512K | 1 | $0.60 | $2.40 | |
| Synthunverified | Chat | 2026-06-20 | 1M | 0 +1 | |||
| Synth Codeunverified | Chat | 2026-06-20 | 1M | 0 +1 | |||
| AGI-01 Frontierunverified | Chat | 2026-06-16 | 300K | 1 | $4.50 | $22 | |
| AGI-01 Swiftunverified | Chat | 2026-06-16 | 300K | 1 | $2.50 | $15 | |
| OrcaRouter Fusion Flashunverified | Chat | 2026-06-15 | 200K | 0 +1 | |||
| OrcaRouter Fusion Miniunverified | Chat | 2026-06-15 | 1M | 0 +1 | |||
| Greg 2 Superunverified | Chat | 2026-06-14 | 229K | 1 | $1.50 | $5.00 | |
| Greg 2 Ultraunverified | Chat | 2026-06-14 | 229K | 1 | $3.00 | $10 | |
| OrcaRouter Fusionunverified | Chat | 2026-06-13 | 1M | 0 +2 | |||
| NanoGPT Helpunverified | Chat | 2026-06-06 | 6K | 0 +1 | Listed at $0 (unverified) | ||
| rocunverified | Chat | 2026-06-06 | 262K | 1 | $2.88 | $11.52 | |
| Magibu 11B v8unverified | Chat | 2026-06-05 | 8.2K | 0 +1 | via LLMTR $0.10 | via LLMTR $0.50 | |
| End-to-End Encryptedunverified | Chat | 2026-06-01 | 1M | 0 +1 | |||
| Zero Data Retentionunverified | Chat | 2026-06-01 | 1M | 0 +1 | |||
| Step Router v1unverified | Chat | 2026-05-29 | 256K | 1 | |||
| Agentic Chat (Claude Opus 4.8)unverified | Chat | 2026-05-28 | 1M | 0 +1 | Included in plan | ||
| Nano Banana 2 | Chat | 2026-05-28 | 131K | 1 +1 | Listed at $0 (unverified) | ||
| leanstral-1-5@euunverified | Chat | 2026-05-27 | 262K | 0 +1 | Free tier | ||
| Agnes 2.0 Flashunverified | Chat | 2026-05-25 | 512K | 1 | Listed at $0 (unverified) | ||
| Claudiniounverified | Chat | 2026-05-12 | 256K | 1 | $0.50 | $2.00 | |
| Claudiusunverified | Chat | 2026-05-12 | 256K | 1 | $3.00 | $8.00 | |
| Claw Highunverified | Chat | 2026-05-11 | 1.05M | 0 +1 | via NanoGPT $0.60 | via NanoGPT $1.10 | |
| Claw Lowunverified | Chat | 2026-05-11 | 1.05M | 0 +1 | via NanoGPT $0.60 | via NanoGPT $1.10 | |
| Claw Mediumunverified | Chat | 2026-05-11 | 1.05M | 0 +1 | via NanoGPT $0.60 | via NanoGPT $1.10 | |
| Hermes Highunverified | Chat | 2026-05-11 | 1.05M | 0 +1 | via NanoGPT $0.60 | via NanoGPT $1.10 | |
| Hermes Lowunverified | Chat | 2026-05-11 | 1.05M | 0 +1 | via NanoGPT $0.60 | via NanoGPT $1.10 | |
| Hermes Mediumunverified | Chat | 2026-05-11 | 1.05M | 0 +1 | via NanoGPT $0.60 | via NanoGPT $1.10 | |
| Ring 2.6 1T Freeunverified | Chat | 2026-05-08 | 262K | 0 +1 | Free tier | ||
| Agent Maxunverified | Chat | 2026-05-04 | 1M | 1 | |||
| Agent Primeunverified | Chat | 2026-05-04 | 197K | 1 | |||
| Agent Standardunverified | Chat | 2026-05-04 | 128K | 1 | |||
| Code Maxunverified | Chat | 2026-05-04 | 1M | 1 | |||
| Code Primeunverified | Chat | 2026-05-04 | 197K | 1 | |||
| Code Standardunverified | Chat | 2026-05-04 | 128K | 1 | |||
| Cheapunverified | Chat | 2026-05-01 | 1M | 0 +1 | |||
| Xpersona Frieren 1unverified | Chat | 2026-05-01 | 1M | 1 | $1.50 | $6.00 | |
| MedGemma 4Bunverified | Chat | 2026-04-26 | 8.2K | 0 +1 | |||
| NeoSmith Basicunverified | Chat | 2026-04-26 | 1M | 1 | $1.17 | $4.37 | |
| NeoSmith Prounverified | Chat | 2026-04-26 | 1M | 1 | $1.81 | $8.39 | |
| DeepSeek V4 Flash (Alibaba Cloud)unverified | Chat | 2026-04-24 | 1M | 0 +1 | via AIHubMix $0.14 | via AIHubMix $0.28 | |
| DeepSeek V4 Pro (Alibaba Cloud)unverified | Chat | 2026-04-24 | 1M | 0 +1 | via AIHubMix $1.69 | via AIHubMix $3.38 | |
| DeepSeek V4 Flash (DeepSeek)unverified | Chat | 2026-04-24 | 1M | 0 +1 | via AIHubMix $0.154 | via AIHubMix $0.308 | |
| DeepSeek V4 Pro (DeepSeek)unverified | Chat | 2026-04-24 | 1M | 0 +1 | via AIHubMix $0.478 | via AIHubMix $0.956 | |
| Agentic Chat (GPT-5.5)unverified | Chat | 2026-04-23 | 1.05M | 0 +1 | Included in plan | ||
| ling-2.6-1tunverified | Chat | 2026-04-23 | 262K | 0 +1 | via Requesty $0.30 | via Requesty $2.50 | |
| ling-2.6-flashunverified | Chat | 2026-04-21 | 262K | 0 +1 | via Requesty $0.10 | via Requesty $0.30 | |
| Ling 2.6 Flash Freeunverified | Chat | 2026-04-21 | 262K | 0 +1 | Free tier | ||
| Pareto Code Routerunverified | Chat | 2026-04-21 | 2M | 0 +2 | Listed at $0 (unverified) | ||
| Hy3 preview Freeunverified | Chat | 2026-04-20 | 256K | 0 +1 | Free tier | ||
| Agentic Chat (Claude Opus 4.7)unverified | Chat | 2026-04-16 | 1M | 0 +1 | Included in plan | ||
| Venice Uncensored 1.2unverified | Chat | 2026-04-01 | 128K | 1 | $0.20 | $0.90 | |
| GLM-5.1 (Alibaba Cloud)unverified | Chat | 2026-03-27 | 200K | 0 +1 | via AIHubMix $0.84 | via AIHubMix $3.38 | |
| Agentic Chat (GPT-5.4 Mini)unverified | Chat | 2026-03-17 | 400K | 0 +1 | Included in plan | ||
| Agentic Chat (GPT-5.4 Nano)unverified | Chat | 2026-03-17 | 400K | 0 +1 | Included in plan | ||
| Autounverified | Chat | 2026-03-08 | 131K | 1 | Included in plan | ||
| Agentic Chat (GPT-5.4)unverified | Chat | 2026-03-05 | 1.05M | 0 +1 | Included in plan | ||
| Standard Computeunverified | Chat | 2026-03-01 | 1M | 1 | |||
| Text Maxunverified | Chat | 2026-02-26 | 1M | 1 | |||
| Text Primeunverified | Chat | 2026-02-26 | 197K | 1 | |||
| Text Standardunverified | Chat | 2026-02-26 | 128K | 1 | |||
| Venice Role Play Uncensoredunverified | Chat | 2026-02-20 | 128K | 1 | $0.50 | $2.00 | |
| Agentic Chat (Claude Sonnet 4.6)unverified | Chat | 2026-02-17 | 1M | 0 +1 | Included in plan | ||
| Brick Complexity Prounverified | Chat | 2026-02-06 | 100K | 1 | $0.12 | $0.46 | |
| Brick v1 Betaunverified | Chat | 2026-02-06 | 100K | 1 | Listed at $0 (unverified) | ||
| Agentic Chat (GPT-5.3 Codex)unverified | Chat | 2026-02-05 | 400K | 0 +1 | Included in plan | ||
| Agentic Chat (Claude Opus 4.6)unverified | Chat | 2026-02-05 | 1M | 0 +1 | Included in plan | ||
| GLM 4.7 Flash Hereticunverified | Chat | 2026-02-04 | 200K | 1 | $0.07 | $0.40 | |
| OrcaRouter Freeunverified | Chat | 2026-02-01 | 200K | 0 +3 | Free tier | ||
| Greg 1 Miniunverified | Chat | 2026-01-27 | 229K | 1 | $0.07 | $0.15 | |
| Greg (Roleplay)unverified | Chat | 2026-01-27 | 229K | 1 | $0.10 | $0.30 | |
| Agentic Chat (GPT-5.2)unverified | Chat | 2026-01-23 | 400K | 0 +1 | Included in plan | ||
| Agentic Chat (GPT-5.1)unverified | Chat | 2026-01-22 | 400K | 0 +1 | Included in plan | ||
| Agentic Chat (GPT-5.2 Codex)unverified | Chat | 2026-01-22 | 400K | 0 +1 | Included in plan | ||
| Agentic Chat (GPT-5 Codex)unverified | Chat | 2026-01-22 | 400K | 0 +1 | Included in plan | ||
| Agentic Chat (GPT-5 Mini)unverified | Chat | 2026-01-22 | 400K | 0 +1 | Included in plan | ||
| Kling-V2 6unverified | Video generation | 2026-01-13 | 100M | 0 +1 | n/a | ||
| Agentic Chat (Claude Haiku 4.5)unverified | Chat | 2026-01-08 | 200K | 0 +1 | Included in plan | ||
| Agentic Chat (Claude Opus 4.5)unverified | Chat | 2026-01-08 | 200K | 0 +1 | Included in plan | ||
| Agentic Chat (Claude Sonnet 4.5)unverified | Chat | 2026-01-08 | 200K | 0 +1 | Included in plan | ||
| Web Answerunverified | Chat | 2025-12-23 | 32.8K | 0 +1 | via NanoGPT $7.50 | via NanoGPT $7.50 | |
| Universal Summarizerunverified | Chat | 2025-12-23 | 32.8K | 0 +1 | via NanoGPT $30 | via NanoGPT $30 | |
| Body Builderunverified | Chat | 2025-12-05 | 128K | 0 +2 | Listed at $0 (unverified) | ||
| Lynkr Auto (complexity routing)unverified | Chat | 2025-12-03 | 128K | 1 | Listed at $0 (unverified) | ||
| sap-abap-1unverified | Chat | 2025-11-26 | 32.8K | 1 | $0.48 | $1.70 | |
| Holo2 30B A3Bunverified | Chat | 2025-11 | 22K | 1 | $0.399 | $0.969 | |
| Big Pickleunverified | Chat | 2025-10-17 | 200K | 0 +1 | Free tier | ||
| Venice Uncensoredunverified | Chat | 2025-10-01 | 128K | 0 +1 | via NanoGPT $0.40 | via NanoGPT $1.80 | |
| Compoundunverified | Chat | 2025-09-04 | 131K | 1 | |||
| Compound Miniunverified | Chat | 2025-09-04 | 131K | 1 | |||
| LucidQuery Nexus Coderunverified | Chat | 2025-09-01 | 250K | 1 | $2.00 | $5.00 | |
| Glyph Clusterunverified | Chat | 2025-08-26 | 256K | 0 +2 | Listed at $0 (unverified) | ||
| Model Routerunverified | Chat | 2025-05-19 | 200K | 2 | $0.14 | ||
| Auto modelunverified | Chat | 2025-04-16 | 1M | 0 +1 | Listed at $0 (unverified) | ||
| Auto model (Basic)unverified | Chat | 2025-04-16 | 1M | 0 +1 | via NanoGPT $10.00 | via NanoGPT $19.99 | |
| Auto model (Premium)unverified | Chat | 2025-04-16 | 1M | 0 +1 | via NanoGPT $10.00 | via NanoGPT $19.99 | |
| Auto model (Standard)unverified | Chat | 2025-04-16 | 1M | 0 +1 | via NanoGPT $10.00 | via NanoGPT $19.99 | |
| ASI1 Miniunverified | Chat | 2025-03-25 | 128K | 0 +1 | via NanoGPT $1.00 | via NanoGPT $1.00 | |
| Green S Prounverified | Chat | 2025-02 | 1 | $0.00437 | |||
| Green Sunverified | Chat | 2025-01 | 1 | $0.00437 | |||
| LucidNova RF1 100Bunverified | Chat | 2024-12-28 | 120K | 1 | $2.00 | $5.00 | |
| GTE Large (v1.5)unverified | Embedding | 2024-03-27 | 8.2K | 1 | $0.09 | ||
| Nomic Embed Text v1.5unverified | Embedding | 2024-02 | 8.2K | 2 | $0.02–$0.05 | ||
| Custom Modelunverified | Chat | 2024-01-01 | 128K | 0 +1 | Listed at $0 (unverified) | ||
| Holo3-35B-A3Bunverified | Chat | 2024-01-01 | 65.5K | 0 +1 | via NanoGPT $0.25 | via NanoGPT $1.80 | |
| Qwerky 72Bunverified | Chat | 2024-01-01 | 32.8K | 1 +1 | via NanoGPT $0.50 | via NanoGPT $0.50 | |
| RouteLLMunverified | Chat | 2024-01-01 | 128K | 0 +1 | |||
| Fast SDXLunverified | Image generation | 2023-07-26 | 1 | n/a | |||
| All-MiniLM-L6-v2unverified | Embedding | 2021-08-30 | 256 | 1 | $0.009 | ||
| All-MiniLM-L12-v2unverified | Embedding | 2021-08-30 | 128 | 1 | Listed at $0 (unverified) | ||
| agnes-2-5-prounverified | Chat | — | 1M | 0 +1 | via AIHubMix $0.45 | via AIHubMix $0.90 | |
| aleph2unverified | Video generation | — | 1 | n/a | |||
| autounverified | Chat | — | 1 | ||||
| auto-instantunverified | Chat | — | 1 | ||||
| azure-sttunverified | Transcription | — | 1 | n/a | |||
| azure-ttsunverified | Speech synthesis | — | 1 | n/a | |||
| azure-tts-hdunverified | Speech synthesis | — | 1 | n/a | |||
| baseunverified | Transcription | — | 1 | n/a | |||
| base-conversationalaiunverified | Transcription | — | 1 | n/a | |||
| base-financeunverified | Transcription | — | 1 | n/a | |||
| base-generalunverified | Transcription | — | 1 | n/a | |||
| base-meetingunverified | Transcription | — | 1 | n/a | |||
| base-phonecallunverified | Transcription | — | 1 | n/a | |||
| base-videounverified | Transcription | — | 1 | n/a | |||
| base-voicemailunverified | Transcription | — | 1 | n/a | |||
| bestunverified | Transcription | — | 1 | n/a | |||
| cc-glm-5-1unverified | Chat | — | 200K | 0 +1 | via AIHubMix $0.06 | via AIHubMix $0.22 | |
| chatdolphinunverified | Chat | — | 16.4K | 1 | $0.50 | $0.50 | |
| chronos-hermes-13b-v2unverified | Chat | — | 4.1K | 1 | $0.20 | $0.20 | |
| classifyunverified | Chat | — | 1 | $0.05 | |||
| code-llama-13bunverified | Chat | — | 16.4K | 1 | $0.20 | $0.20 | |
| code-llama-13b-instructunverified | Chat | — | 16.4K | 1 | $0.20 | $0.20 | |
| code-llama-13b-pythonunverified | Chat | — | 16.4K | 1 | $0.20 | $0.20 | |
| code-llama-34bunverified | Chat | — | 16.4K | 1 | $0.90 | $0.90 | |
| code-llama-34b-instructunverified | Chat | — | 16.4K | 1 | $0.90 | $0.90 | |
| code-llama-34b-pythonunverified | Chat | — | 16.4K | 1 | $0.90 | $0.90 | |
| code-llama-70bunverified | Chat | — | 4.1K | 1 | $0.90 | $0.90 | |
| code-llama-70b-instructunverified | Chat | — | 4.1K | 1 | $0.90 | $0.90 | |
| code-llama-70b-pythonunverified | Chat | — | 4.1K | 1 | $0.90 | $0.90 | |
| code-llama-7bunverified | Chat | — | 16.4K | 1 | $0.20 | $0.20 | |
| code-llama-7b-instructunverified | Chat | — | 16.4K | 1 | $0.20 | $0.20 | |
| code-llama-7b-pythonunverified | Chat | — | 16.4K | 1 | $0.20 | $0.20 | |
| code-qwen-1-5-7bunverified | Chat | — | 65.5K | 1 | $0.20 | $0.20 | |
| codegeex4unverified | Chat | — | 32.8K | 1 | Runs locally | ||
| codegemmaunverified | Completion | — | 8.2K | 1 | Runs locally | ||
| codegemma-2bunverified | Chat | — | 8.2K | 1 | $0.10 | $0.10 | |
| codegemma-7bunverified | Chat | — | 8.2K | 1 | $0.20 | $0.20 | |
| codellamaunverified | Completion | — | 4.1K | 1 | Runs locally | ||
| codellama-7bunverified | Chat | — | 16.4K | 1 | $0.06 | $0.12 | |
| cogito-671b-v2-p1unverified | Chat | — | 164K | 1 | $1.20 | $1.20 | |
| cogito-v1-preview-llama-3bunverified | Chat | — | 131K | 1 | $0.10 | $0.10 | |
| cogito-v1-preview-llama-70bunverified | Chat | — | 131K | 1 | $0.90 | $0.90 | |
| cogito-v1-preview-llama-8bunverified | Chat | — | 131K | 1 | $0.20 | $0.20 | |
| cogito-v1-preview-qwen-14bunverified | Chat | — | 131K | 1 | $0.20 | $0.20 | |
| cohere-parse-v5unverified | OCR | — | 1 | n/a | |||
| compressunverified | Chat | — | 1 | $0.05 | |||
| databricks-bge-large-enunverified | Embedding | — | 512 | 1 | $0.10 | ||
| databricks-claude-sonnet-4-1 | Chat | — | 200K | 1 | $3.00 | $15 | |
| databricks-gte-large-enunverified | Embedding | — | 8.2K | 1 | $0.13 | ||
| databricks-inklingunverified | Chat | — | 1M | 1 | $1.00 | $4.05 | |
| dbrx-instructunverified | Chat | — | 32.8K | 1 | $1.20 | $1.20 | |
| detect-entitiesunverified | Transcription | — | 1 | n/a | |||
| diarizeunverified | Transcription | — | 1 | n/a | |||
| dobby-mini-unhinged-plus-llama-3-1-8bunverified | Chat | — | 131K | 1 | $0.20 | $0.20 | |
| dobby-unhinged-llama-3-3-70b-newunverified | Chat | — | 131K | 1 | $0.90 | $0.90 | |
| dolphinunverified | Completion | — | 16.4K | 1 | $0.50 | $0.50 | |
| dolphin-2-6-mixtral-8x7bunverified | Chat | — | 32.8K | 1 | $0.50 | $0.50 | |
| dolphin-2-9-2-qwen2-72bunverified | Chat | — | 131K | 1 | $0.90 | $0.90 | |
| dolphin3-8bunverified | Chat | — | 128K | 1 | $0.08 | $0.15 | |
| embeddings-2unverified | Embedding | — | 512 | 1 | Listed at $0 (unverified) | ||
| embeddingsgigarunverified | Embedding | — | 4.1K | 1 | Listed at $0 (unverified) | ||
| enhancedunverified | Transcription | — | 1 | n/a | |||
| enhanced-financeunverified | Transcription | — | 1 | n/a | |||
| enhanced-generalunverified | Transcription | — | 1 | n/a | |||
| enhanced-meetingunverified | Transcription | — | 1 | n/a | |||
| enhanced-phonecallunverified | Transcription | — | 1 | n/a | |||
| fare-20bunverified | Chat | — | 131K | 1 | $0.90 | $0.90 | |
| firefunction-v1unverified | Chat | — | 32.8K | 1 | $0.50 | $0.50 | |
| firefunction-v2unverified | Chat | — | 8.2K | 1 | $0.90 | $0.90 | |
| firellava-13bunverified | Chat | — | 4.1K | 1 | $0.20 | $0.20 | |
| firerouterunverified | Chat | — | 1 | ||||
| firesearch-ocr-v6unverified | Chat | — | 8.2K | 1 | $0.20 | $0.20 | |
| fireworks-asr-largeunverified | Transcription | — | 4.1K | 1 | n/a | ||
| fireworks-asr-v2unverified | Transcription | — | 4.1K | 1 | n/a | ||
| fw-deepseek-v3-2unverified | Chat | — | 164K | 1 | $0.62 | $1.85 | |
| fw-deepseek-v4-1-flashunverified | Chat | — | 1M | 1 | $0.375 | $1.50 | |
| fw-deepseek-v4-flashunverified | Chat | — | 1M | 1 | $0.15 | $0.31 | |
| fw-deepseek-v4-prounverified | Chat | — | 1M | 1 | $1.93 | $3.83 | |
| fw-glm-5unverified | Chat | — | 200K | 1 | $1.10 | $3.52 | |
| fw-glm-5-1unverified | Chat | — | 203K | 1 | $1.54 | $4.84 | |
| fw-glm-5-2unverified | Chat | — | 1.05M | 1 | $1.54 | $4.84 | |
| fw-glm-5-2-fastunverified | Chat | — | 1.05M | 1 | $2.31 | $7.26 | |
| fw-glm-5-3unverified | Chat | — | 1.05M | 1 | $1.75 | $5.50 | |
| fw-glm-5-3-flashunverified | Chat | — | 1.05M | 1 | $0.188 | $0.625 | |
| fw-gpt-oss-120bunverified | Chat | — | 131K | 1 | $0.165 | $0.66 | |
| fw-inklingunverified | Chat | — | 1.05M | 1 | $1.10 | $4.46 | |
| fw-kimi-k2-5unverified | Chat | — | 262K | 1 | $0.66 | $3.30 | |
| fw-kimi-k2-6unverified | Chat | — | 262K | 1 | $1.05 | $4.40 | |
| fw-kimi-k2-7-codeunverified | Chat | — | 262K | 1 | $1.05 | $4.40 | |
| fw-kimi-k3unverified | Chat | — | 1.05M | 1 | $3.00 | $15 | |
| fw-minimax-m2-5unverified | Chat | — | 1M | 1 | $0.33 | $1.32 | |
| fw-minimax-m3unverified | Chat | — | 512K | 1 | $0.33 | $1.32 | |
| fw-nemotron-3-ultraunverified | Chat | — | 262K | 1 | $0.66 | $2.64 | |
| fw-nemotron-lightning-3-5-30b-a3bunverified | Chat | — | 262K | 1 | $0.06 | $0.22 | |
| gen4-5unverified | Video generation | — | 1 | n/a | |||
| gen4-imageunverified | Image generation | — | 1 | n/a | |||
| gen4-image-turbounverified | Image generation | — | 1 | n/a | |||
| gen4-turbounverified | Video generation | — | 1 | n/a | |||
| generativeunverified | Speech synthesis | — | 1 | n/a | |||
| gigachat-2unverified | Chat | — | 128K | 1 | Listed at $0 (unverified) | ||
| gigachat-2-maxunverified | Chat | — | 128K | 1 | Listed at $0 (unverified) | ||
| gigachat-2-prounverified | Chat | — | 128K | 1 | Listed at $0 (unverified) | ||
| gigaembeddings-3b-2025-09unverified | Embedding | — | 4.1K | 1 | Listed at $0 (unverified) | ||
| hailuo3unverified | Video generation | — | 1 | n/a | |||
| hermes-2-pro-mistral-7bunverified | Chat | — | 32.8K | 1 | $0.20 | $0.20 | |
| hermes-3-8b-teeunverified | Chat | — | 16K | 1 | $0.15 | $0.60 | |
| hermes3-405bunverified | Chat | — | 131K | 1 | |||
| hermes3-70bunverified | Chat | — | 131K | 1 | |||
| hermes3-8bunverified | Chat | — | 131K | 1 | |||
| internlm2-5-20b-chatunverified | Chat | — | 32.8K | 1 | Runs locally | ||
| internvl3-38bunverified | Chat | — | 16.4K | 1 | $0.90 | $0.90 | |
| internvl3-78bunverified | Chat | — | 16.4K | 1 | $0.90 | $0.90 | |
| internvl3-8bunverified | Chat | — | 16.4K | 1 | $0.20 | $0.20 | |
| jais-30b-chatunverified | Chat | — | 8.2K | 1 | |||
| japanese-stable-diffusion-xlunverified | Image generation | — | 4.1K | 1 | n/a | ||
| jina-reranker-v2-base-multilingualunverified | Rerank | — | 1K | 1 | n/a | ||
| kat-coderunverified | Chat | — | 262K | 1 | $0.90 | $0.90 | |
| kat-dev-32bunverified | Chat | — | 131K | 1 | $0.90 | $0.90 | |
| kat-dev-72b-expunverified | Chat | — | 131K | 1 | $0.90 | $0.90 | |
| keytermunverified | Transcription | — | 1 | n/a | |||
| lfm-40bunverified | Chat | — | 131K | 1 | |||
| lfm-7bunverified | Chat | — | 131K | 1 | |||
| llava-7bunverified | Chat | — | 4.1K | 1 | $0.10 | $0.20 | |
| llava-v1-6-mistral-7b-hfunverified | Chat | — | 32K | 1 | $0.29 | $0.29 | |
| llava-yi-34bunverified | Chat | — | 4.1K | 1 | $0.90 | $0.90 | |
| long-formunverified | Speech synthesis | — | 1 | n/a | |||
| mai-cyber-1-flashunverified | Chat | — | 256K | 1 | $0.60 | $3.50 | |
| mai-ds-r1unverified | Chat | — | 128K | 1 | |||
| mai-image-2-5-flashunverified | Image generation | — | 32K | 1 | n/a | ||
| mai-thinking-1unverified | Chat | — | 256K | 1 +1 | $2.00 | $8.00 | |
| mamba-codestral-7b-v0-1unverified | Chat | — | 256K | 1 | $0.19 | $0.19 | |
| medlm-largeunverified | Chat | — | 8.2K | 1 | |||
| medlm-mediumunverified | Chat | — | 32.8K | 1 | |||
| meta-textgeneration-llama-2-13bunverified | Completion | — | 4.1K | 1 | Listed at $0 (unverified) | ||
| meta-textgeneration-llama-2-13b-funverified | Chat | — | 4.1K | 1 | Listed at $0 (unverified) | ||
| meta-textgeneration-llama-2-70bunverified | Completion | — | 4.1K | 1 | Listed at $0 (unverified) | ||
| meta-textgeneration-llama-2-70b-b-funverified | Chat | — | 4.1K | 1 | Listed at $0 (unverified) | ||
| meta-textgeneration-llama-2-7bunverified | Completion | — | 4.1K | 1 | Listed at $0 (unverified) | ||
| meta-textgeneration-llama-2-7b-funverified | Chat | — | 4.1K | 1 | Listed at $0 (unverified) | ||
| multimodalembeddingunverified | Embedding | — | 2K | 1 | |||
| nanounverified | Transcription | — | 1 | n/a | |||
| neuralunverified | Speech synthesis | — | 1 | n/a | |||
| nous-capybara-7b-v1-9unverified | Chat | — | 32.8K | 1 | $0.20 | $0.20 | |
| nous-hermes-llama2-70bunverified | Chat | — | 4.1K | 1 | $0.90 | $0.90 | |
| nous-hermes-llama2-7bunverified | Chat | — | 4.1K | 1 | $0.20 | $0.20 | |
| openchat-3-5-0106-7bunverified | Chat | — | 8.2K | 1 | $0.20 | $0.20 | |
