DeepSeek V4 Pro (Alibaba Cloud)
Creator unattributedChatunverified match
Flagship DeepSeek model for coding, reasoning, and agentic work
- Context
- 1M tokens
- Max output
- 384,000 tokens
- Released
- 2026-04-24
- Weights
- Open
unknown/alicloud-deepseek-v4-pro
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-04-24
- Weights
- Open
- Input
- Text
- Output
- Text
- Context window
- 1,000,000 max across endpoints
- Max output
- 384,000
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $1.69 in at AIHubMix, via gateway, fees not verified
More details
- Last updated
- 2026-04-24
- Knowledge cutoff
- 2025-05
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs DeepSeek V4 Pro (Alibaba Cloud) |
|---|---|---|---|---|---|
| Llama 3.3 70BMeta | $1.92 | $1.75 | $2.75 | 131K | −3% cheaper |
| Qwen3.6 Max PreviewAlibaba (Qwen) | $1.91 | $1.04 | $6.24 | 262K | −3% cheaper |
| Qwen3.8 Max PreviewAlibaba (Qwen) | $2.06 | $1.54 | $4.63 | 1M | +4% |
| Gemini 2.0 Pro 1206Google | $1.88 | $1.26 | $5.00 | 2.1M | −5% cheaper |
| Nano Banana ProGoogle | $1.83 | $1.00 | $6.00 | 65.5K | −7% cheaper |
| QVQ MaxAlibaba (Qwen) | $1.80 | $1.20 | $4.80 | 131K | −9% cheaper |
| Cogito v1 Preview Qwen 32BDeep Cogito | $1.80 | $1.80 | $1.80 | 131K | −9% cheaper |
| Magnum V2 72BAnthracite | $2.17 | $2.01 | $2.99 | 16.4K | +10% |
More from Unattributed
Newest Unattributed models in the catalogue. All Unattributed models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Cat Jam | 2026-10-15 | 1.05M | unpriced |
| LL Alpha Free | 2026-10-15 | 262K | unpriced |
| Cat Jam Free | 2026-10-12 | 1.05M | unpriced |
| Clef Omni | 2026-10-09 | 65.5K | unpriced |
| Exo Free | 2026-10-06 | 1.05M | unpriced |
| Abliterated Large V2 | 2026-10-01 | 1M | from $3.00 |
| Clef | 2026-10-01 | 65.5K | unpriced |
| Clef Flash | 2026-10-01 | 24.6K | unpriced |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model