Viv Fast
Creator unattributedChatunverified match
Fast coding model
- Context
- 1M tokens
- Max output
- 256,000 tokens
- Released
- 2026-09-21
- Weights
- Closed
unknown/viv-fast
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-09-21
- Weights
- Closed
- Input
- Text, Image
- Output
- Text
- Context window
- 1,000,000 max across endpoints
- Max output
- 256,000
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.13 in at Vivgrid, via gateway, fees not verified
More details
- Last updated
- 2026-09-21
- Knowledge cutoff
- 2026-09
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Viv Fast |
|---|---|---|---|---|---|
| Llama 3.3 70b InstructMeta | $0.173 | $0.13 | $0.39 | 131K | −1% cheaper |
| DeepSeek R1DeepSeek | $0.172 | $0.147 | $0.295 | 131K | −2% cheaper |
| MiniMax M2.1 LightningMiniMax | $0.18 | $0.12 | $0.48 | 1M | +3% |
| mistral-7b-instruct-v0.2Mistral AI | $0.169 | $0.159 | $0.219 | 32.8K | −3% cheaper |
| GLM-4.6VZ.ai (Zhipu AI) | $0.183 | $0.137 | $0.411 | 128K | +4% |
| Qwen3.5 27BAlibaba (Qwen) | $0.183 | $0.0846 | $0.677 | 262K | +5% |
| Qwen3-30B-A3BAlibaba (Qwen) | $0.183 | $0.12 | $0.50 | 41K | +5% |
| Qwen 3.8 27B AntislopAlibaba (Qwen) | $0.183 | $0.10 | $0.60 | 262K | +5% |
More from Unattributed
Newest Unattributed models in the catalogue. All Unattributed models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Cat Jam | 2026-10-15 | 1.05M | unpriced |
| LL Alpha Free | 2026-10-15 | 262K | unpriced |
| Cat Jam Free | 2026-10-12 | 1.05M | unpriced |
| Clef Omni | 2026-10-09 | 65.5K | unpriced |
| Exo Free | 2026-10-06 | 1.05M | unpriced |
| Abliterated Large V2 | 2026-10-01 | 1M | from $3.00 |
| Clef | 2026-10-01 | 65.5K | unpriced |
| Clef Flash | 2026-10-01 | 24.6K | unpriced |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model