Qwen3.5 27B Queen Derestricted
by Alibaba (Qwen)Chatunverified match
Compact GPT model for low-latency assistance and high-volume workloads
- Context
- 262K tokens
- Max output
- 16,384 tokens
- Released
- 2026-04-30
- Weights
- Open
alibaba/qwen3-5-27b-queen-derestricted
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-04-30
- Weights
- Open
- Input
- Text, Image
- Output
- Text
- Context window
- 262,144 max across endpoints
- Max output
- 16,384
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.306 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2026-04-30
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Qwen3.5 27B Queen Derestricted |
|---|---|---|---|---|---|
| MiniMax-01MiniMax | $0.303 | $0.139 | $1.12 | 1M | −1% cheaper |
| Qwen3.6 FlashAlibaba (Qwen) | $0.303 | $0.165 | $0.99 | 1M | −1% cheaper |
| doubao-seed-1-6-thinking-250715ByteDance Seed | $0.303 | $0.121 | $1.21 | 256K | −1% cheaper |
| Anubis 70B v1TheDrummer | $0.31 | $0.31 | $0.31 | 65.5K | +1% |
| Anubis 70B v1.1TheDrummer | $0.31 | $0.31 | $0.31 | 32K | +1% |
| Qwen3.5 397B-A17BAlibaba (Qwen) | $0.301 | $0.164 | $0.986 | 262K | −2% cheaper |
| GLM 5.3 Flash UncensoredZ.ai (Zhipu AI) | $0.30 | $0.20 | $0.80 | 1.05M | −2% cheaper |
| Qwen3 VL 235B A22B InstructAlibaba (Qwen) | $0.313 | $0.20 | $0.88 | 131K | +2% |
More from Alibaba (Qwen)
Newest Alibaba (Qwen) models in the catalogue. All Alibaba (Qwen) models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Qwen Image 2.1 Pro | 2026-10-16 | 65.5K | unpriced |
| Qwen 3.8 27B Fimi | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Kiwen | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Swift | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Kimiko | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Synthia | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Antislop | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B DarkIdol | 2026-10-05 | 262K | $0.10 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model