Qwen 3.8 27B Queen
by Alibaba (Qwen)Chat
Qwen 3.8 27B Queen is an open-weight roleplay finetune with image understanding, tool calling, optional reasoning, and a 262,144-token context window.
- Context
- 524K tokens
- Max output
- 32,768 tokens
- Released
- 2026-09-09
- Weights
- Open
alibaba/qwen3-8-27b-queen · also seen as qwen/qwen3.8-27b-queen
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-09-09
- Weights
- Open
- Input
- Text, Image
- Output
- Text
- Context window
- 524,288 max across endpoints
- Max output
- 32,768
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.25 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2026-09-09
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Qwen 3.8 27B Queen |
|---|---|---|---|---|---|
| Qwen 3.8 27B FableAlibaba (Qwen) | $0.458 | $0.25 | $1.50 | 524K | +0% |
| Qwen 3.8 27B HemingwayAlibaba (Qwen) | $0.458 | $0.25 | $1.50 | 262K | +0% |
| Gemini 3.1 Flash LiteGoogle | $0.458 | $0.25 | $1.50 | 1.05M | +0% |
| Gemini Flash-Lite LatestGoogle | $0.458 | $0.25 | $1.50 | 1.05M | +0% |
| WeaverMancer | $0.458 | $0.40 | $0.75 | 8K | +0% |
| kat-coder-proKwaipilot | $0.45 | $0.30 | $1.20 | 256K | −2% cheaper |
| KAT-Coder-Pro-V2Kwaipilot | $0.45 | $0.30 | $1.20 | 256K | −2% cheaper |
| LongCat-2.0Meituan | $0.45 | $0.30 | $1.20 | 1.05M | −2% cheaper |
More from Alibaba (Qwen)
Newest Alibaba (Qwen) models in the catalogue. All Alibaba (Qwen) models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Qwen Image 2.1 Pro | 2026-10-16 | 65.5K | unpriced |
| Qwen 3.8 27B Fimi | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Kiwen | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Swift | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Kimiko | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Synthia | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B Antislop | 2026-10-05 | 262K | $0.10 via NanoGPT |
| Qwen 3.8 27B DarkIdol | 2026-10-05 | 262K | $0.10 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model