ERNIE 5.0
by BaiduChat
Multimodal reasoning model for visual analysis, planning, and tool use
- Context
- 128K tokens
- Max output
- 64,000 tokens
- Released
- 2025-11-18
- Weights
- Closed
baidu/ernie-5-0-thinking-preview
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2025-11-18
- Weights
- Closed
- Input
- Text, Image, Video
- Output
- Text
- Context window
- 128,000 max across endpoints
- Max output
- 64,000
- Providers
- 0 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.84 in at ZenMux, via gateway, fees not verified
More details
- Last updated
- 2026-01-22
- Knowledge cutoff
- 2025-01-01
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs ERNIE 5.0 |
|---|---|---|---|---|---|
| Gemini 3.6 FlashGoogle | $1.25 | $0.75 | $3.75 | 1.05M | −1% cheaper |
| Gemini 3.7 FlashGoogle | $1.25 | $0.75 | $3.75 | 1.05M | −1% cheaper |
| Gemini 3.8 FlashGoogle | $1.25 | $0.75 | $3.75 | 1.05M | −1% cheaper |
| Step 5 PreviewStepFun | $1.28 | $1.00 | $2.70 | 1M | +2% |
| Seed 2.0 ProByteDance Seed | $1.30 | $0.782 | $3.88 | 256K | +3% |
| MiniMax M2.5 highspeedMiniMax | $1.30 | $0.60 | $4.80 | 1M | +3% |
| Seed 2.0 CodeByteDance Seed | $1.30 | $0.782 | $3.89 | 262K | +3% |
| Pareto 26.10Unbiased AI | $1.20 | $0.80 | $3.20 | 1.05M | −5% cheaper |
More from Baidu
Newest Baidu models in the catalogue. All Baidu models
| Model | Released | Context | Listed price |
|---|---|---|---|
| ERNIE 5.1 Thinking | 2026-05-10 | 119K | $0.563 via AIHubMix |
| CoBuddy | 2026-05-06 | 131K | from $0.28 |
| PaddleOCR-VL-1.5 | 2026-01-29 | 16.4K | unpriced |
| ERNIE 4.5 300B A47B | 2026-01 | 123K | from $0.28 |
| PaddleOCR VL | 2025-10-16 | 16.4K | from $0.02 |
| ERNIE 4.5 21B A3B | 2025-06-30 | 120K | from $0.07 |
| ERNIE 4.5 VL 424B A47B | 2025-06-30 | 123K | from $0.42 |
| ernie-4-5-vl-28b-a3b | 2025-06-29 | 30K | from $0.14 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model