ERNIE 5.1 Thinking
by BaiduChatunverified match
Compact GPT model for low-latency assistance and high-volume workloads
- Context
- 119K tokens
- Max output
- 65,536 tokens
- Released
- 2026-05-10
- Weights
- Closed
baidu/ernie-5-1 · also seen as ernie-5.1:thinking
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-05-10
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 119,000 max across endpoints
- Max output
- 65,536
- Providers
- 0 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.563 in at AIHubMix, via gateway, fees not verified
More details
- Last updated
- 2026-05-10
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt caching
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs ERNIE 5.1 Thinking |
|---|---|---|---|---|---|
| MiniMax-M2.7-highspeedMiniMax | $0.90 | $0.60 | $2.40 | 205K | +1% |
| GPT Audio MiniOpenAI | $0.90 | $0.60 | $2.40 | 128K | +1% |
| GPT-Realtime miniOpenAI | $0.90 | $0.60 | $2.40 | 32K | +1% |
| GLM-5Z.ai (Zhipu AI) | $0.908 | $0.573 | $2.58 | 205K | +2% |
| Mistral Large 4Mistral AI | $0.915 | $0.68 | $2.09 | 1.05M | +3% |
| Dola Seed 2.0 CodeByteDance Seed | $0.917 | $0.50 | $3.00 | 131K | +3% |
| Seed 2.0 ProByteDance Seed | $0.917 | $0.50 | $3.00 | 131K | +3% |
| Seed 2.0 Code Preview (260328)ByteDance Seed | $0.917 | $0.50 | $3.00 | 262K | +3% |
More from Baidu
Newest Baidu models in the catalogue. All Baidu models
| Model | Released | Context | Listed price |
|---|---|---|---|
| CoBuddy | 2026-05-06 | 131K | from $0.28 |
| PaddleOCR-VL-1.5 | 2026-01-29 | 16.4K | unpriced |
| ERNIE 4.5 300B A47B | 2026-01 | 123K | from $0.28 |
| ERNIE 5.0 | 2025-11-18 | 128K | $0.84 via ZenMux |
| PaddleOCR VL | 2025-10-16 | 16.4K | from $0.02 |
| ERNIE 4.5 21B A3B | 2025-06-30 | 120K | from $0.07 |
| ERNIE 4.5 VL 424B A47B | 2025-06-30 | 123K | from $0.42 |
| ernie-4-5-vl-28b-a3b | 2025-06-29 | 30K | from $0.14 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model