Doubao 1.5 Pro 32k
by ByteDance SeedChatunverified match
Flagship model for demanding analysis, coding, and production agent workflows
- Context
- 128K tokens
- Max output
- 12,000 tokens
- Released
- 2024-11-20
- Weights
- Closed
bytedance-seed/doubao-1-5-pro-32k
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2024-11-20
- Weights
- Closed
- Input
- Text
- Output
- Text
- Context window
- 128,000 max across endpoints
- Max output
- 12,000
- Providers
- 0 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.134 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2025-08-05
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Doubao 1.5 Pro 32k |
|---|---|---|---|---|---|
| Claude Haiku LatestAnthropic | $0.167 | $0.10 | $0.50 | 1M | −1% cheaper |
| Claude Haiku 5.5Anthropic | $0.167 | $0.10 | $0.50 | 1M | −1% cheaper |
| GPT-6 LunaOpenAI | $0.167 | $0.10 | $0.50 | 1.05M | −1% cheaper |
| GPT-6 Luna ProOpenAI | $0.167 | $0.10 | $0.50 | 1.05M | −1% cheaper |
| GPT Luna LatestOpenAI | $0.167 | $0.10 | $0.50 | 1.05M | −1% cheaper |
| Trendyol Asure 12BTrendyol | $0.167 | $0.10 | $0.50 | 41K | −1% cheaper |
| mistral-7b-instruct-v0.2Mistral AI | $0.169 | $0.159 | $0.219 | 32.8K | +1% |
| Voxtral SmallMistral AI | $0.164 | $0.123 | $0.368 | 32.8K | −2% cheaper |
More from ByteDance Seed
Newest ByteDance Seed models in the catalogue. All ByteDance Seed models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Seedream 5.0 Flash | 2026-10-01 | — | unpriced |
| Seed Audio 1.0 | 2026-09-25 | — | unpriced |
| Seedance 2.5 | 2026-08-07 | — | unpriced |
| Seedream 5.0 Pro | 2026-07-11 | — | unpriced |
| Seed 2.1 Turbo | 2026-06-23 | 262K | from $0.50 |
| Seed Evolving | 2026-06-23 | 256K | from $0.891 |
| Seed Character | 2026-06-23 | 256K | from $0.119 |
| Seed 2.1 Pro | 2026-06-23 | 256K | from $0.891 |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model