DeepSeek R1 Cheaper
by DeepSeekChatunverified match
Compact GPT model for low-latency assistance and high-volume workloads
- Context
- 128K tokens
- Max output
- 65,536 tokens
- Released
- 2024-01-01
- Weights
- Open
deepseek/deepseek-reasoner-cheaper
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2024-01-01
- Weights
- Open
- Input
- Text
- Output
- Text
- Context window
- 128,000 max across endpoints
- Max output
- 65,536
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.40 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2025-01-20
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs DeepSeek R1 Cheaper |
|---|---|---|---|---|---|
| DeepSeek R1DeepSeek | $0.617 | $0.40 | $1.70 | 164K | +0% |
| llama-3-70bMeta | $0.623 | $0.59 | $0.79 | 8.2K | +1% |
| SonarPerplexity | $0.625 | $0.25 | $2.50 | 128K | +1% |
| Nemotron 3 Ultra 550B A55BNVIDIA | $0.627 | $0.40 | $1.76 | 1M | +2% |
| Moonshot Kimi K2 InstructMoonshot AI | $0.633 | $0.40 | $1.80 | 131K | +3% |
| Kimi K2 0711Moonshot AI | $0.633 | $0.40 | $1.80 | 128K | +3% |
| Kimi K2 InstructMoonshot AI | $0.633 | $0.40 | $1.80 | 262K | +3% |
| Gemini 2.5 FlashGoogle | $0.60 | $0.27 | $2.25 | 1.05M | −3% cheaper |
More from DeepSeek
Newest DeepSeek models in the catalogue. All DeepSeek models
| Model | Released | Context | Listed price |
|---|---|---|---|
| DeepSeek V4 Flash | 2026-10-17 | 1.05M | from $0.07 |
| DeepSeek V4.1 Flash 1017 | 2026-10-17 | 1M | from $0.08 |
| DeepSeek V4 Flash Vision Exp | 2026-10-17 | 1.05M | from $0.14 |
| DeepSeek V4.1 Flash | 2026-09-10 | 1.05M | from $0.09 |
| DeepSeek V4 Pro 0813 | 2026-08-12 | 1M | from $0.88 |
| DeepSeek V4 Flash Latest | 2026-07-31 | 1.05M | from $0.04 |
| DeepSeek Pro Latest | 2026-07-06 | 1M | unpriced |
| DeepSeek Latest | 2026-05-03 | 1.05M | $0.145 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model