DeepSeek V4 Flash 0423
by DeepSeekChat
Initial DeepSeek V4 Flash snapshot for economical reasoning, coding, and million-token agent workloads
- Context
- 1.05M tokens
- Max output
- 384,000 tokens
- Released
- 2026-04-23
- Weights
- Open
deepseek/deepseek-v4-flash-0423 · also seen as deepseek/deepseek-v4-flash-0423:thinking
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-04-23
- Weights
- Open
- Input
- Text
- Output
- Text
- Context window
- 1,048,576 max across endpoints
- Max output
- 384,000
- Providers
- 0 + 3 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.139 in at Merge Gateway, via gateway, fees not verified
More details
- Last updated
- 2026-04-23
- Knowledge cutoff
- 2025-05
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperature
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs DeepSeek V4 Flash 0423 |
|---|---|---|---|---|---|
| DeepSeek V4 Flash Vision ExpDeepSeek | $0.163 | $0.14 | $0.28 | 1.05M | +1% |
| Voxtral SmallMistral AI | $0.164 | $0.123 | $0.368 | 32.8K | +1% |
| Seed 2.0 LiteByteDance Seed | $0.16 | $0.09 | $0.51 | 262K | −1% cheaper |
| llama-3-2-11bMeta | $0.16 | $0.16 | $0.16 | 128K | −1% cheaper |
| LFM2.5-24B-A2BLiquid AI | $0.158 | $0.05 | $0.70 | 128K | −2% cheaper |
| Artemis v1.1TheDrummer | $0.158 | $0.10 | $0.45 | 262K | −2% cheaper |
| Orion 26B A4B v1.1TheDrummer | $0.158 | $0.10 | $0.45 | 65.5K | −2% cheaper |
| Claude Haiku LatestAnthropic | $0.167 | $0.10 | $0.50 | 1M | +3% |
More from DeepSeek
Newest DeepSeek models in the catalogue. All DeepSeek models
| Model | Released | Context | Listed price |
|---|---|---|---|
| DeepSeek V4 Flash | 2026-10-17 | 1.05M | from $0.07 |
| DeepSeek V4.1 Flash 1017 | 2026-10-17 | 1M | from $0.08 |
| DeepSeek V4 Flash Vision Exp | 2026-10-17 | 1.05M | from $0.14 |
| DeepSeek V4.1 Flash | 2026-09-10 | 1.05M | from $0.09 |
| DeepSeek V4 Pro 0813 | 2026-08-12 | 1M | from $0.88 |
| DeepSeek V4 Flash Latest | 2026-07-31 | 1.05M | from $0.04 |
| DeepSeek Pro Latest | 2026-07-06 | 1M | unpriced |
| DeepSeek Latest | 2026-05-03 | 1.05M | $0.145 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model