Gemini 3.5 Transcribe
by GoogleTranscription
Speech transcription model for accurate audio-to-text and captioning workflows
- Context
- 98.3K tokens
- Max output
- 32,768 tokens
- Released
- 2026-08-26
- Weights
- Closed
google/gemini-3-5-transcribe · also seen as google/gemini-3.5-transcribe-20260827
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-08-26
- Weights
- Closed
- Input
- Text, Audio
- Output
- Text
- Context window
- 98,304 max across endpoints
- Max output
- 32,768
- Providers
- 2 + 2 gateways, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $2.00 /1M tok at Vercel AI Gateway, via gateway, fees not verified
More details
- Last updated
- 2026-08-26
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured outputunknown
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Gemini 3.5 Transcribe |
|---|---|---|---|---|---|
| Deep Research Max Preview (Apr-21-2026)Google | $3.67 | $2.00 | $12 | 131K | +0% |
| Deep Research Preview (Apr-21-2026)Google | $3.67 | $2.00 | $12 | 131K | +0% |
| Gemini 3.1 Pro PreviewGoogle | $3.67 | $2.00 | $12 | 1.05M | +0% |
| Gemini 3.1 Pro Preview Custom ToolsGoogle | $3.67 | $2.00 | $12 | 1.05M | +0% |
| Gemini 3.1 Pro (Preview High)Google | $3.67 | $2.00 | $12 | 1.05M | +0% |
| Gemini 3.1 Pro (Preview Low)Google | $3.67 | $2.00 | $12 | 1.05M | +0% |
| gemini 1.0 proGoogle | $3.67 | $2.00 | $12 | 1.05M | +0% |
| GPT-5.6 Terra ProOpenAI | $3.67 | $2.00 | $12 | 1.05M | +0% |
More from Google
Newest Google models in the catalogue. All Google models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Gemini 4 Argon | 2026-10-13 | 1.05M | from $2.00 /1M tok |
| Gemma 4 31B Scarlet | 2026-10-08 | 262K | $0.10 via NanoGPT |
| Gemma 4 26B A4B Chimera X Heretic | 2026-10-08 | 262K | $0.12 via NanoGPT |
| Gemini Nano Banana 2.1 | 2026-10-06 | 131K | from $1.50 /1M tok |
| Gemini 3.8 Flash TTS | 2026-09-23 | 8.2K | unpriced |
| Gemini 3.8 Flash-Lite TTS | 2026-09-23 | 8.2K | unpriced |
| DiffusionGemma | 2026-09-19 | 262K | $0.05 via NanoGPT |
| Gemma 4 26B A4B Cybersecurity | 2026-09-19 | 262K | $0.106 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model