Gemma 4 26B A4B Chimera X Heretic
by GoogleChatunverified match
Chimera X Heretic is a Gemma 4 26B A4B multimodal mixture-of-experts fine-tune for creative writing, expressive dialogue, and roleplay.
- Context
- 262K tokens
- Max output
- 32,768 tokens
- Released
- 2026-10-08
- Weights
- Open
google/gemma-4-26b-a4b-it-chimeraxheretic
Specifications
Full facts as recorded, incl. what is unknown.
- Released
- 2026-10-08
- Weights
- Open
- Input
- Text, Image
- Output
- Text
- Context window
- 262,144 max across endpoints
- Max output
- 32,768
- Providers
- 0 + 1 gateway, not counted as providers
- Epoch Capabilities Index
- not evaluated
- Direct price range
- $0.12 in at NanoGPT, via gateway, fees not verified
More details
- Last updated
- 2026-10-08
- Knowledge cutoff
Capabilities
Across all endpoints: supported if any endpoint supports it.
- Tool calling
- Parallel toolsunknown
- Structured output
- Reasoning
- Image input
- PDF input
- Audio input
- Audio outputunknown
- Video input
- Prompt cachingunknown
- Web searchunknown
- Computer useunknown
- System messagesunknown
- Assistant prefillunknown
- Temperatureunknown
- Streamingunknown
- Attachments
Endpoints
One row per provider and variant; gateways are listed separately.
Loading endpoints…
Cost calculator
Loading endpoints…
Similarly priced models
Blended rate per 1M tokens, each at its own cheapest provider (10M input : 2M output mix).
| Model | Blended/1M | In/1M | Out/1M | Context | vs Gemma 4 26B A4B Chimera X Heretic |
|---|---|---|---|---|---|
| DeepSeek V4 Flash Vision ExpDeepSeek | $0.163 | $0.14 | $0.28 | 1.05M | +0% |
| Voxtral SmallMistral AI | $0.164 | $0.123 | $0.368 | 32.8K | +0% |
| DeepSeek V4 Flash 0423DeepSeek | $0.162 | $0.139 | $0.278 | 1.05M | −1% cheaper |
| Claude Haiku LatestAnthropic | $0.167 | $0.10 | $0.50 | 1M | +2% |
| Claude Haiku 5.5Anthropic | $0.167 | $0.10 | $0.50 | 1M | +2% |
| Seed 2.0 LiteByteDance Seed | $0.16 | $0.09 | $0.51 | 262K | −2% cheaper |
| llama-3-2-11bMeta | $0.16 | $0.16 | $0.16 | 128K | −2% cheaper |
| GPT-6 LunaOpenAI | $0.167 | $0.10 | $0.50 | 1.05M | +2% |
More from Google
Newest Google models in the catalogue. All Google models
| Model | Released | Context | Listed price |
|---|---|---|---|
| Gemini 4 Argon | 2026-10-13 | 1.05M | from $2.00 |
| Gemma 4 31B Scarlet | 2026-10-08 | 262K | $0.10 via NanoGPT |
| Gemini Nano Banana 2.1 | 2026-10-06 | 131K | from $1.50 |
| Gemini 3.8 Flash TTS | 2026-09-23 | 8.2K | unpriced |
| Gemini 3.8 Flash-Lite TTS | 2026-09-23 | 8.2K | unpriced |
| DiffusionGemma | 2026-09-19 | 262K | $0.05 via NanoGPT |
| Gemma 4 26B A4B Cybersecurity | 2026-09-19 | 262K | $0.106 via NanoGPT |
| Gemma 4 31B Split-Untied | 2026-09-17 | 262K | $0.10 via NanoGPT |
Heads up: prices are indicative list rates scraped from provider pricing pages; verify with the provider before relying on them. Report incorrect data for this model